ADDRESS | SYMBOL | NAME | DECIMALS | CREATED_BLOCK_NUMBER | CREATED_BLOCK_TIMESTAMP | CREATED_TX_HASH | CREATOR_ADDRESS | DIM_CONTRACTS_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x1d23bcd866494e1979eba9d06290db30ef46955a | 3683143 | 2025-04-08 06:27:04.000 | 0x051cd251562da0ea53d3cf235c644bc4b8f2bb72e27235e17d4165a8b0248818 | 0x7e80bd5a2e8fca0b160254d43ac9f43ac2cc1052 | 534ce933b08d4d5a66acfa7ee6313d4b | 2025-04-08 06:53:09.746 | 2025-04-08 07:52:59.843 | |||
2 | 0x94f0c3217b7ee9081ed61806ecd17ef4817cb59f | 3683143 | 2025-04-08 06:27:04.000 | 0x051cd251562da0ea53d3cf235c644bc4b8f2bb72e27235e17d4165a8b0248818 | 0x7e80bd5a2e8fca0b160254d43ac9f43ac2cc1052 | 537c9d925b0407c018153923ef46736d | 2025-04-08 06:53:09.746 | 2025-04-08 07:52:59.843 | |||
3 | 0xc705849cac54a927935ea995adb3267bcaa06b03 | 3537359 | 2025-04-02 01:55:16.000 | 0x2f798c4de9f3b395f317e9c6877cfffb2d45bfff2a51a8b239221b4d10af6724 | 0x7e80bd5a2e8fca0b160254d43ac9f43ac2cc1052 | 5277c2c9b593aae1ddb333bb451d94f7 | 2025-04-02 02:53:51.881 | 2025-04-02 06:53:21.870 | |||
4 | 0x3cc7730ad76fa6acf70e1013bbce15ebe60291fe | 3537359 | 2025-04-02 01:55:16.000 | 0x2f798c4de9f3b395f317e9c6877cfffb2d45bfff2a51a8b239221b4d10af6724 | 0x7e80bd5a2e8fca0b160254d43ac9f43ac2cc1052 | fee6a9721666895772ac36c1ca8760a0 | 2025-04-02 02:53:51.881 | 2025-04-02 06:53:21.870 | |||
5 | 0xed8c356065294581bc11496b39a20ccfd18854c8 | 3457467 | 2025-03-29 16:46:59.000 | 0x71e65f90c4553048c9349889680afe14bab3c84d626bf2531c3eb46291c6f684 | 0x6f3a9c2aa670b5c51b04e9069c84997a0ad50c93 | ec22bbe27bac463c9675070a0ce68967 | 2025-04-01 08:53:13.686 | 2025-04-01 12:53:06.293 | |||
6 | 0x175c83162327912d93bc5d5e71553e7f1e46d04a | 3457313 | 2025-03-29 16:37:35.000 | 0x0ee7e750c947d723514220223b6fe0b7318b685ed28812c33d46c8c0b4978917 | 0xf00eedd3fed5086292db85c8bbc3c29526044dce | 08cca011e4a0fbee0a26d72f310c31d2 | 2025-04-01 08:53:13.686 | 2025-04-01 12:53:06.293 | |||
7 | 0x7815699f6e000c2ee77a68fead6bc476670e3d27 | 3457367 | 2025-03-29 16:40:52.000 | 0x1ee9f70f36b0fb3e0ed990ae3be0a38a1beac4afcf1db152f64a63027077af8d | 0xf00eedd3fed5086292db85c8bbc3c29526044dce | eadd39595bd317058ef03b005c04a079 | 2025-04-01 08:53:13.686 | 2025-04-01 12:53:06.293 | |||
8 | 0xb8f5663ebae81a3438ff590d347b470c08804b38 | 3457299 | 2025-03-29 16:36:43.000 | 0x071ba1f81e576cf5f10de7f57bdf41bd270c279730b49e059ca83af2fdb888d5 | 0x6f3a9c2aa670b5c51b04e9069c84997a0ad50c93 | c5b6e243c59fe2f20595814f5ca62d38 | 2025-04-01 08:53:13.686 | 2025-04-01 12:53:06.293 | |||
9 | 0x43591a6700aae05e483326be623c49cbb1fd1041 | 3549940 | 2025-04-02 14:41:40.000 | 0xbf5bf0664346df21fcd107850a3ec35765030d38dac32a20bb50055107345fbb | 0x70836a4af13364f06202b54f720d24917ccf56c4 | b96ed45b2d527d4ac8ef6ec4e60b398c | 2025-04-02 15:53:04.335 | 2025-04-02 20:21:11.868 | |||
10 | 0x1981035718fd5f4bab24f38001e63bcbe2191aad | 3549887 | 2025-04-02 14:38:27.000 | 0xe60feee75848c6501876a82738a80aa2a6efd234c80baf1d8591fe6a767e57ce | 0x111efe06c7aa8407dfb14766daf7b44f395b7441 | e10f2baf7b379d7f69b8cc3a260ffa6f | 2025-04-02 15:53:04.335 | 2025-04-02 20:21:11.868 |
dannyamahempirical-turquoise
Updated 2025-04-08
9
1
2
3
4
5
6
›
⌄
select
*
from mezo.testnet.dim_contracts
-- where symbol is not null
-- and name is not null
limit 10
Last run: about 1 month ago
10
3KB
1s