WALLET | TOTAL_VOLUME_USD | POOLS_USED | |
---|---|---|---|
1 | 0x7960cae172ff29e1fdf1c73f4c5bda013f1dc5de | 4494147.75839868 | soil/usdt (polygon) |
2 | 0xb80d90fcf2ed0e4febe02d2a209109bf1f62df95 | 1641519.02200235 | soil/usdt (polygon) |
3 | 0xbbb5008da7ef90a416a4389fdad3872d6896cff9 | 1183938.00306631 | soil/usdt (polygon) |
4 | 0x9539b9e9253136f7a7ebdeb32fc51393ebc3a0a8 | 1049317.19065478 | soil/usdt (polygon) |
5 | 0x13ad0c389cdcd800469eb1a8b87bc6c9b4d8143a | 869533.656890893 | soil/usdt (polygon) |
6 | 0xc5e42f3421da0c432d9bc05436cb18c5e4a0c7c2 | 491960.186684475 | soil/usdt (polygon) |
7 | 0xf7231cce06b8fb9e8aeefdb03ab35a24cb2fe4e1 | 488701.019811246 | soil/usdt (polygon) |
8 | 0xece24c9d93e0f5f47d82ab15afa8911bc69131ac | 473310.076534447 | soil/usdt (polygon) |
9 | 0xe37a428e2c4cd09006cbf3c1a057a69312248faa | 397956.362135886 | soil/usdt (polygon) |
10 | 0x5bcdff6ce1a4f2b5fedceb6a180031aa868f5e3b | 389670.568199959 | soil/usdt (polygon) |
11 | 0xe2f7f68b0aac19ed05ac38a291a86c3c282271ee | 385673.568198561 | soil/usdt (polygon) |
12 | 0x18e17537821c6dc8232524d9763b41b734a64f46 | 385636.791009022 | soil/usdt (polygon) |
13 | 0xa488a1c468389f6a124d7e2a6071b039dee426ad | 321848.673909246 | soil/usdt (polygon) |
14 | 0x0216de0aff9ed847375a76cfcde5a83bd8ea99c2 | 283177.188600528 | soil/usdt (polygon) |
15 | 0x1bcab26a921918e8c44a805ff95017ba69e1be18 | 269991.824500252 | soil/usdt (polygon) |
16 | 0x09492ac05819d1b359263605500f1c9cb76d88f8 | 259521.255985962 | soil/usdt (polygon) |
17 | 0x43f474ecd6946bb429d2c16a596d8c0f180f6675 | 148348.38302134 | soil/usdt (polygon) |
18 | 0xb307d426a34a72a94b32bca5c5f0c8b36440fa80 | 147760.356287602 | soil/usdt (polygon) |
19 | 0xb1ae746ef9d4856328cf347a6f5608470aba2c24 | 147085.457263232 | soil/usdt (polygon) |
20 | 0xc4766c3c81da1252cff140ffed13a16067d75117 | 140005.895060032 | soil/usdt (polygon) |
datavortexTop Swappers
Updated 2025-04-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH ethereum_daily_prices AS (
SELECT
DATE(hour) AS price_date,
AVG(price) AS avg_daily_price
FROM ethereum.price.ez_prices_hourly
WHERE token_address = LOWER('0x54991328ab43c7d5d31c19d1b9fa048e77b5cd16') -- WETH
GROUP BY DATE(hour)
),
polygon_daily_prices AS (
SELECT
DATE(hour) AS price_date,
AVG(price) AS avg_daily_price
FROM polygon.price.ez_prices_hourly
WHERE token_address = LOWER('0x43C73b90E0C2A355784dCf0Da12f477729b31e77') -- USDT
GROUP BY DATE(hour)
),
ethereum_swaps AS (
SELECT
origin_from_address AS wallet,
ABS((decoded_log:amount0) / 1e18) * dp.avg_daily_price AS volume_usd,
'soil/weth (ethereum)' AS token_pair
FROM ethereum.core.ez_decoded_event_logs
LEFT JOIN ethereum_daily_prices dp ON DATE(block_timestamp) = dp.price_date
WHERE
contract_address = LOWER('0x7090Cc8DFA04b0BBAc6520063c9c1ea677C368a0') -- SOIL/WETH
AND event_name = 'Swap'
),
polygon_swaps AS (
SELECT
origin_from_address AS wallet,
ABS((decoded_log:amount0) / 1e18) * dp.avg_daily_price AS volume_usd,
'soil/usdt (polygon)' AS token_pair
FROM polygon.core.ez_decoded_event_logs
LEFT JOIN polygon_daily_prices dp ON DATE(block_timestamp) = dp.price_date
WHERE
contract_address IN (
Last run: about 1 month ago
50
4KB
85s