FIRST_SEEN_WEEK | ACTIVITY_TYPE | CATEGORY_USER_COUNT | TOTAL_NEW_USERS | PCT_OF_NEW_USERS_IN_CATEGORY | |
---|---|---|---|---|---|
1 | 2024-11-25 00:00:00.000 | bridge | 7 | 93033 | 0.01 |
2 | 2024-11-25 00:00:00.000 | lending | 91 | 93033 | 0.1 |
3 | 2024-11-25 00:00:00.000 | nft_sales | 30 | 93033 | 0.03 |
4 | 2024-11-25 00:00:00.000 | staking | 732 | 93033 | 0.79 |
5 | 2024-11-25 00:00:00.000 | swap | 2110 | 93033 | 2.27 |
6 | 2024-12-02 00:00:00.000 | bridge | 10 | 113657 | 0.01 |
7 | 2024-12-02 00:00:00.000 | lending | 137 | 113657 | 0.12 |
8 | 2024-12-02 00:00:00.000 | nft_sales | 30 | 113657 | 0.03 |
9 | 2024-12-02 00:00:00.000 | staking | 900 | 113657 | 0.79 |
10 | 2024-12-02 00:00:00.000 | swap | 1864 | 113657 | 1.64 |
11 | 2024-12-09 00:00:00.000 | bridge | 409 | 134701 | 0.3 |
12 | 2024-12-09 00:00:00.000 | lending | 85 | 134701 | 0.06 |
13 | 2024-12-09 00:00:00.000 | nft_sales | 21 | 134701 | 0.02 |
14 | 2024-12-09 00:00:00.000 | staking | 769 | 134701 | 0.57 |
15 | 2024-12-09 00:00:00.000 | swap | 2434 | 134701 | 1.81 |
16 | 2024-12-16 00:00:00.000 | bridge | 57 | 133569 | 0.04 |
17 | 2024-12-16 00:00:00.000 | lending | 57 | 133569 | 0.04 |
18 | 2024-12-16 00:00:00.000 | nft_sales | 35 | 133569 | 0.03 |
19 | 2024-12-16 00:00:00.000 | staking | 701 | 133569 | 0.52 |
20 | 2024-12-16 00:00:00.000 | swap | 3086 | 133569 | 2.31 |
datavortexweekly per category
Updated 2025-05-28
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH new_users AS (
SELECT
tx_signer AS user_address,
DATE_TRUNC('week', MIN(block_timestamp)) AS first_seen_week
FROM near.core.fact_transactions
GROUP BY tx_signer
HAVING first_seen_week >= DATE_TRUNC('week', DATEADD(MONTH, -6, CURRENT_DATE))
),
-- Category Queries
swap_users AS (
SELECT DISTINCT
trader AS user_address,
'swap' AS activity_type
FROM $query('9ae0a10f-37db-4b83-b062-af1aabf8d865')
WHERE trader IS NOT NULL
),
bridge_users AS (
SELECT DISTINCT
source_address AS user_address,
'bridge' AS activity_type
FROM $query('a76acafa-4323-49d7-97fa-547fd5ed7635')
WHERE source_address IS NOT NULL
),
lending_users AS (
SELECT DISTINCT
sender_id AS user_address,
'lending' AS activity_type
FROM $query('8575b071-59e0-4f3b-8588-df5395c49b71')
WHERE sender_id IS NOT NULL
),
staking_users AS (
SELECT DISTINCT
Last run: 20 days ago
...
134
7KB
113s