TIMELINEWEEK | TOTALWEEKLYSWAPPERS | PREVIOUSWEEKSWAPPERS | CUMULATIVESWAPPERS | TOTALWEEKLYSWAPS | PREVIOUSWEEKSWAPS | CUMULATIVESWAPS | |
---|---|---|---|---|---|---|---|
1 | 2021-04-05 00:00:00.000 | 7 | 7 | 16 | 16 | ||
2 | 2021-04-12 00:00:00.000 | 939 | 7 | 946 | 5361 | 16 | 5377 |
3 | 2021-04-19 00:00:00.000 | 780 | 939 | 1726 | 7815 | 5361 | 13192 |
4 | 2021-04-26 00:00:00.000 | 838 | 780 | 2564 | 6621 | 7815 | 19813 |
5 | 2021-05-03 00:00:00.000 | 1187 | 838 | 3751 | 10435 | 6621 | 30248 |
6 | 2021-05-10 00:00:00.000 | 1164 | 1187 | 4915 | 16422 | 10435 | 46670 |
7 | 2021-05-17 00:00:00.000 | 1686 | 1164 | 6601 | 32145 | 16422 | 78815 |
8 | 2021-05-24 00:00:00.000 | 2026 | 1686 | 8627 | 28102 | 32145 | 106917 |
9 | 2021-05-31 00:00:00.000 | 1604 | 2026 | 10231 | 16041 | 28102 | 122958 |
10 | 2021-06-07 00:00:00.000 | 1672 | 1604 | 11903 | 27055 | 16041 | 150013 |
11 | 2021-06-14 00:00:00.000 | 1905 | 1672 | 13808 | 27989 | 27055 | 178002 |
12 | 2021-06-21 00:00:00.000 | 1826 | 1905 | 15634 | 45414 | 27989 | 223416 |
13 | 2021-06-28 00:00:00.000 | 2591 | 1826 | 18225 | 28348 | 45414 | 251764 |
14 | 2021-07-05 00:00:00.000 | 1113 | 2591 | 19338 | 12567 | 28348 | 264331 |
15 | 2021-07-12 00:00:00.000 | 1159 | 1113 | 20497 | 9277 | 12567 | 273608 |
16 | 2021-09-13 00:00:00.000 | 367 | 1159 | 20864 | 8347 | 9277 | 281955 |
17 | 2021-09-20 00:00:00.000 | 4817 | 367 | 25681 | 37540 | 8347 | 319495 |
18 | 2021-09-27 00:00:00.000 | 6987 | 4817 | 32668 | 28015 | 37540 | 347510 |
19 | 2021-10-04 00:00:00.000 | 734 | 6987 | 33402 | 12877 | 28015 | 360387 |
20 | 2021-10-11 00:00:00.000 | 810 | 734 | 34212 | 22251 | 12877 | 382638 |
datavortexTotal Weekly Swappers
Updated 2025-05-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH WeeklyStats AS (
SELECT
DATE_TRUNC('week', block_timestamp) AS TimelineWeek,
COUNT(DISTINCT from_address) AS TotalWeeklySwappers,
COUNT(DISTINCT tx_id) AS TotalWeeklySwaps
FROM
thorchain.defi.fact_swaps
GROUP BY
DATE_TRUNC('week', block_timestamp)
)
SELECT
TimelineWeek,
TotalWeeklySwappers,
LAG(TotalWeeklySwappers) OVER (
ORDER BY
TimelineWeek
) AS PreviousWeekSwappers,
SUM(TotalWeeklySwappers) OVER (
ORDER BY
TimelineWeek ROWS BETWEEN UNBOUNDED PRECEDING
AND CURRENT ROW
) AS CumulativeSwappers,
TotalWeeklySwaps,
LAG(TotalWeeklySwaps) OVER (
ORDER BY
TimelineWeek
) AS PreviousWeekSwaps,
SUM(TotalWeeklySwaps) OVER (
ORDER BY
TimelineWeek ROWS BETWEEN UNBOUNDED PRECEDING
AND CURRENT ROW
) AS CumulativeSwaps
FROM
Last run: 14 days ago
...
206
13KB
16s