weekly | weekly total fees (TON) | cumulative fees (TON) | |
---|---|---|---|
1 | 2025-04-21 00:00:00.000 | 183.19179 | 116945.09854 |
2 | 2025-04-14 00:00:00.000 | 476.616634 | 116761.90675 |
3 | 2025-04-07 00:00:00.000 | 689.811254 | 116285.290116 |
4 | 2025-03-31 00:00:00.000 | 581.701952 | 115595.478862 |
5 | 2025-03-24 00:00:00.000 | 550.722474 | 115013.77691 |
6 | 2025-03-17 00:00:00.000 | 504.83257 | 114463.054436 |
7 | 2025-03-10 00:00:00.000 | 649.672914 | 113958.221866 |
8 | 2025-03-03 00:00:00.000 | 528.682661 | 113308.548952 |
9 | 2025-02-24 00:00:00.000 | 556.668956 | 112779.866291 |
10 | 2025-02-17 00:00:00.000 | 503.737379 | 112223.197335 |
11 | 2025-02-10 00:00:00.000 | 661.824807 | 111719.459956 |
12 | 2025-02-03 00:00:00.000 | 1004.123443 | 111057.635149 |
13 | 2025-01-27 00:00:00.000 | 1087.906151 | 110053.511706 |
14 | 2025-01-20 00:00:00.000 | 2037.12434 | 108965.605555 |
15 | 2025-01-13 00:00:00.000 | 1629.197232 | 106928.481215 |
16 | 2025-01-06 00:00:00.000 | 1385.966314 | 105299.283983 |
17 | 2024-12-30 00:00:00.000 | 801.463502 | 103913.317669 |
18 | 2024-12-23 00:00:00.000 | 1047.881705 | 103111.854167 |
19 | 2024-12-16 00:00:00.000 | 1375.018971 | 102063.972462 |
20 | 2024-12-09 00:00:00.000 | 1523.5173 | 100688.953491 |
datavortextotal swap fees
Updated 2025-04-23
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH dedust_swaps AS (
SELECT DISTINCT
tx_hash
FROM
ton.defi.fact_dex_trades
WHERE
project = 'dedust'
),
matched_fees AS (
SELECT
ds.tx_hash,
t.BLOCK_TIMESTAMP,
t.total_fees / 1e9 AS fee_in_ton
FROM
dedust_swaps ds
INNER JOIN
ton.core.fact_transactions t
ON
ds.tx_hash = t.tx_hash
WHERE
t.total_fees IS NOT NULL
),
weekly_fees AS (
SELECT
DATE_TRUNC('week', BLOCK_TIMESTAMP) AS weekly,
SUM(fee_in_ton) AS weekly_total_fees_ton
FROM
matched_fees
GROUP BY
DATE_TRUNC('week', BLOCK_TIMESTAMP)
)
SELECT
weekly AS "weekly",
weekly_total_fees_ton AS "weekly total fees (TON)",
SUM(weekly_total_fees_ton) OVER (ORDER BY weekly) AS "cumulative fees (TON)"
FROM
Last run: about 2 months ago
69
4KB
27s