Weekly Time Frame | Weekly Bridgers | Weekly Bridges | Weekly Volume Bridged | Cumulative Bridgers | Cumulative Bridges | Cumulative Volume | |
---|---|---|---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | 1714 | 4983 | 3809234.032798 | 1714 | 4983 | 3809234.032798 |
2 | 2024-01-08 00:00:00.000 | 1777 | 5188 | 1777666.269511 | 3491 | 10171 | 5586900.302309 |
3 | 2024-01-15 00:00:00.000 | 1941 | 6732 | 3318377.799992 | 5432 | 16903 | 8905278.102301 |
4 | 2024-01-22 00:00:00.000 | 1553 | 5012 | 4625488.848245 | 6985 | 21915 | 13530766.950546 |
5 | 2024-01-29 00:00:00.000 | 1584 | 5267 | 3476805.875543 | 8569 | 27182 | 17007572.826089 |
6 | 2024-02-05 00:00:00.000 | 1856 | 6345 | 6007200.055265 | 10425 | 33527 | 23014772.881354 |
7 | 2024-02-12 00:00:00.000 | 1978 | 6324 | 3320878.401286 | 12403 | 39851 | 26335651.28264 |
8 | 2024-02-19 00:00:00.000 | 1961 | 6407 | 6254665.99983 | 14364 | 46258 | 32590317.28247 |
9 | 2024-02-26 00:00:00.000 | 2447 | 7463 | 6898431.093258 | 16811 | 53721 | 39488748.375728 |
10 | 2024-03-04 00:00:00.000 | 6397 | 22083 | 27884083.585588 | 23208 | 75804 | 67372831.961316 |
11 | 2024-03-11 00:00:00.000 | 27846 | 78939 | 139698637.040582 | 51054 | 154743 | 207071469.001898 |
12 | 2024-03-18 00:00:00.000 | 26188 | 79934 | 151410742.198647 | 77242 | 234677 | 358482211.200545 |
13 | 2024-03-25 00:00:00.000 | 26830 | 79517 | 154456050.309373 | 104072 | 314194 | 512938261.509918 |
14 | 2024-04-01 00:00:00.000 | 20070 | 60987 | 102509041.925078 | 124142 | 375181 | 615447303.434996 |
15 | 2024-04-08 00:00:00.000 | 23147 | 70407 | 105265733.468439 | 147289 | 445588 | 720713036.903435 |
16 | 2024-04-15 00:00:00.000 | 12309 | 37164 | 67998864.803008 | 159598 | 482752 | 788711901.706443 |
17 | 2024-04-22 00:00:00.000 | 17141 | 47024 | 81610357.282875 | 176739 | 529776 | 870322258.989318 |
18 | 2024-04-29 00:00:00.000 | 9730 | 28414 | 42546251.803861 | 186469 | 558190 | 912868510.793179 |
19 | 2024-05-06 00:00:00.000 | 1815 | 4454 | 6405610.552773 | 188284 | 562644 | 919274121.345952 |
20 | 2024-05-13 00:00:00.000 | 1416 | 3276 | 6078485.273715 | 189700 | 565920 | 925352606.619667 |
datavortexWeekly USDT Bridges, Bridgers and Cummulative Bridges
Updated 2025-05-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH weekly_bridges AS (
SELECT
DATE_TRUNC('week', block_timestamp) AS "Weekly Time Frame",
COUNT(DISTINCT sender) AS "Weekly Bridgers",
COUNT(DISTINCT tx_hash) AS "Weekly Bridges",
SUM(amount_unadj) / POWER(10, 6) AS "Weekly Volume Bridged"
FROM
aptos.defi.fact_bridge_activity
WHERE
token_address = '0xf22bede237a07e121b56d91a491eb7bcdfd1f5907926a9e58338f964a01b17fa::asset::USDT'
AND block_timestamp BETWEEN '2024-01-01' AND '2024-12-31'
GROUP BY
"Weekly Time Frame"
),
cumulative_totals AS (
SELECT
"Weekly Time Frame",
"Weekly Bridgers",
"Weekly Bridges",
"Weekly Volume Bridged",
SUM("Weekly Bridgers") OVER (ORDER BY "Weekly Time Frame") AS "Cumulative Bridgers",
SUM("Weekly Bridges") OVER (ORDER BY "Weekly Time Frame") AS "Cumulative Bridges",
SUM("Weekly Volume Bridged") OVER (ORDER BY "Weekly Time Frame") AS "Cumulative Volume"
FROM
weekly_bridges
)
SELECT
"Weekly Time Frame",
"Weekly Bridgers",
"Weekly Bridges",
"Weekly Volume Bridged",
"Cumulative Bridgers",
"Cumulative Bridges",
"Cumulative Volume"
FROM
Last run: 28 days ago
53
4KB
4s