WEEK | TOTAL_TX | TOTAL_BLOCKS | AVG_BLOCKS_PER_DAY | |
---|---|---|---|---|
1 | 2024-04-29 00:00:00.000 | 42740116 | 413201 | 59028.714286 |
2 | 2024-05-06 00:00:00.000 | 46894051 | 472572 | 67510.285714 |
3 | 2024-05-13 00:00:00.000 | 48610781 | 502096 | 71728 |
4 | 2024-05-20 00:00:00.000 | 55786612 | 509156 | 72736.571429 |
5 | 2024-05-27 00:00:00.000 | 63567589 | 492429 | 70347 |
6 | 2024-06-03 00:00:00.000 | 55441474 | 508294 | 72613.428571 |
7 | 2024-06-10 00:00:00.000 | 49563247 | 504274 | 72039.142857 |
8 | 2024-06-17 00:00:00.000 | 50991089 | 528605 | 75515 |
9 | 2024-06-24 00:00:00.000 | 64925699 | 501334 | 71619.142857 |
10 | 2024-07-01 00:00:00.000 | 60010863 | 517265 | 73895 |
11 | 2024-07-08 00:00:00.000 | 47315515 | 538898 | 76985.428571 |
12 | 2024-07-15 00:00:00.000 | 46428246 | 543171 | 77595.857143 |
13 | 2024-07-22 00:00:00.000 | 46022112 | 536406 | 76629.428571 |
14 | 2024-07-29 00:00:00.000 | 44055008 | 539493 | 77070.428571 |
15 | 2024-08-05 00:00:00.000 | 41553898 | 542431 | 77490.142857 |
16 | 2024-08-12 00:00:00.000 | 43634609 | 495354 | 70764.857143 |
17 | 2024-08-19 00:00:00.000 | 45454915 | 499523 | 71360.428571 |
18 | 2024-08-26 00:00:00.000 | 49463207 | 510151 | 72878.714286 |
19 | 2024-09-02 00:00:00.000 | 51472332 | 528950 | 75564.285714 |
20 | 2024-09-09 00:00:00.000 | 49366880 | 535342 | 76477.428571 |
datavortexweekly blocks
Updated 2025-04-30
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
SELECT
DATE_TRUNC('week', block_timestamp) AS week,
COUNT(DISTINCT tx_hash) AS total_tx,
COUNT(DISTINCT block_id) AS total_blocks,
COUNT(DISTINCT block_id) / 7.0 AS avg_blocks_per_day
FROM
near.core.fact_transactions
WHERE
block_timestamp >= DATEADD(year, -1, CURRENT_DATE)
AND block_timestamp < CURRENT_DATE
GROUP BY
1
ORDER BY
1;
Last run: about 1 month ago
53
3KB
495s