HOUR | TOTAL_TRANSACTIONS | CUMULATIVE_TRANSACTIONS | UNIQUE_USERS | CUMULATIVE_USERS | TOTAL_GAS_FEES | CUMULATIVE_GAS_FEES | |
---|---|---|---|---|---|---|---|
1 | 2025-02-24 12:00:00.000 | 302687 | 29415098 | 48654 | 3760815 | 2172.810461452 | 240252.419747427 |
2 | 2025-02-24 11:00:00.000 | 513243 | 29112411 | 61167 | 3712161 | 3410.779263971 | 238079.609285975 |
3 | 2025-02-24 10:00:00.000 | 498737 | 28599168 | 63243 | 3650994 | 3497.47044481 | 234668.830022004 |
4 | 2025-02-24 09:00:00.000 | 520872 | 28100431 | 65345 | 3587751 | 3584.620986043 | 231171.359577194 |
5 | 2025-02-24 08:00:00.000 | 530791 | 27579559 | 70873 | 3522406 | 3763.541168085 | 227586.73859115 |
6 | 2025-02-24 07:00:00.000 | 492262 | 27048768 | 65298 | 3451533 | 3344.320736509 | 223823.197423065 |
7 | 2025-02-24 06:00:00.000 | 481210 | 26556506 | 56958 | 3386235 | 3043.9609498 | 220478.876686556 |
8 | 2025-02-24 05:00:00.000 | 475912 | 26075296 | 53387 | 3329277 | 3016.057757538 | 217434.915736756 |
9 | 2025-02-24 04:00:00.000 | 462752 | 25599384 | 57252 | 3275890 | 2996.992605961 | 214418.857979218 |
10 | 2025-02-24 03:00:00.000 | 399735 | 25136632 | 50134 | 3218638 | 2713.918891331 | 211421.865373258 |
11 | 2025-02-24 02:00:00.000 | 368335 | 24736897 | 46456 | 3168504 | 2559.874932274 | 208707.946481927 |
12 | 2025-02-24 01:00:00.000 | 349603 | 24368562 | 34407 | 3122048 | 2296.988926098 | 206148.071549653 |
13 | 2025-02-24 00:00:00.000 | 303309 | 24018959 | 24050 | 3087641 | 1876.119278501 | 203851.082623554 |
14 | 2025-02-23 23:00:00.000 | 309021 | 23715650 | 21875 | 3063591 | 1828.071251957 | 201974.963345053 |
15 | 2025-02-23 22:00:00.000 | 329861 | 23406629 | 24133 | 3041716 | 1883.390172508 | 200146.892093096 |
16 | 2025-02-23 21:00:00.000 | 354388 | 23076768 | 25001 | 3017583 | 2081.417474873 | 198263.501920588 |
17 | 2025-02-23 20:00:00.000 | 369599 | 22722380 | 29922 | 2992582 | 2256.405853495 | 196182.084445715 |
18 | 2025-02-23 19:00:00.000 | 456839 | 22352781 | 32886 | 2962660 | 2635.181216069 | 193925.67859222 |
19 | 2025-02-23 18:00:00.000 | 455541 | 21895942 | 39725 | 2929774 | 2820.557854997 | 191290.497376151 |
20 | 2025-02-23 17:00:00.000 | 501511 | 21440401 | 40778 | 2890049 | 2853.764762383 | 188469.939521154 |
datavortexhourly
Updated 2025-02-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
›
⌄
WITH hourly_stats AS (
SELECT
DATE_TRUNC('hour', block_timestamp) AS hour,
COUNT(DISTINCT tx_hash) AS total_transactions,
COUNT(DISTINCT from_address) AS unique_users,
SUM(tx_fee) AS total_gas_fees
FROM monad.testnet.fact_transactions
WHERE block_timestamp >= '2025-02-19'
AND tx_succeeded = TRUE
GROUP BY 1
)
SELECT
hour,
total_transactions,
SUM(total_transactions) OVER (ORDER BY hour) AS cumulative_transactions,
unique_users,
SUM(unique_users) OVER (ORDER BY hour) AS cumulative_users,
total_gas_fees,
SUM(total_gas_fees) OVER (ORDER BY hour) AS cumulative_gas_fees
FROM hourly_stats
ORDER BY hour DESC;
Last run: 2 months ago
...
133
11KB
5s