Weekly Time Frame | USDT Total Gas Fees (APT) | USDT Average Gas Fee (APT) | USDC Total Gas Fees (APT) | USDC Average Gas Fee (APT) | APT Total Gas Fees (APT) | APT Average Gas Fee (APT) | stAPT Total Gas Fees (APT) | stAPT Average Gas Fee (APT) | WETH Total Gas Fees (APT) | WETH Average Gas Fee (APT) | amAPT Total Gas Fees (APT) | amAPT Average Gas Fee (APT) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | 29.280848 | 0.000405894842 | 118.74431 | 0.000402553106 | 137.775757 | 0.0003618612 | 15.241229 | 0.00116567717 | 11.496681 | 0.000523528279 | 0.904533 | 0.000264097226 |
2 | 2024-01-08 00:00:00.000 | 35.461221 | 0.000465675916 | 146.165474 | 0.00045816738 | 147.136707 | 0.00038800544 | 16.859469 | 0.001316837382 | 14.29705 | 0.000476584219 | 0.667183 | 0.000160844503 |
3 | 2024-01-15 00:00:00.000 | 22.044183 | 0.000400883504 | 75.681421 | 0.000382846207 | 84.084271 | 0.000300067344 | 8.038498 | 0.00088872283 | 12.952034 | 0.000525885501 | 0.878032 | 0.000160049581 |
4 | 2024-01-22 00:00:00.000 | 22.59799 | 0.000364783774 | 85.021136 | 0.000397473334 | 163.672514 | 0.000415947714 | 11.36474 | 0.000934600329 | 80.025415 | 0.000591012193 | 0.512079 | 0.000148428696 |
5 | 2024-01-29 00:00:00.000 | 19.268447 | 0.000304755117 | 69.402229 | 0.000265888549 | 75.51908 | 0.00023100242 | 8.707071 | 0.000635831094 | 10.085127 | 0.000398590111 | 0.893836 | 0.000219400098 |
6 | 2024-02-05 00:00:00.000 | 14.532456 | 0.000259466443 | 45.258318 | 0.000165946723 | 47.546016 | 0.000125771798 | 5.545859 | 0.000410834803 | 7.555754 | 0.000334665988 | 1.50073 | 0.00020049833 |
7 | 2024-02-12 00:00:00.000 | 14.997826 | 0.000245359192 | 62.85862 | 0.000179635064 | 70.975418 | 0.000137635148 | 13.602844 | 0.000474413002 | 8.374371 | 0.000323935131 | 2.381521 | 0.000258973575 |
8 | 2024-02-19 00:00:00.000 | 22.130474 | 0.000298322715 | 84.371424 | 0.00020528327 | 91.597554 | 0.000159849141 | 20.887532 | 0.00049265371 | 9.941507 | 0.000342987994 | 4.371385 | 0.000318451592 |
9 | 2024-02-26 00:00:00.000 | 34.327003 | 0.000362860889 | 160.722503 | 0.000364228775 | 168.163244 | 0.000311200761 | 39.252876 | 0.000500942801 | 15.596171 | 0.000412335316 | 6.053233 | 0.000288661564 |
10 | 2024-03-04 00:00:00.000 | 35.222443 | 0.000337231134 | 161.592759 | 0.000343184236 | 162.818989 | 0.00029409404 | 38.800492 | 0.000495245348 | 17.228827 | 0.000375339353 | 6.718399 | 0.000189416082 |
11 | 2024-03-11 00:00:00.000 | 65.892549 | 0.000410660615 | 232.712454 | 0.000397495339 | 303.260363 | 0.000374567071 | 55.599418 | 0.000627830552 | 27.593321 | 0.000416773468 | 10.216347 | 0.000274522289 |
12 | 2024-03-18 00:00:00.000 | 96.332181 | 0.000373124566 | 278.135119 | 0.000358051036 | 456.518091 | 0.000373487978 | 61.400638 | 0.000685726516 | 77.810483 | 0.000484016441 | 8.804901 | 0.000134022878 |
13 | 2024-03-25 00:00:00.000 | 70.665082 | 0.000392638322 | 162.34624 | 0.000325437732 | 204.67228 | 0.000307911679 | 31.646367 | 0.000675482753 | 21.375181 | 0.000345139524 | 7.764613 | 0.000347099374 |
14 | 2024-04-01 00:00:00.000 | 79.181341 | 0.000413384606 | 194.966769 | 0.000416143948 | 188.869892 | 0.000305863164 | 31.304904 | 0.000611913915 | 21.831552 | 0.000373687173 | 11.560123 | 0.000214183444 |
15 | 2024-04-08 00:00:00.000 | 76.595486 | 0.000343468274 | 194.398056 | 0.000350307163 | 176.505765 | 0.000268517626 | 29.832279 | 0.00042418176 | 17.326016 | 0.000281911779 | 9.533885 | 0.000184354346 |
16 | 2024-04-15 00:00:00.000 | 29.660556 | 0.000144107102 | 71.478612 | 0.000142924066 | 84.712859 | 0.000136630779 | 13.953723 | 0.000201070983 | 9.802525 | 0.000208360434 | 2.903917 | 0.000061859173 |
17 | 2024-04-22 00:00:00.000 | 25.509363 | 0.000159571149 | 56.978735 | 0.0001483601 | 76.437102 | 0.000132610751 | 9.974445 | 0.000258982318 | 9.628844 | 0.00024342925 | 3.089072 | 0.000065188174 |
18 | 2024-04-29 00:00:00.000 | 32.171381 | 0.000230749894 | 68.072923 | 0.000190407912 | 103.780453 | 0.000210605418 | 15.920027 | 0.000420241982 | 14.837881 | 0.00042217837 | 6.560333 | 0.000177733819 |
19 | 2024-05-06 00:00:00.000 | 16.175634 | 0.000169740954 | 48.602909 | 0.000185909617 | 81.670214 | 0.000165338377 | 6.306948 | 0.000281522475 | 9.160658 | 0.000377852582 | 10.635118 | 0.00012578198 |
20 | 2024-05-13 00:00:00.000 | 17.016111 | 0.00020331825 | 37.083511 | 0.000166596334 | 61.670708 | 0.000154593787 | 4.422755 | 0.000248776859 | 7.197669 | 0.000270000338 | 2.911121 | 0.000057055073 |
datavortexweekly gas
Updated 2024-12-22
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH usdt_gas_fees AS (
SELECT
DATE_TRUNC('week', s.block_timestamp) AS "Weekly Time Frame",
SUM((t.gas_used * t.gas_unit_price) / 1e8) AS "USDT Total Gas Fees (APT)",
AVG((t.gas_used * t.gas_unit_price) / 1e8) AS "USDT Average Gas Fee (APT)"
FROM
aptos.defi.ez_dex_swaps AS s
INNER JOIN
aptos.core.fact_transactions AS t ON s.tx_hash = t.tx_hash
WHERE
(s.symbol_in = 'USDT' OR s.symbol_out = 'USDT')
AND s.block_timestamp BETWEEN '2024-01-01' AND '2024-12-31'
GROUP BY
"Weekly Time Frame"
),
usdc_gas_fees AS (
SELECT
DATE_TRUNC('week', s.block_timestamp) AS "Weekly Time Frame",
SUM((t.gas_used * t.gas_unit_price) / 1e8) AS "USDC Total Gas Fees (APT)",
AVG((t.gas_used * t.gas_unit_price) / 1e8) AS "USDC Average Gas Fee (APT)"
FROM
aptos.defi.ez_dex_swaps AS s
INNER JOIN
aptos.core.fact_transactions AS t ON s.tx_hash = t.tx_hash
WHERE
(s.symbol_in = 'USDC' OR s.symbol_out = 'USDC')
AND s.block_timestamp BETWEEN '2024-01-01' AND '2024-12-31'
GROUP BY
"Weekly Time Frame"
),
apt_gas_fees AS (
SELECT
DATE_TRUNC('week', s.block_timestamp) AS "Weekly Time Frame",
SUM((t.gas_used * t.gas_unit_price) / 1e8) AS "APT Total Gas Fees (APT)",
Last run: 16 days ago
53
9KB
546s