WEEK | SWAPPED_SYMBOL | new_traders | new_trader_swaps | new_trader_volume_usd | |
---|---|---|---|---|---|
1 | 2024-12-23 00:00:00.000 | IAGENT | 216 | 447 | 234964.02 |
2 | 2024-12-23 00:00:00.000 | USDC.e | 1 | 3 | 11.64 |
3 | 2024-12-23 00:00:00.000 | WETH | 1 | 1 | 6.7 |
4 | 2024-12-30 00:00:00.000 | AK47 | 122 | 246 | 199583.2 |
5 | 2024-12-30 00:00:00.000 | IAGENT | 1879 | 3871 | 104492.32 |
6 | 2024-12-30 00:00:00.000 | WAGMI | 355 | 509 | 7227.24 |
7 | 2024-12-30 00:00:00.000 | SPLAT | 3 | 5 | 203.38 |
8 | 2024-12-30 00:00:00.000 | CHAD | 8 | 16 | 124.92 |
9 | 2024-12-30 00:00:00.000 | USDC.e | 20 | 34 | 65.6 |
10 | 2024-12-30 00:00:00.000 | DPUSS | 1 | 2 | 0.84 |
11 | 2024-12-30 00:00:00.000 | Kraken | 1 | 1 | 0.62 |
12 | 2024-12-30 00:00:00.000 | WETH | 1 | 1 | 0.04 |
13 | 2025-01-06 00:00:00.000 | IAGENT | 570 | 920 | 137293.78 |
14 | 2025-01-06 00:00:00.000 | AK47 | 544 | 942 | 130561.92 |
15 | 2025-01-06 00:00:00.000 | MYST | 335 | 596 | 120401.78 |
16 | 2025-01-06 00:00:00.000 | PRL | 199 | 268 | 44145.88 |
17 | 2025-01-06 00:00:00.000 | LIT | 47 | 79 | 28599.42 |
18 | 2025-01-06 00:00:00.000 | CHAD | 278 | 416 | 25032.66 |
19 | 2025-01-06 00:00:00.000 | SQWARD | 131 | 174 | 16453.6 |
20 | 2025-01-06 00:00:00.000 | DBI | 275 | 394 | 14352.5 |
datavortexnew traders
Updated 2025-04-28
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH SwapData AS (
SELECT
tx_hash,
origin_from_address,
block_timestamp,
DATE_TRUNC('week', block_timestamp) AS swap_week
FROM
ink.core.ez_decoded_event_logs
WHERE
event_name = 'Swap'
AND origin_to_address = '0xa8c1c38ff57428e5c3a34e0899be5cb385476507'
AND block_timestamp IS NOT NULL
AND tx_succeeded = TRUE
),
FirstSwaps AS (
SELECT
origin_from_address,
MIN(swap_week) AS first_week
FROM SwapData
GROUP BY origin_from_address
),
token_transfers AS (
SELECT
tx_hash,
contract_address,
symbol,
amount_usd
FROM
ink.core.ez_token_transfers
),
transfers_with_index AS (
SELECT
tx_hash,
Last run: 11 days ago
...
588
28KB
9s