TIMELINEWEEK | TOTALWEEKLYSWAPVOLUMEUSD | PREVIOUSWEEKVOLUMEUSD | CUMULATIVESWAPVOLUMEUSD | |
---|---|---|---|---|
1 | 2021-04-05 00:00:00.000 | 16756.896618041 | 16756.896618041 | |
2 | 2021-04-12 00:00:00.000 | 8730992.71370928 | 16756.896618041 | 8747749.61032732 |
3 | 2021-04-19 00:00:00.000 | 12625043.5230704 | 8730992.71370928 | 21372793.1333977 |
4 | 2021-04-26 00:00:00.000 | 14493325.1495551 | 12625043.5230704 | 35866118.2829529 |
5 | 2021-05-03 00:00:00.000 | 34582268.7340518 | 14493325.1495551 | 70448387.0170047 |
6 | 2021-05-10 00:00:00.000 | 49769264.0428454 | 34582268.7340518 | 120217651.05985 |
7 | 2021-05-17 00:00:00.000 | 87245502.5799688 | 49769264.0428454 | 207463153.639819 |
8 | 2021-05-24 00:00:00.000 | 79747467.5418092 | 87245502.5799688 | 287210621.181628 |
9 | 2021-05-31 00:00:00.000 | 42784467.8358066 | 79747467.5418092 | 329995089.017435 |
10 | 2021-06-07 00:00:00.000 | 72863118.5280283 | 42784467.8358066 | 402858207.545463 |
11 | 2021-06-14 00:00:00.000 | 105390080.629214 | 72863118.5280283 | 508248288.174677 |
12 | 2021-06-21 00:00:00.000 | 160882360.283464 | 105390080.629214 | 669130648.458141 |
13 | 2021-06-28 00:00:00.000 | 98788011.2878088 | 160882360.283464 | 767918659.74595 |
14 | 2021-07-05 00:00:00.000 | 44120644.2375895 | 98788011.2878088 | 812039303.983539 |
15 | 2021-07-12 00:00:00.000 | 48742120.7579446 | 44120644.2375895 | 860781424.741484 |
16 | 2021-09-13 00:00:00.000 | 10433633.1399013 | 48742120.7579446 | 871215057.881385 |
17 | 2021-09-20 00:00:00.000 | 42849871.38789 | 10433633.1399013 | 914064929.269275 |
18 | 2021-09-27 00:00:00.000 | 29259224.7002 | 42849871.38789 | 943324153.969475 |
19 | 2021-10-04 00:00:00.000 | 23443720.2406664 | 29259224.7002 | 966767874.210141 |
20 | 2021-10-11 00:00:00.000 | 64713912.5045414 | 23443720.2406664 | 1031481786.71468 |
datavortexWeekly and cummulative Volume
Updated 2025-05-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
›
⌄
WITH WeeklyVolume AS (
SELECT
DATE_TRUNC('week', block_timestamp) AS TimelineWeek,
SUM(from_amount_usd) AS TotalWeeklySwapVolumeUSD
FROM
thorchain.defi.fact_swaps
GROUP BY
DATE_TRUNC('week', block_timestamp)
)
SELECT
TimelineWeek,
TotalWeeklySwapVolumeUSD,
LAG(TotalWeeklySwapVolumeUSD) OVER (
ORDER BY
TimelineWeek
) AS PreviousWeekVolumeUSD,
SUM(TotalWeeklySwapVolumeUSD) OVER (
ORDER BY
TimelineWeek
) AS CumulativeSwapVolumeUSD
FROM
WeeklyVolume
ORDER BY
TimelineWeek;
Last run: 17 days ago
...
206
16KB
6s