DAY | TOKEN_SYMBOL | DAILY_BRIDGED_VOLUME_USD | |
---|---|---|---|
1 | 2024-10-01 00:00:00.000 | USDT | 972309.5 |
2 | 2024-10-01 00:00:00.000 | USDC | 487558.47 |
3 | 2024-10-01 00:00:00.000 | UST | 62.05 |
4 | 2024-10-01 00:00:00.000 | DAI | 9522.81 |
5 | 2024-10-02 00:00:00.000 | USDC | 734888.23 |
6 | 2024-10-02 00:00:00.000 | DAI | 15852.94 |
7 | 2024-10-02 00:00:00.000 | USDT | 950714.47 |
8 | 2024-10-02 00:00:00.000 | UST | 59.94 |
9 | 2024-10-03 00:00:00.000 | DAI | 40270.89 |
10 | 2024-10-03 00:00:00.000 | USDT | 496077.74 |
11 | 2024-10-03 00:00:00.000 | USDC | 483732.67 |
12 | 2024-10-04 00:00:00.000 | USDT | 280984.07 |
13 | 2024-10-04 00:00:00.000 | UST | 1620.99 |
14 | 2024-10-04 00:00:00.000 | DAI | 9016.29 |
15 | 2024-10-04 00:00:00.000 | USDC | 724243.22 |
16 | 2024-10-05 00:00:00.000 | USDC | 232509.77 |
17 | 2024-10-05 00:00:00.000 | DAI | 18589.91 |
18 | 2024-10-05 00:00:00.000 | USDT | 132792.27 |
19 | 2024-10-06 00:00:00.000 | USDC | 248689.87 |
20 | 2024-10-06 00:00:00.000 | USDT | 112620 |
datavortexDaily Bridged Volume
Updated 2025-04-18
99
1
2
3
4
5
6
7
8
9
10
›
⌄
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
token_symbol,
SUM(amount_usd) AS daily_bridged_volume_usd
FROM polygon.defi.ez_bridge_activity
WHERE token_symbol IN ('USDT', 'USDC', 'EURS', 'DAI', 'UST', 'BUSD', 'TUSD')
AND block_timestamp BETWEEN '{{start_date}}' AND '{{end_date}}'
GROUP BY day, token_symbol
ORDER BY day
Last run: 19 days ago
...
102
4KB
2s