Daily | Daily Swappers | Daily Swaps | Daily Volume (USD) | Cumulative Swappers | Cumulative Swaps | Cumulative Volume (USD) | |
---|---|---|---|---|---|---|---|
1 | 2025-02-06 00:00:00.000 | 7211 | 17990 | 5124940.04595305 | 7211 | 17990 | 5124940.04595305 |
2 | 2025-02-07 00:00:00.000 | 6505 | 15478 | 4081956.50311908 | 13716 | 33468 | 9206896.54907213 |
3 | 2025-02-08 00:00:00.000 | 5802 | 13209 | 3408660.11363743 | 19518 | 46677 | 12615556.6627096 |
4 | 2025-02-09 00:00:00.000 | 5502 | 12292 | 2794924.56831541 | 25020 | 58969 | 15410481.231025 |
5 | 2025-02-10 00:00:00.000 | 7046 | 19340 | 6604365.90453362 | 32066 | 78309 | 22014847.1355586 |
6 | 2025-02-11 00:00:00.000 | 7710 | 22096 | 4297871.41349436 | 39776 | 100405 | 26312718.5490529 |
7 | 2025-02-12 00:00:00.000 | 9498 | 30457 | 7194390.55852809 | 49274 | 130862 | 33507109.107581 |
8 | 2025-02-13 00:00:00.000 | 6516 | 17756 | 4829893.97536704 | 55790 | 148618 | 38337003.0829481 |
datavortex1:2
Updated 2025-02-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH swap_data AS (
SELECT
tx_hash,
contract_name,
contract_address,
origin_from_address,
block_timestamp,
DATE_TRUNC('day', block_timestamp) AS Daily,
SPLIT_PART(contract_name, ' - ', 1) AS base_token,
SPLIT_PART(contract_name, ' - ', 2) AS quote_token,
decoded_log:_amount0In::FLOAT AS amount_1_raw,
decoded_log:_amount1In::FLOAT AS amount_2_raw,
CASE
WHEN decoded_log:_amount0In = 0 THEN SPLIT_PART(contract_name, ' - ', 2)
ELSE SPLIT_PART(contract_name, ' - ', 1)
END AS final_token,
CASE
WHEN decoded_log:_amount0In = 0 THEN decoded_log:_amount1In
ELSE decoded_log:_amount0In
END AS final_amount_raw
FROM ronin.core.ez_decoded_event_logs
WHERE event_name = 'Swap'
AND block_timestamp >= CURRENT_DATE - INTERVAL '7 days'
),
pool_data AS (
SELECT
POOL_ADDRESS,
POOL_NAME,
BASE_TOKEN_NAME,
BASE_TOKEN_SYMBOL,
BASE_TOKEN_DECIMALS,
BASE_TOKEN_PRICE_USD,
QUOTE_TOKEN_NAME,
QUOTE_TOKEN_SYMBOL,
QUOTE_TOKEN_DECIMALS,
Last run: about 1 month ago
8
681B
4s