HISTORY_OPERATION_ID | TRADE_ORDER | LEDGER_CLOSED_AT | BLOCK_TIMESTAMP | SELLING_ACCOUNT_ADDRESS | SELLING_ASSET_CODE | SELLING_ASSET_ISSUER | SELLING_ASSET_TYPE | SELLING_ASSET_ID | SELLING_AMOUNT | BUYING_ACCOUNT_ADDRESS | BUYING_ASSET_CODE | BUYING_ASSET_ISSUER | BUYING_ASSET_TYPE | BUYING_ASSET_ID | BUYING_AMOUNT | PRICE_N | PRICE_D | SELLING_OFFER_ID | BUYING_OFFER_ID | BATCH_ID | BATCH_RUN_DATE | BATCH_INSERT_TS | SELLING_LIQUIDITY_POOL_ID | LIQUIDITY_POOL_FEE | TRADE_TYPE | ROUNDING_SLIPPAGE | SELLER_IS_EXACT | FACT_TRADES_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 219527246062030850 | 0 | 2024-04-06 03:19:06.000 | 2024-04-06 03:19:06.000 | GAHQDGQ4IFY44KD3KAQ52X74BHJYTEJWLAXRMOEB4CDC3TXJAMNAG4IQ | USDC | GA5ZSEJYB37JRC5AVCIA5MOP4RHTM335X2KGX3IHOJAPP5RE34K4KZVN | credit_alphanum4 | -4025621231271332000 | 0.385047 | GBAOFTAOWXN7OWXAFBRIK5TIPVAKAENIFOL3277SZB4WLY2TJB2QFNKC | native | -5706705804583548000 | 3 | 10000000 | 1283490 | 1512912336 | 4831213264489419000 | scheduled__2024-04-06T06:00:00+00:00-state | 2024-04-06 03:00:00.000 | 2024-07-10 12:32:27.000 | 1 | FALSE | 616e3661b4aac5d7e84983e57df34537 | 2025-02-11 17:52:05.779 | 2025-02-11 17:52:05.779 | |||||
2 | 219544795297947650 | 0 | 2024-04-06 09:56:28.000 | 2024-04-06 09:56:28.000 | GATSTEPDCMPZUIHKPQVTPO7XUQ4N52OEAYTLEULDIOBQGJRCUP4KGOLD | BTC | GDUKI5Y635ENDG2KZQUEOZDV6V7IPV2W7BDLP7YAXJ7PESNWVH4ZEBTC | credit_alphanum4 | -6109375068672525000 | 1e-7 | GBMIHBY7456RUM3EIROGUBFQWAKK44OD3M2S4ILCVJ32HAESNZFWRX73 | native | -5706705804583548000 | 0.0303157 | 151578089 | 500 | 1390944954 | 4831230813725336000 | scheduled__2024-04-06T12:00:00+00:00-state | 2024-04-06 09:00:00.000 | 2024-07-10 12:37:02.000 | 1 | true | bb24dc60289d570fa323052d77b82b4c | 2025-02-11 17:52:05.779 | 2025-02-11 17:52:05.779 | |||||
3 | 219574542241448000 | 0 | 2024-04-06 21:16:48.000 | 2024-04-06 21:16:48.000 | GCBZXBR4Z27PZQFDYEHAOZCXBRO4SH5ZVI2S3QRROVR3LC3DPV2ZCOEY | eWHIP | GDWZD3BHGX2DCCZCAMBJMYHGBJHXSMAKI6FOS3YNN4YHXHFW5S3WHXLM | credit_alphanum12 | -1975313585876564500 | 0.0225708 | GBRY7RZAHTUCL6LPPWTYYMWWMYG2LAMABA5J3BFDEWW3HCSJF3ZQTUWZ | native | -5706705804583548000 | 0.0999998 | 44304961 | 10000000 | 1513484282 | 4831260560668836000 | scheduled__2024-04-07T00:00:00+00:00-state | 2024-04-06 21:00:00.000 | 2024-07-10 12:47:33.000 | 1 | true | c25336b0263b5fd38d23f7f9ba8392f9 | 2025-02-11 17:52:05.779 | 2025-02-11 17:52:05.779 | |||||
4 | 219570212914872350 | 0 | 2024-04-06 19:38:12.000 | 2024-04-06 19:38:12.000 | GBM7E4FGKLCN7YG33VIKQC43SBAR6CG63ASL7KFS6WQ7TJQ33JCQNTUM | QSOL | GBBG66EKE77PPYWVKSEBIFSNBKMY2PJ7P5AYWTW7SBSXFOS7IK7MQQQQ | credit_alphanum4 | -6727121618442812000 | 1e-7 | GBNWXVVJHMSOAVI5EPOMMCNPIF4ES57MYEG5CVHCI4NMHJKINGC62WAL | native | -5706705804583548000 | 0.0000868 | 8679813 | 10000 | 1462911744 | 4831256231342260000 | scheduled__2024-04-06T21:00:00+00:00-state | 2024-04-06 18:00:00.000 | 2024-07-10 12:43:45.000 | 1 | true | b0135ffd7c8a08c53a2a3011efef03a9 | 2025-02-11 17:52:05.779 | 2025-02-11 17:52:05.779 | |||||
5 | 219522062036127800 | 0 | 2024-04-06 01:20:45.000 | 2024-04-06 01:20:45.000 | GCLLU2IKJQAX6DQGXJXVZDWMYWRXQ6LISC7O5SGEOS7BFNISWI6TEXLM | eBRONZE | GCD2ZPSPGHIVZXRLONJL2BYBQNHAPNE2ODXHEX5FH2AN5N4BSUU6BRNZ | credit_alphanum12 | 3334197208283015700 | 0.00001 | GCT6EPQFFAVS3VKTA47F2Z6V7YDSVIU664OFAKATSLNJAK4HESBXYT2U | native | -5706705804583548000 | 1e-7 | 1 | 100 | 1139285537 | 4831208080463516000 | scheduled__2024-04-06T03:00:00+00:00-state | 2024-04-06 00:00:00.000 | 2024-07-10 12:28:24.000 | 1 | true | a357697b3803953f79c526b0096bb1ee | 2025-02-11 17:52:05.779 | 2025-02-11 17:52:05.779 | |||||
6 | 219573451319517200 | 1 | 2024-04-06 20:51:47.000 | 2024-04-06 20:51:47.000 | SHX | GDSTRSHXHGJ7ZIVRBXEYE5Q74XUVCUSEKEBR7UCHEUUEK72N7I7KJ6JH | credit_alphanum4 | 5761364090685510000 | 18.0088282 | GCEETSI6ZGG3CS37YUFAUKCCJSCOILXL43JOJVZ435KBJ5NICDYY4EMP | XAU | GBCB4WO6J4ET55RWK2SVX76LUQ4PQ7TCDHG2YFILQML7D6XR3HACLXAU | credit_alphanum4 | -1727830864732900000 | 195460.4415046 | 1954604415046 | 180088282 | 4831259469746905000 | scheduled__2024-04-06T21:00:00+00:00-state | 2024-04-06 18:00:00.000 | 2024-07-10 12:43:45.000 | 0913cc390df388df2b18142f074a7c50d3b9001d062b9a4d6d1037ba09cda4fd | 30 | 2 | 0 | FALSE | d5755489f6bb9c868a29bafaff03986a | 2025-02-11 17:52:05.779 | 2025-02-11 17:52:05.779 | ||
7 | 219552294312906780 | 0 | 2024-04-06 12:46:47.000 | 2024-04-06 12:46:47.000 | GDFULLQBYFLVP2IPGQZ2UEX7FTCGMXPCNPU4JQPCJIHATJTTBQL4IISO | IOTA | GDYTPLRPLGQRF7OUUUB3XD6N6PO5F2567W3SF3U7WCDOIGNS5XOT6ISO | credit_alphanum4 | -4666394214411501000 | 0.00001 | GARZJBSD2VANLMWICH7DVFKPBV6GZ6JWUWU44LXKFL3UW6HLHLBSDRMV | native | -5706705804583548000 | 0.0000232 | 11599 | 5000 | 1510335456 | 4831238312740295000 | scheduled__2024-04-06T15:00:00+00:00-state | 2024-04-06 12:00:00.000 | 2024-07-10 12:39:29.000 | 1 | true | 03b034b7b1733866a2806821573d3344 | 2025-02-11 17:52:05.779 | 2025-02-11 17:52:05.779 | |||||
8 | 219577505768943600 | 2 | 2024-04-06 22:24:22.000 | 2024-04-06 22:24:22.000 | native | -5706705804583548000 | 1.5652521 | GBPXJQQOQKXPCGKVAL3VO4VVHK3K5T7FHBXJ6OVFY744R7TTDQI4ULI2 | LIBRE | GAYCCWKECNGDRHYU3UTREBD2XLC3CUQN6FV22TKM4WCQER3IWR7TF5CY | credit_alphanum12 | -8928351957497406000 | 1346.5837389 | 13465837389 | 15652521 | 4831263524196332000 | scheduled__2024-04-07T00:00:00+00:00-state | 2024-04-06 21:00:00.000 | 2024-07-10 12:47:33.000 | c8557b9d18c07040effa3c3528e7a09d19651ebf20ccd3d412ee94388d481c97 | 30 | 2 | 0 | FALSE | bba1b1f556d52003fd4e0b65a48a1fd9 | 2025-02-11 17:52:05.779 | 2025-02-11 17:52:05.779 | ||||
9 | 219521606770094140 | 0 | 2024-04-06 01:10:23.000 | 2024-04-06 01:10:23.000 | GASMYGUOLDSSHG4WFCQF64CNWETRTN65THTW42Q6X7JQSNJMEFIKLOBS | QNT | GDEPJGYMDQQCJGMWQ4VCJZO7NHGIRYR2RGGBCHC3G7FMBN7KTW6T6QNT | credit_alphanum4 | 6805203971272936000 | 1e-7 | GBNWXVVJHMSOAVI5EPOMMCNPIF4ES57MYEG5CVHCI4NMHJKINGC62WAL | native | -5706705804583548000 | 0.000086 | 85999 | 100 | 1412693230 | 4831207625197482000 | scheduled__2024-04-06T03:00:00+00:00-state | 2024-04-06 00:00:00.000 | 2024-07-10 12:28:24.000 | 1 | true | f9442ed9e1d5bb64d8ba2e518f1733a2 | 2025-02-11 17:52:05.779 | 2025-02-11 17:52:05.779 | |||||
10 | 219544795297947650 | 0 | 2024-04-06 09:56:28.000 | 2024-04-06 09:56:28.000 | GA3RAEHQZBFDTGAG6J35Z3JILHCFYZPLREYLHOFIR7TQAESZ5LG5YTKN | YFI | GDIVI7XEI4KDJUDHBEV3HRGBZNG3NRDZENTWYBPTZVQQZEE5U4A53YFI | credit_alphanum4 | 631387683273195600 | 1e-7 | GBMIHBY7456RUM3EIROGUBFQWAKK44OD3M2S4ILCVJ32HAESNZFWRX73 | native | -5706705804583548000 | 0.0067453 | 13490443 | 200 | 1408427445 | 4831230813725336000 | scheduled__2024-04-06T12:00:00+00:00-state | 2024-04-06 09:00:00.000 | 2024-07-10 12:37:02.000 | 1 | true | 8a5e649fb7fc6d097792a184fd8c0622 | 2025-02-11 17:52:05.779 | 2025-02-11 17:52:05.779 | |||||
11 | 219529165911990300 | 0 | 2024-04-06 04:02:17.000 | 2024-04-06 04:02:17.000 | GALGRTXTUOGUWBKBCOSY77N37NKAHT6SCCX7IZAHKM2A6GHVK3FSYXLM | BTC | GBCGL54RP2GDMYMLJ3YM2A4M76RTRD62CDHAO2B3JMNOHOYCNTXUYXLM | credit_alphanum4 | -6241116887975006000 | 1e-7 | GARZJBSD2VANLMWICH7DVFKPBV6GZ6JWUWU44LXKFL3UW6HLHLBSDRMV | native | -5706705804583548000 | 0.0600815 | 60081431 | 100 | 1510322060 | 4831215184339378000 | scheduled__2024-04-06T06:00:00+00:00-state | 2024-04-06 03:00:00.000 | 2024-07-10 12:32:27.000 | 1 | true | 80a2c90db2e62356b7fc2aeaa222bf8b | 2025-02-11 17:52:05.779 | 2025-02-11 17:52:05.779 | |||||
12 | 219532009182167040 | 0 | 2024-04-06 05:06:19.000 | 2024-04-06 05:06:19.000 | VOLVO | GB2L46JCH5EPMJIL2VOPUGGWCFFE237JPX6CIV4UDHFMUGOXRNGXZZ7Q | credit_alphanum12 | 336398625396760770 | 100000000 | GDVVX4TSNTOJ2LLW75CTALVSE2WDMLD7ANHPQXKKHDPRWI2SXTAEGMTB | native | -5706705804583548000 | 0.1314093 | 1314093 | 1000000000000000 | 4831218027609555000 | scheduled__2024-04-06T06:00:00+00:00-state | 2024-04-06 03:00:00.000 | 2024-07-10 12:32:27.000 | f660dfac2b956f2aef8a524e9da469a7245f2cbe7a913bca4fa7f07ec4992760 | 30 | 2 | 0 | TRUE | d2d6515f10445d4178771b361a995558 | 2025-02-11 17:52:05.779 | 2025-02-11 17:52:05.779 | ||||
13 | 219530926848847900 | 0 | 2024-04-06 04:41:45.000 | 2024-04-06 04:41:45.000 | GDNWFHBXX6TVG2K3B6H6UNJONU6HEBX6MAHUHNA6PWKZJG6NYD4QHR2T | DOT | GD5N37F4W76AACJ26JPS3O66QGQTB5QBXGMK2RAUMLDB4V5XOMTWFDOT | credit_alphanum4 | -6592131114952915000 | 0.0000123 | GB2UMTIXCTHPBS2ZGWGJOUMCCG2SPYP2M7WS7PWCLNFKFDSL57UMSP4P | native | -5706705804583548000 | 0.0006137 | 19955997 | 400000 | 1496869496 | 4831216945276236000 | scheduled__2024-04-06T06:00:00+00:00-state | 2024-04-06 03:00:00.000 | 2024-07-10 12:32:27.000 | 1 | true | 0fc07863d0ec259bf45d282bd52bd975 | 2025-02-11 17:52:05.779 | 2025-02-11 17:52:05.779 | |||||
14 | 219573451319844900 | 0 | 2024-04-06 20:51:47.000 | 2024-04-06 20:51:47.000 | GALGRTXTUOGUWBKBCOSY77N37NKAHT6SCCX7IZAHKM2A6GHVK3FSYXLM | SOL | GCHYNVUJ3F3PE3DJ2GLL63IVN3Z4CFWHH7DHC7S6O6IZV73BKCJ2YXLM | credit_alphanum4 | 2821752336291989000 | 1e-7 | GARZJBSD2VANLMWICH7DVFKPBV6GZ6JWUWU44LXKFL3UW6HLHLBSDRMV | native | -5706705804583548000 | 0.0001431 | 1430799 | 1000 | 1510313318 | 4831259469747233000 | scheduled__2024-04-06T21:00:00+00:00-state | 2024-04-06 18:00:00.000 | 2024-07-10 12:43:45.000 | 1 | true | 8188c692642dbbf1b2e17a21d095872e | 2025-02-11 17:52:05.779 | 2025-02-11 17:52:05.779 | |||||
15 | 219574537948262430 | 0 | 2024-04-06 21:16:43.000 | 2024-04-06 21:16:43.000 | GBM7E4FGKLCN7YG33VIKQC43SBAR6CG63ASL7KFS6WQ7TJQ33JCQNTUM | QMotion | GCN6R6M5QVKSBJKDB423WOTN3J44N7LLPAJNLZ5A2DH46MYNOWYNQQQQ | credit_alphanum12 | 7965132545385241000 | 0.000001 | GBNWXVVJHMSOAVI5EPOMMCNPIF4ES57MYEG5CVHCI4NMHJKINGC62WAL | native | -5706705804583548000 | 0.0008171 | 8170377 | 10000 | 1462906576 | 4831260556375650000 | scheduled__2024-04-07T00:00:00+00:00-state | 2024-04-06 21:00:00.000 | 2024-07-10 12:47:33.000 | 1 | true | 97f6777c7da4ab3e637b3f1701ab6a71 | 2025-02-11 17:52:05.779 | 2025-02-11 17:52:05.779 | |||||
16 | 219577505769037820 | 0 | 2024-04-06 22:24:22.000 | 2024-04-06 22:24:22.000 | DasKapital | GBJEIA7DSCBQS37XH6NYBVDVF6DDYM33DJRP6PIQQQNBQLSHHCUKVIDS | credit_alphanum12 | -3825696979117566500 | 0.0174778 | GCU7LJ5S6U3YCTSLLZNMRHJBSXVI6O5WPQIJ2ESLYTYIUJ7WMSXNYERD | yUSDC | GDGTVWSM4MGS4T7Z6W4RPWOCHE2I6RDFCIFZGS3DOA63LWQTRNZNTTFF | credit_alphanum12 | -6501877117546828000 | 0.05 | 500000 | 174778 | 4831263524196426000 | scheduled__2024-04-07T00:00:00+00:00-state | 2024-04-06 21:00:00.000 | 2024-07-10 12:47:33.000 | a7f2126293ae3e89fbc5e94588053bc8900a4959bd77e185bbccf5d7863c132e | 30 | 2 | 0 | FALSE | 14f18e56a551f3f2f2dd1cf30bcba944 | 2025-02-11 17:52:05.779 | 2025-02-11 17:52:05.779 | ||
17 | 219542768074280960 | 0 | 2024-04-06 09:09:54.000 | 2024-04-06 09:09:54.000 | GAA4EB53D25TK7QNGQ3J3YJ4I76CWTI6P62AJ2XB5TODXDOOLMR7CNC5 | BARD | GDMSCG4PFEU7ONMTPXR3JGCJ7PMR7VSZM6MDTHTVXQ6KPOYXUPZJBARD | credit_alphanum4 | -83010867069662180 | 0.0983606 | GBYWHYX6YCIEX3MYPVLWNJFKLZYSB6CGIDZOZJK225FK2DGNHCKGXBWY | native | -5706705804583548000 | 0.0000024 | 61 | 2500000 | 1513094433 | 4831228786501669000 | scheduled__2024-04-06T12:00:00+00:00-state | 2024-04-06 09:00:00.000 | 2024-07-10 12:37:02.000 | 1 | true | 07bf139ffe8f61254be2ba57cf22a412 | 2025-02-11 17:52:05.779 | 2025-02-11 17:52:05.779 | |||||
18 | 219552685153689660 | 0 | 2024-04-06 12:55:44.000 | 2024-04-06 12:55:44.000 | GCO42MADBE4QFAMLXHV4AXG4FIQR5JBAMLSE3RYNRD427E4FPGSO3ETN | HKD | GDBCB4LPTVWSDBL6TMLP6VBLNK37XELWNP7EZH4E6TYFXC4EF2PAQHKD | credit_alphanum4 | -302487287712921300 | 0.00001 | GBCAV3OLMM266S2NT63ADZTFALHJKLDXPPCJWURAQJESG5ZBYW4PN2AD | native | -5706705804583548000 | 1e-7 | 1 | 100 | 1507959021 | 4831238703581078000 | scheduled__2024-04-06T15:00:00+00:00-state | 2024-04-06 12:00:00.000 | 2024-07-10 12:39:29.000 | 1 | true | 7c0ad05f27ebedfb52e027c19c97b653 | 2025-02-11 17:52:05.779 | 2025-02-11 17:52:05.779 | |||||
19 | 219558556373958700 | 0 | 2024-04-06 15:10:13.000 | 2024-04-06 15:10:13.000 | GDFULLQBYFLVP2IPGQZ2UEX7FTCGMXPCNPU4JQPCJIHATJTTBQL4IISO | QNT | GDSOU45EFM2N3F55CYM6EYZDP5DS3FDTTDEXS4RBTQ5ICSWGK5LD4ISO | credit_alphanum4 | -7354160621735483000 | 1e-7 | GARZJBSD2VANLMWICH7DVFKPBV6GZ6JWUWU44LXKFL3UW6HLHLBSDRMV | native | -5706705804583548000 | 0.0000927 | 579147 | 625 | 1510332967 | 4831244574801347000 | scheduled__2024-04-06T18:00:00+00:00-state | 2024-04-06 15:00:00.000 | 2024-07-10 12:43:03.000 | 1 | true | de8f82483cf8c566760b0e8a2e00c355 | 2025-02-11 17:52:05.779 | 2025-02-11 17:52:05.779 | |||||
20 | 219559174848303100 | 2 | 2024-04-06 15:24:31.000 | 2024-04-06 15:24:31.000 | AQUA | GBNZILSTVQZ4R7IKQDGHYGY2QXL5QOFJYQMXPKWRRM5PAV7Y4M67AQUA | credit_alphanum4 | 9020487454760036000 | 1.2814285 | GAWLY7WEF5GGT5WCX2MMJEZG3CHLW73P7QJWOL7YWKV2LVH7NVL67ZVN | 818 | GBACAAL2B4E3B2CFEODT22E7R6W4THW5B7QPJUJXCBJP6TWKL4ZR6ILY | credit_alphanum4 | 1940641584701082600 | 1971.6137243 | 19716137243 | 12814285 | 4831245193275691000 | scheduled__2024-04-06T18:00:00+00:00-state | 2024-04-06 15:00:00.000 | 2024-07-10 12:43:03.000 | 939f511557d90c7b6e1f498ba7e778423173b6684060733d077781847816a4e8 | 30 | 2 | 0 | FALSE | 5d721d3e4b5cb7f6cbe602b5d3cd23f9 | 2025-02-11 17:52:05.779 | 2025-02-11 17:52:05.779 |
datavortexbrief-blue
Updated 2025-05-05
9
1
2
3
›
⌄
SELECT * from stellar.defi.fact_trades
limit 50
Last run: 27 days ago
50
30KB
1s