TRADERADDRESS | TOTAL_SWAP_VOLUME_USD | SWAP_PAIRS | |
---|---|---|---|
1 | HV1KXx...qP7K | 65342232.21 | MSOL-SOL, MSOL-RAY, MSOL-SPX, MSOL-KMNO, MSOL-AVAX, MSOL-TRUMP, MSOL-CBB... |
2 | QM3ACF...B3nC | 21418350.87 | MSOL-USDC, MSOL-TRUMP, MSOL-JUP |
3 | 2dNT9g...Cm9M | 11219203.81 | MSOL-SOL |
4 | 9tMYee...oGK5 | 10400545.58 | MSOL-SOL |
5 | 3KNZ9i...CaRs | 10075055.29 | MSOL-USDC, MSOL-SOL |
6 | AnFan6...Cea3 | 7996201.71 | MSOL-SOL |
7 | 2hbW4q...SUzk | 7772546.22 | MSOL-USDC |
8 | CEEXTq...887C | 6345746.31 | MSOL-JITOSOL, MSOL-RAY, MSOL-KMNO, MSOL-DEAN, MSOL-SOETH, MSOL-JUPSOL, M... |
9 | 6ztbH6...TRvv | 5420403 | MSOL-SOL |
10 | 7dGrdJ...uuUu | 5382421.57 | MSOL-SPX, MSOL-SOBTC, MSOL-TRUMP, MSOL-USDC, MSOL-DEAN, MSOL-JUPSOL, MSO... |
datavortexwhat msol whales are buying
Updated 2025-02-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
›
⌄
WITH swap_data AS (
SELECT
swap_from_symbol,
swap_to_symbol,
tx_id,
swapper,
swap_from_amount_usd
FROM
solana.marinade.ez_swaps
WHERE
swap_from_symbol = 'MSOL'
AND block_timestamp >= CURRENT_DATE - INTERVAL '1 MONTH'
)
SELECT
LEFT(sd.swapper, 6) || '...' || RIGHT(sd.swapper, 4) AS TraderAddress,
SUM(sd.swap_from_amount_usd) AS total_swap_volume_usd,
LISTAGG(DISTINCT sd.swap_from_symbol || '-' || sd.swap_to_symbol, ', ') AS swap_pairs
FROM
swap_data sd
GROUP BY
sd.swapper
ORDER BY
total_swap_volume_usd DESC
LIMIT 10;
Last run: 3 months ago
10
931B
1s