WEEK | WEEKLY_TVL | CUMULATIVETVLGROWTH | |
---|---|---|---|
1 | 2024-05-27 00:00:00.000 | 917962824 | 0 |
2 | 2024-06-03 00:00:00.000 | 917962824 | 0 |
3 | 2024-06-10 00:00:00.000 | 917962824 | 0 |
4 | 2024-06-17 00:00:00.000 | 917962824 | 0 |
5 | 2024-06-24 00:00:00.000 | 788970743.428571 | -14.0519939587 |
6 | 2024-07-01 00:00:00.000 | 645771486.714286 | -29.6516732671 |
7 | 2024-07-08 00:00:00.000 | 918673579.714286 | 0.0774275053 |
8 | 2024-07-15 00:00:00.000 | 1052672287.285714 | 14.674827756 |
9 | 2024-07-22 00:00:00.000 | 1197385565.714286 | 30.4394398563 |
10 | 2024-07-29 00:00:00.000 | 1130418608.857143 | 23.144268951 |
11 | 2024-08-05 00:00:00.000 | 934723416 | 1.8258464898 |
12 | 2024-08-12 00:00:00.000 | 916752186.142857 | -0.1318831031 |
13 | 2024-08-19 00:00:00.000 | 945233027.285714 | 2.9707306846 |
14 | 2024-08-26 00:00:00.000 | 933946033.571429 | 1.7411608786 |
15 | 2024-09-02 00:00:00.000 | 837032821.142857 | -8.8162614804 |
16 | 2024-09-09 00:00:00.000 | 875203234.428571 | -4.6580959984 |
17 | 2024-09-16 00:00:00.000 | 913400584.571429 | -0.4969960993 |
18 | 2024-09-23 00:00:00.000 | 1036971018.428571 | 12.9643806173 |
19 | 2024-09-30 00:00:00.000 | 1113826234.142857 | 21.3367475264 |
20 | 2024-10-07 00:00:00.000 | 1302664509.714286 | 41.9081988569 |
datavortexWeekly TVL Growth and Cummulative
Updated 2025-02-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
›
⌄
WITH WeeklyTvl AS (
SELECT
protocol,
chain,
DATE_TRUNC('week', date) AS week,
AVG(chain_tvl) AS weekly_tvl,
FIRST_VALUE(AVG(chain_tvl)) OVER (
PARTITION BY protocol
ORDER BY
DATE_TRUNC('week', date)
) AS InitialWeeklyTvl
FROM
external.defillama.fact_protocol_tvl
WHERE
protocol ILIKE 'raydium'
AND chain ILIKE 'SOLANA'
GROUP BY
protocol,
chain,
DATE_TRUNC('week', date)
)
SELECT
week,
weekly_tvl,
(
(weekly_tvl - InitialWeeklyTvl) / NULLIF(InitialWeeklyTvl, 0)
) * 100 AS CumulativeTvlGrowth
FROM
WeeklyTvl
ORDER BY
week;
Last run: 3 months ago
37
2KB
2s