HOUR | TOTAL_TRANSACTIONS | TPS | UNIQUE_USERS | UPS | TOTAL_GAS_FEES | CUMULATIVE_TRANSACTIONS | CUMULATIVE_USERS | CUMULATIVE_GAS_FEES | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-24 12:00:00.000 | 302687 | 84.0797 | 48654 | 13.515 | 2172.810461452 | 29415098 | 3760815 | 240252.419747427 |
2 | 2025-02-24 11:00:00.000 | 513243 | 142.5675 | 61167 | 16.9908 | 3410.779263971 | 29112411 | 3712161 | 238079.609285975 |
3 | 2025-02-24 10:00:00.000 | 498737 | 138.5381 | 63243 | 17.5675 | 3497.47044481 | 28599168 | 3650994 | 234668.830022004 |
4 | 2025-02-24 09:00:00.000 | 520872 | 144.6867 | 65345 | 18.1514 | 3584.620986043 | 28100431 | 3587751 | 231171.359577194 |
5 | 2025-02-24 08:00:00.000 | 530791 | 147.4419 | 70873 | 19.6869 | 3763.541168085 | 27579559 | 3522406 | 227586.73859115 |
6 | 2025-02-24 07:00:00.000 | 492262 | 136.7394 | 65298 | 18.1383 | 3344.320736509 | 27048768 | 3451533 | 223823.197423065 |
7 | 2025-02-24 06:00:00.000 | 481210 | 133.6694 | 56958 | 15.8217 | 3043.9609498 | 26556506 | 3386235 | 220478.876686556 |
8 | 2025-02-24 05:00:00.000 | 475912 | 132.1978 | 53387 | 14.8297 | 3016.057757538 | 26075296 | 3329277 | 217434.915736756 |
9 | 2025-02-24 04:00:00.000 | 462752 | 128.5422 | 57252 | 15.9033 | 2996.992605961 | 25599384 | 3275890 | 214418.857979218 |
10 | 2025-02-24 03:00:00.000 | 399735 | 111.0375 | 50134 | 13.9261 | 2713.918891331 | 25136632 | 3218638 | 211421.865373258 |
11 | 2025-02-24 02:00:00.000 | 368335 | 102.3153 | 46456 | 12.9044 | 2559.874932274 | 24736897 | 3168504 | 208707.946481927 |
12 | 2025-02-24 01:00:00.000 | 349603 | 97.1119 | 34407 | 9.5575 | 2296.988926098 | 24368562 | 3122048 | 206148.071549653 |
13 | 2025-02-24 00:00:00.000 | 303309 | 84.2525 | 24050 | 6.6806 | 1876.119278501 | 24018959 | 3087641 | 203851.082623554 |
14 | 2025-02-23 23:00:00.000 | 309021 | 85.8392 | 21875 | 6.0764 | 1828.071251957 | 23715650 | 3063591 | 201974.963345053 |
15 | 2025-02-23 22:00:00.000 | 329861 | 91.6281 | 24133 | 6.7036 | 1883.390172508 | 23406629 | 3041716 | 200146.892093096 |
16 | 2025-02-23 21:00:00.000 | 354388 | 98.4411 | 25001 | 6.9447 | 2081.417474873 | 23076768 | 3017583 | 198263.501920588 |
17 | 2025-02-23 20:00:00.000 | 369599 | 102.6664 | 29922 | 8.3117 | 2256.405853495 | 22722380 | 2992582 | 196182.084445715 |
18 | 2025-02-23 19:00:00.000 | 456839 | 126.8997 | 32886 | 9.135 | 2635.181216069 | 22352781 | 2962660 | 193925.67859222 |
19 | 2025-02-23 18:00:00.000 | 455541 | 126.5392 | 39725 | 11.0347 | 2820.557854997 | 21895942 | 2929774 | 191290.497376151 |
20 | 2025-02-23 17:00:00.000 | 501511 | 139.3086 | 40778 | 11.3272 | 2853.764762383 | 21440401 | 2890049 | 188469.939521154 |
datavortexTPS
Updated 2025-02-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
WITH hourly_stats AS (
SELECT
DATE_TRUNC('hour', block_timestamp) AS hour,
COUNT(DISTINCT tx_hash) AS total_transactions,
COUNT(DISTINCT from_address) AS unique_users,
SUM(tx_fee) AS total_gas_fees
FROM monad.testnet.fact_transactions
WHERE block_timestamp >= '2025-02-19'
AND tx_succeeded = TRUE
GROUP BY 1
)
SELECT
hour,
total_transactions,
ROUND(total_transactions / 3600.0, 4) AS tps,
unique_users,
ROUND(unique_users / 3600.0, 4) AS ups,
total_gas_fees,
SUM(total_transactions) OVER (ORDER BY hour) AS cumulative_transactions,
SUM(unique_users) OVER (ORDER BY hour) AS cumulative_users,
SUM(total_gas_fees) OVER (ORDER BY hour) AS cumulative_gas_fees
FROM hourly_stats
ORDER BY hour DESC;
Last run: 2 months ago
...
133
13KB
27s