TOKEN_ADDRESS | SYMBOL | PRICE | HOUR | |
---|---|---|---|---|
1 | 0x21ccbc5e7f353ec43b2f5b1fb12c3e9d89d30dca | BDT | 0.732022 | 2025-03-03 08:00:00.000 |
2 | 8jzRznet3cR3Y1KhciwUxKEqPku3BLcfiJLpVjMU3NF7 | PEPE | 0.00001197 | 2025-03-04 05:00:00.000 |
3 | 0xb75d0b03c06a926e488e2659df1a861f860bd3d1 | USDT | 0.997735 | 2025-03-04 05:00:00.000 |
4 | 0x62edc0692bd897d2295872a9ffcac5425011c661 | GMX | 15.15 | 2025-03-04 05:00:00.000 |
5 | factory/osmo1z6r6qdknhgsc0zeracktgpcxf43j6sekq07nw8sxduc9lg0qjjlqfu25e3/... | BTC | 83393 | 2025-03-04 05:00:00.000 |
6 | token.0xshitzu.near | SHITZU | 0.00230624 | 2025-03-04 05:00:00.000 |
7 | HaP8r3ksG76PhQLTqR8FYBeNiQpejcFbQmiHbg787Ut1 | TRUMP | 0.331166 | 2025-03-04 05:00:00.000 |
8 | 0xfa54ff1a158b5189ebba6ae130ced6bbd3aea76e | SOL | 136.28 | 2025-03-04 05:00:00.000 |
9 | 0x665b3a802979ec24e076c80025bff33c18eb6007 | UNI | 6.81 | 2025-03-04 05:00:00.000 |
10 | factory/osmo1f588gk9dazpsueevdl2w6wfkmfmhg5gdvg2uerdlzl0atkasqhsq59qc6a/... | SHIB | 0.00001263 | 2025-03-04 05:00:00.000 |
11 | 0x2ad3d80c917ddbf08acc04277f379e00e4d75395 | COW | 0.00001387 | 2025-03-04 05:00:00.000 |
12 | 0x7fc66500c84a76ad7e9c93437bfc5ac33e2ddae9 | AAVE | 172.87 | 2025-03-04 05:00:00.000 |
13 | BR4qrJbhGMoGSaF7QtUMvSZRtWhzvMUk5dkgkRrnrn8A | MOG | 0.00013233 | 2025-03-04 05:00:00.000 |
14 | 0xf97f4df75117a78c1a5a0dbb814af92458539fb4 | LINK | 13.85 | 2025-03-04 05:00:00.000 |
15 | 0xdcc0f2d8f90fde85b10ac1c8ab57dc0ae946a543 | USDC | 0.999837 | 2025-03-04 05:00:00.000 |
16 | factory/osmo1p7x454ex08s4f9ztmm7wfv7lvtgdkfztj2u7v7fezfcauy85q35qmqrdpk/... | ARB | 0.374772 | 2025-03-04 05:00:00.000 |
Updated 2025-03-04
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
⌄
/*
SELECT DISTINCT symbol, price, name, token_address
FROM near.price.ez_prices_hourly
WHERE symbol IN (
'BTC', 'DAI', 'TURBO', 'USDT.e', 'SWEAT', 'WZEC', 'GNEAR', 'ABG', 'SHITZU', 'USDC',
'SAFE', 'AAVE', 'BLACKDRAGON', 'WETH', 'USDT', 'BERA', 'REF', 'SOL', 'DOGE', 'AURORA',
'MELANIA', 'NEAR', 'MPDAO', 'GMX', 'BRETT', 'FMS', 'wNEAR', 'PEPE', 'USDC.e', 'ETH', 'BRRR',
'$PURGE', 'WIF', 'USN', 'LINK', 'XDAI', 'GNO', 'MOG', 'SHIB', 'BOME', 'COW', 'XRP'
)
AND token_address NOT IN ('0x5e21d1ee5cf0077b314c381720273ae82378d613',
'0xc94729d93cb660bb346ce0084393015f99810919',
'0x89d24a6b4ccb1b6faa2625fe562bdd9a23260359',
'0xd09e5d8607f2541e13c3f014c360f0ee2a25eb80',
'0x5e21d1ee5cf0077b314c381720273ae82378d613',
'0xc0bc84e95864bdfdcd1ccfb8a3aa522e79ca1410',
'0xa57ed6e54be8125bbe45d6ca330e45ebb71ef11e',
'0x300e0d87f8c95d90cfe4b809baa3a6c90e83b850',
'0x51a59a02ba906194285e81eb1f98ffa28e7cf4c9',
'0xa4fb6e1781fbcc921df51352af4cc83ff6c1308f'
)
AND hour >= '2024-11-01'
*/
/*
SELECT DISTINCT tx_hash, amount_raw, token_id from near.defi.fact_intents
WHERE log_event = 'mt_transfer'
and receipt_succeeded = TRUE
and log_event_index = 0
LIMIT 50;
*/
/*
WITH latest_prices AS (
SELECT
Last run: 3 months ago
16
1KB
8s