DAY | DAILY_SWAPS | DAILY_SWAPPERS | DAILY_VOLUME | CUMULATIVE_SWAPS | CUMULATIVE_VOLUME | CUMULATIVE_SWAPPERS | |
---|---|---|---|---|---|---|---|
1 | 2024-11-27 00:00:00.000 | 6 | 2 | 23.796144 | 6 | 23.796144 | 2 |
2 | 2024-12-02 00:00:00.000 | 1164 | 956 | 712863.582155 | 1170 | 712887.378299 | 958 |
3 | 2024-12-03 00:00:00.000 | 1468 | 1241 | 1348111.749568 | 2638 | 2060999.127867 | 2199 |
4 | 2024-12-04 00:00:00.000 | 2987 | 2352 | 1449484.310266 | 5625 | 3510483.438133 | 4551 |
5 | 2024-12-05 00:00:00.000 | 2741 | 2227 | 1112827.771395 | 8366 | 4623311.209528 | 6778 |
6 | 2024-12-06 00:00:00.000 | 1740 | 1361 | 790921.129974 | 10106 | 5414232.339502 | 8139 |
7 | 2024-12-07 00:00:00.000 | 827 | 700 | 254891.353394 | 10933 | 5669123.692896 | 8839 |
8 | 2024-12-08 00:00:00.000 | 956 | 773 | 412531.725591 | 11889 | 6081655.418487 | 9612 |
9 | 2024-12-09 00:00:00.000 | 1528 | 1074 | 1044629.603726 | 13417 | 7126285.022213 | 10686 |
10 | 2024-12-10 00:00:00.000 | 1339 | 951 | 744993.667724 | 14756 | 7871278.689937 | 11637 |
11 | 2024-12-11 00:00:00.000 | 1149 | 862 | 364165.582487 | 15905 | 8235444.272424 | 12499 |
12 | 2024-12-12 00:00:00.000 | 2425 | 1748 | 895536.365563 | 18330 | 9130980.637987 | 14247 |
13 | 2024-12-13 00:00:00.000 | 1364 | 1068 | 688925.4863 | 19694 | 9819906.124287 | 15315 |
14 | 2024-12-14 00:00:00.000 | 1000 | 754 | 422198.706627 | 20694 | 10242104.830914 | 16069 |
15 | 2024-12-15 00:00:00.000 | 906 | 672 | 319583.622237 | 21600 | 10561688.453151 | 16741 |
16 | 2024-12-16 00:00:00.000 | 1551 | 1078 | 808362.153319 | 23151 | 11370050.60647 | 17819 |
17 | 2024-12-17 00:00:00.000 | 1904 | 1379 | 1027439.833727 | 25055 | 12397490.440197 | 19198 |
18 | 2024-12-18 00:00:00.000 | 2086 | 1426 | 1268412.721378 | 27141 | 13665903.161575 | 20624 |
19 | 2024-12-19 00:00:00.000 | 2093 | 1452 | 1429916.028861 | 29234 | 15095819.190436 | 22076 |
20 | 2024-12-20 00:00:00.000 | 1716 | 1127 | 1176683.349197 | 30950 | 16272502.539633 | 23203 |
datavortexDaily
Updated 2025-04-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH base AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
tx_hash,
ORIGIN_FROM_ADDRESS,
CASE
WHEN CAST(decoded_log:_amount0In AS INTEGER) > 0
THEN CAST(decoded_log:_amount0In AS INTEGER) / POWER(10, 6)
ELSE CAST(decoded_log:_amount0Out AS INTEGER) / POWER(10, 6)
END AS amount0_used
FROM ronin.core.ez_decoded_event_logs
WHERE
contract_address = '0x4f7687affc10857fccd0938ecda0947de7ad3812'
AND origin_to_address = '0x5f0acdd3ec767514ff1bf7e79949640bf94576bd'
AND origin_function_signature = '0x3593564c'
AND event_name = 'Swap'
),
daily AS (
SELECT
day,
COUNT(DISTINCT tx_hash) AS daily_swaps,
COUNT(DISTINCT origin_from_address) AS daily_swappers,
SUM(amount0_used) AS daily_volume
FROM base
GROUP BY day
),
cumulative AS (
SELECT
day,
daily_swaps,
daily_swappers,
daily_volume,
SUM(daily_swaps) OVER (ORDER BY day ROWS BETWEEN UNBOUNDED PRECEDING AND CURRENT ROW) AS cumulative_swaps,
SUM(daily_volume) OVER (ORDER BY day ROWS BETWEEN UNBOUNDED PRECEDING AND CURRENT ROW) AS cumulative_volume,
Last run: about 1 month ago
...
142
11KB
7s