User | Total Borrowed Volume | Total Repaid Volume | Return on Investment (ROI) | |
---|---|---|---|---|
1 | froggy26.near | 7750.120698418 | 8524.671156969 | 9.99% |
2 | car_parts.near | 29922.456185888 | 32840.783926501 | 9.75% |
3 | pelicanwaters.near | 2777.136879824 | 5260.935787034 | 89.44% |
4 | zz505.near | 346.451832391 | 3209.128077111 | 826.28% |
5 | 8d9399f5e752256ad5f7f6692154e25ebb5ca02a320a0a5a645baa3c0c66a054 | 11499.596445313 | 21023.438805151 | 82.82% |
6 | rafa88.near | 148266.294330122 | 161166.609196115 | 8.70% |
7 | 48d1b80bffe91c9f310f5f4bcb8e0849fc58a151dcb77775705a04ebce747ed4 | 9508.582564477 | 10329.932171268 | 8.64% |
8 | icarusli.near | 157244.000245465 | 170686.322356965 | 8.55% |
9 | jiedesui.near | 591133.34788 | 639406.659573335 | 8.17% |
10 | danangsity.near | 25376.530909974 | 27445.399320685 | 8.15% |
11 | a869018f5fded6417d55395b0fa646117a8ad55478d8e6529abeb0a101e617a1 | 299692.470466881 | 523260.005021701 | 74.60% |
12 | stableslc23.near | 80.009168061 | 5864.893336486 | 7230.28% |
13 | 228nikitosik228.near | 1498.7442 | 12178.225464548 | 712.56% |
14 | sromic.near | 10613.465314369 | 11435.80141375 | 7.75% |
15 | ee9fa141003de28b3daf891cbd8ad589fec11736f5be12bc77bcfacc64cce69b | 253645.6924442 | 272667.855208296 | 7.50% |
datavortexReturn of investment
Updated 1 day ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH BorrowedVolumes AS (
SELECT
sender_id,
SUM(amount_usd) AS total_borrowed
FROM
near.defi.ez_lending
WHERE
symbol IN ('USDT', 'USDt', 'DAI', 'FRAX', 'USDT.e', 'USDC.e', 'USN')
AND actions IN ('borrow')
AND amount_usd IS NOT NULL
GROUP BY
sender_id
),
RepaidVolumes AS (
SELECT
sender_id,
SUM(amount_usd) AS total_repaid
FROM
near.defi.ez_lending
WHERE
symbol IN ('USDT', 'USDt', 'DAI', 'FRAX', 'USDT.e', 'USDC.e', 'USN')
AND actions IN ('repay')
AND amount_usd IS NOT NULL
GROUP BY
sender_id
),
DepositedVolumes AS (
SELECT
sender_id,
SUM(amount_usd) AS total_deposited
FROM
near.defi.ez_lending
WHERE
symbol IN ('USDT', 'USDt', 'DAI', 'FRAX', 'USDT.e', 'USDC.e', 'USN')
AND actions IN ('deposit', 'deposit_to_reserve')
GROUP BY
Last run: 1 day ago
15
1KB
12s