WEEK | TOTAL_TX_FEE_USD | AVG_TX_FEE_USD | TRANSACTION_COUNT | |
---|---|---|---|---|
1 | 2022-10-10 00:00:00.000 | 24.49194644 | 0.3449569921 | 71 |
2 | 2022-10-17 00:00:00.000 | 58.436664651 | 0.3397480503 | 172 |
3 | 2022-10-24 00:00:00.000 | 154.170649362 | 0.355231911 | 434 |
4 | 2022-10-31 00:00:00.000 | 162.115889353 | 0.3973428661 | 408 |
5 | 2022-11-07 00:00:00.000 | 726.368841717 | 0.5732982176 | 1267 |
6 | 2022-11-14 00:00:00.000 | 150.877530725 | 0.34212592 | 441 |
7 | 2022-11-21 00:00:00.000 | 91.450997176 | 0.2912452139 | 314 |
8 | 2022-11-28 00:00:00.000 | 82.551919503 | 0.3411236343 | 242 |
9 | 2022-12-05 00:00:00.000 | 64.640022145 | 0.3802354244 | 170 |
10 | 2022-12-12 00:00:00.000 | 100.908929278 | 0.3866242501 | 261 |
11 | 2022-12-19 00:00:00.000 | 91.087819291 | 0.2777067661 | 328 |
12 | 2022-12-26 00:00:00.000 | 69.901305737 | 0.2864807612 | 244 |
13 | 2023-01-02 00:00:00.000 | 198.777783385 | 0.3627331814 | 548 |
14 | 2023-01-09 00:00:00.000 | 184.074830925 | 0.5113189748 | 360 |
15 | 2023-01-16 00:00:00.000 | 197.999891694 | 0.5265954566 | 376 |
16 | 2023-01-23 00:00:00.000 | 214.103279518 | 0.5122088027 | 418 |
17 | 2023-01-30 00:00:00.000 | 218.236880162 | 0.5914278595 | 369 |
18 | 2023-02-06 00:00:00.000 | 221.764805666 | 0.6446651328 | 344 |
19 | 2023-02-13 00:00:00.000 | 200.916813659 | 0.6697227122 | 300 |
20 | 2023-02-20 00:00:00.000 | 291.706766207 | 0.5857565586 | 498 |
datavortexweekly Fees
Updated 4 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH decoded_logs AS (
SELECT
l.tx_hash AS transaction_hash,
t.block_timestamp
FROM boba.core.fact_event_logs l
JOIN boba.core.fact_transactions t ON l.tx_hash = t.tx_hash
WHERE l.contract_address IN (
'0xaf3da220bc03bdbf9b0280d6e2813ea0ffe03f69',
'0x78c6db2b6073e762f89a23eb3da71d2feeb18315',
'0x4f059f8d45230cd5b37544e87eebba033a5f1b17',
'0x6398a59ca706c11d02de1ea3d921742771bcd06f',
'0xce4956c398ba118f4eacabca1b32ae97bd31df2a',
'0x247442181b8baa03b3c7dc0d8e971bd4686db27c',
'0x48643395833882729032170078bf7791a0999f8c',
'0x3b444d1dbf68d1cfc64a8158affb6a24a6bdf038',
'0x2e014fe08247a080f2ed6d230b2594911f9f9a69',
'0x0ec9d6d21358221cccfc933530a8026038cedc12'
)
AND l.topics[0] = '0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822'
),
daily_prices AS (
SELECT
DATE_TRUNC('day', HOUR) AS price_date,
SYMBOL,
AVG(PRICE) AS avg_price
FROM boba.price.ez_prices_hourly
WHERE SYMBOL = 'ETH'
GROUP BY DATE_TRUNC('day', HOUR), SYMBOL
),
tx_fees AS (
SELECT DISTINCT
d.transaction_hash,
DATE_TRUNC('week', d.block_timestamp) AS week,
t.tx_fee,
(t.tx_fee) * p.avg_price AS tx_fee_usd
FROM decoded_logs d
Last run: 4 days ago
...
134
8KB
5s