DAY | DAILY_SWAPPERS | NEW_SWAPPERS | RETURNING_SWAPPERS | |
---|---|---|---|---|
1 | 2024-08-01 00:00:00.000 | 5458 | 5458 | 0 |
2 | 2024-08-02 00:00:00.000 | 4934 | 3389 | 1545 |
3 | 2024-08-03 00:00:00.000 | 4895 | 3013 | 1882 |
4 | 2024-08-04 00:00:00.000 | 4614 | 2493 | 2121 |
5 | 2024-08-05 00:00:00.000 | 6028 | 3652 | 2376 |
6 | 2024-08-06 00:00:00.000 | 4619 | 2448 | 2171 |
7 | 2024-08-07 00:00:00.000 | 4520 | 2254 | 2266 |
8 | 2024-08-08 00:00:00.000 | 5098 | 2539 | 2559 |
9 | 2024-08-09 00:00:00.000 | 4693 | 2302 | 2391 |
10 | 2024-08-10 00:00:00.000 | 3856 | 1686 | 2170 |
11 | 2024-08-11 00:00:00.000 | 4027 | 1699 | 2328 |
12 | 2024-08-12 00:00:00.000 | 4242 | 1831 | 2411 |
13 | 2024-08-13 00:00:00.000 | 4446 | 1962 | 2484 |
14 | 2024-08-14 00:00:00.000 | 4435 | 1907 | 2528 |
15 | 2024-08-15 00:00:00.000 | 4494 | 1887 | 2607 |
16 | 2024-08-16 00:00:00.000 | 3906 | 1527 | 2379 |
17 | 2024-08-17 00:00:00.000 | 3774 | 1505 | 2269 |
18 | 2024-08-18 00:00:00.000 | 4040 | 1614 | 2426 |
19 | 2024-08-19 00:00:00.000 | 4114 | 1554 | 2560 |
20 | 2024-08-20 00:00:00.000 | 3793 | 1426 | 2367 |
datavortexCoin Compare 2
Updated 2024-09-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH all_swappers AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
swapper
FROM
solana.defi.ez_dex_swaps
WHERE
block_timestamp BETWEEN '{{start_date2}}' AND '{{end_date2}}'
AND swap_from_symbol = '{{token2}}'
GROUP BY
day,
swapper
),
first_swaps AS (
SELECT
swapper,
MIN(day) AS first_swap_day
FROM
all_swappers
GROUP BY
swapper
),
daily_metrics AS (
SELECT
a.day,
COUNT(DISTINCT a.swapper) AS daily_swappers,
COUNT(DISTINCT CASE WHEN f.first_swap_day = a.day THEN a.swapper END) AS new_swappers,
COUNT(DISTINCT CASE WHEN f.first_swap_day < a.day THEN a.swapper END) AS returning_swappers
FROM
all_swappers a
LEFT JOIN
first_swaps f ON a.swapper = f.swapper
GROUP BY
a.day
)
Last run: 18 days ago
29
1KB
55s