TIMELINEWEEK | TOTALNEWSWAPPERS | TOTALRETURNINGSWAPPERS | SWAPPERRETENTIONRATEPCT | |
---|---|---|---|---|
1 | 2021-04-05 00:00:00.000 | 7 | 6 | 85.71 |
2 | 2021-04-12 00:00:00.000 | 936 | 496 | 52.99 |
3 | 2021-04-19 00:00:00.000 | 628 | 311 | 49.52 |
4 | 2021-04-26 00:00:00.000 | 647 | 295 | 45.6 |
5 | 2021-05-03 00:00:00.000 | 887 | 370 | 41.71 |
6 | 2021-05-10 00:00:00.000 | 788 | 336 | 42.64 |
7 | 2021-05-17 00:00:00.000 | 1174 | 465 | 39.61 |
8 | 2021-05-24 00:00:00.000 | 1508 | 547 | 36.27 |
9 | 2021-05-31 00:00:00.000 | 1084 | 302 | 27.86 |
10 | 2021-06-07 00:00:00.000 | 1132 | 351 | 31.01 |
11 | 2021-06-14 00:00:00.000 | 1292 | 449 | 34.75 |
12 | 2021-06-21 00:00:00.000 | 1110 | 367 | 33.06 |
13 | 2021-06-28 00:00:00.000 | 1778 | 742 | 41.73 |
14 | 2021-07-05 00:00:00.000 | 569 | 250 | 43.94 |
15 | 2021-07-12 00:00:00.000 | 722 | 186 | 25.76 |
16 | 2021-09-13 00:00:00.000 | 243 | 87 | 35.8 |
17 | 2021-09-20 00:00:00.000 | 4627 | 302 | 6.53 |
18 | 2021-09-27 00:00:00.000 | 6520 | 304 | 4.66 |
19 | 2021-10-04 00:00:00.000 | 397 | 116 | 29.22 |
20 | 2021-10-11 00:00:00.000 | 521 | 134 | 25.72 |
datavortexswappers retention
Updated 2025-05-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH FirstSwaps AS (
SELECT
from_address,
MIN(DATE_TRUNC('week', block_timestamp)) AS first_swap_week
FROM
thorchain.defi.fact_swaps
GROUP BY
from_address
),
WeeklySwappers AS (
SELECT
from_address,
DATE_TRUNC('week', block_timestamp) AS swap_week
FROM
thorchain.defi.fact_swaps
GROUP BY
from_address,
swap_week
),
NewSwappers AS (
SELECT
ws.from_address,
ws.swap_week
FROM
WeeklySwappers ws
JOIN FirstSwaps fs ON ws.from_address = fs.from_address
WHERE
ws.swap_week = fs.first_swap_week
),
ReturningSwappers AS (
SELECT
ws.from_address,
ws.swap_week
FROM
WeeklySwappers ws
JOIN FirstSwaps fs ON ws.from_address = fs.from_address
Last run: 13 days ago
...
206
9KB
4s