TRANSACTION_DATE | TX_HASH | BORROWER_ADDRESS | PRINCIPAL_AMOUNT | PAYMENT_DUE_DATE | LOAN_TERM_DAYS | |
---|---|---|---|---|---|---|
1 | 2023-08-09 00:00:00.000 | 0x8e6385c8fd8aee54abd9d5fb619063e7a9440c5b500f6923c5e5906db0abb9c9 | 0xee9d1874b35d40fb13e8a8e6093521f7947d5345 | 75000 | 2023-09-08 | 30 |
2 | 2023-09-12 00:00:00.000 | 0x37ba710a7dd6b2f011714022e0f6fc22e277729c9ef431b25096c3b01615e446 | 0x615803c1ab56b5b1314d9a7728729f840e7a51cf | 5000000 | 2023-10-12 | 30 |
3 | 2023-09-13 00:00:00.000 | 0xb2783ec4004d6eed0414a1278b634f2eb7e8ccbc5aee6aef0b978824cac54931 | 0x615803c1ab56b5b1314d9a7728729f840e7a51cf | 6300000 | 2023-10-13 | 30 |
4 | 2023-09-14 00:00:00.000 | 0x4d019dbd4949d4f588d37a6a773ec819f1ca46e3c77e26fa323f43579cce4437 | 0x615803c1ab56b5b1314d9a7728729f840e7a51cf | 8000000 | 2023-10-14 | 30 |
5 | 2023-10-27 00:00:00.000 | 0x78754dbba80e674eb113286d08eaf21e2c0f74cab327b7a714edf792ef1b68cf | 0x71e6686f6267b454dbdf6db3399e7d6ced2b5313 | 9000000 | 2023-11-28 | 32 |
6 | 2023-11-21 00:00:00.000 | 0x01c4ea23822f17b0c334aeb68a49b1dc2d97818debfe05fd099069de71a2c9f4 | 0x71e6686f6267b454dbdf6db3399e7d6ced2b5313 | 10000000 | 2023-12-23 | 32 |
7 | 2024-01-19 00:00:00.000 | 0xe0a1ee6dcc8ef7278984e889f3a56a69f6557d67be5a2ea11269366e3c7835ba | 0x615803c1ab56b5b1314d9a7728729f840e7a51cf | 9000000 | 2024-02-20 | 32 |
8 | 2024-03-01 00:00:00.000 | 0xdc6019faea0f5231fb0ce9f11db2c77ec467e2e7ad1bb4e5cffd39a46142b633 | 0x39a578443e2e81190c75a605aca1b2c38ee5c406 | 8743976 | 2024-04-02 | 32 |
9 | 2024-03-22 00:00:00.000 | 0xe2adc41fd21a02f1ce65b112812361b846bfa0f22cdf1f9108e508bb97922c1d | 0x9c7fc6916095d6492fa9fc388e633f7bce3aa9ef | 8390000 | 2024-04-21 | 30 |
10 | 2024-03-28 00:00:00.000 | 0xc9b2050b11e6506c839b6cc7b710a3d2ab624651991a941ff620de6fbaadee34 | 0xda28e780472b5754a1144bce6e83af06a33107d2 | 409098.74 | 2024-09-24 | 180 |
11 | 2024-04-03 00:00:00.000 | 0x3f4de073281448e752569fb7c9c8c9eafed92bf8189da192d6903b6d492db336 | 0x9c7fc6916095d6492fa9fc388e633f7bce3aa9ef | 8000000 | 2024-05-03 | 30 |
12 | 2024-04-22 00:00:00.000 | 0x0665a6b5ae2ed8680a58856d8c9857d70427f697984c9fc2847f6bec32f40f89 | 0x9c7fc6916095d6492fa9fc388e633f7bce3aa9ef | 10340000 | 2024-05-22 | 30 |
13 | 2024-04-23 00:00:00.000 | 0xdb27a5d9d36036896299988683fe4009700ea4f0bc9a3fe1e7ee8ed87db7226f | 0xda28e780472b5754a1144bce6e83af06a33107d2 | 193427.19 | 2024-10-20 | 180 |
14 | 2024-05-01 00:00:00.000 | 0x822d8de2ff5cadbf575cbadb87928ea936cd40597113b335b4cbaf8f80b80705 | 0xa989f388644d466fc57e79c149ab7a6cbb9816f3 | 525000 | 2024-05-31 | 30 |
15 | 2024-05-07 00:00:00.000 | 0xad51ab6ab8702482b6449578f7b076fc152116ca06e0992e757f01f3eec02d34 | 0xdfa1ec51e7da26e08996d62180d68344454a3cca | 203500 | 2024-06-06 | 30 |
16 | 2024-05-08 00:00:00.000 | 0x2cb0d2adbf8b10df5eacbd6104a192822d24aca9b431079322ec159e57535a9b | 0xda28e780472b5754a1144bce6e83af06a33107d2 | 3500152.6 | 2024-11-04 | 180 |
17 | 2024-05-09 00:00:00.000 | 0xb23b0407de75ef706470ba1f35f60263ba9c986d44b60583b30be6c6f25cb699 | 0xda28e780472b5754a1144bce6e83af06a33107d2 | 6500152.6 | 2024-11-05 | 180 |
18 | 2024-05-10 00:00:00.000 | 0xdc8ae3015a9a222d06f511168a10c8c2ea5e38623ffc1e191eebf1dd8964d363 | 0xa989f388644d466fc57e79c149ab7a6cbb9816f3 | 1025000 | 2024-06-09 | 30 |
19 | 2024-05-13 00:00:00.000 | 0x9f42d21e4f9d90027390959341168c0ab01ac0e6412dd3900feccbdc316d352e | 0xda28e780472b5754a1144bce6e83af06a33107d2 | 6817933.39 | 2024-11-09 | 180 |
20 | 2024-05-23 00:00:00.000 | 0x4a80ef5577c8a96d7dcf39746371919ec237a0a7579bd09c2ae7f837f441d140 | 0x39a578443e2e81190c75a605aca1b2c38ee5c406 | 6600000 | 2024-06-23 | 31 |
datavortexcontinuous-turquoise
Updated 2025-03-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH payment_due_dates AS (
SELECT
dt.tx_hash,
MAX(dt.decoded_output_data:paymentDueDate_::INTEGER) AS payment_due_date_unix,
MAX(TO_TIMESTAMP(dt.decoded_output_data:paymentDueDate_::INTEGER)) AS converted_payment_due_date,
MAX(TO_CHAR(TO_TIMESTAMP(dt.decoded_output_data:paymentDueDate_::INTEGER), 'YYYY-MM-DD')) AS payment_due_date,
MAX(dt.block_timestamp) AS block_timestamp,
MAX(
DATEDIFF(
'day',
DATE_TRUNC('day', dt.block_timestamp),
DATE_TRUNC('day', TO_TIMESTAMP(dt.decoded_output_data:paymentDueDate_::INTEGER))
)
) AS calculated_days
FROM ethereum.core.ez_decoded_traces dt
WHERE dt.from_address = LOWER('0xdc9b93a8a336fe5dc9db97616ea2118000d70fc0')
AND dt.function_name = 'paymentDueDate'
GROUP BY dt.tx_hash
),
initial_loan AS (
SELECT
dt.tx_hash,
DATE_TRUNC('day', dt.block_timestamp) AS transaction_date,
MAX(
CASE
WHEN dt.function_name = 'isBorrower' THEN dt.decoded_input_data:input_1::STRING
WHEN dt.function_name = 'borrower' THEN dt.decoded_output_data:output_1::STRING
END
) AS borrower_address,
MAX(
CASE
WHEN dt.function_name = 'principal' THEN dt.decoded_output_data:output_1::FLOAT / POW(10, 6)
END
) AS principal_amount
FROM ethereum.core.ez_decoded_traces dt
Last run: 2 months ago
61
10KB
41s