BORROWER | TOTAL_BORROWED_USD | TOTAL_REPAID_USD | PERCENT_REPAID | |
---|---|---|---|---|
1 | 0x65ae0ed283fa71fd0d22f13512d7e0bd9e54c14a | 28865630.9078064 | 1188058.81472193 | 4.115824866 |
2 | 0x8f8888e07d5bf2c5f4f7c14ecef37cd6d49d4581 | 27839518.9448015 | 27843237.3912249 | 100.013356719 |
3 | 0x2374da9a66e6321612fb9cca715359db1ae5ee8a | 27177282.6208188 | 25052833.3696671 | 92.182996068 |
4 | 0xba89d61dd463c7d584a4a6c4645d4692abda28da | 23021680.8705022 | 23022100.5541021 | 100.001822993 |
5 | 0x8d1d236f45a7decb769d88963b0f699cdbe5d833 | 20533357.9811088 | 20533613.5601898 | 100.001244702 |
6 | 0x402d130c64bca6aeeddda244687bd6111b06b310 | 19559540.2572455 | 19358406.8182045 | 98.971686265 |
7 | 0x7bfe60847e646edfd4846d2798cf1e6abc987f06 | 17524336.4439544 | 17534397.987571 | 100.057414691 |
8 | 0xac5e7a21855222e7aa894dfb069b7f061c7fd61e | 16925576.7838113 | 13317296.9693897 | 78.6814957 |
9 | 0x56babdb63d71879f8d77e2c9515060d3ae29cd9e | 15455678.6409627 | 15455757.9595449 | 100.0005132 |
10 | 0x5ead411fc6c417689ebb1cf827f6169abf2feed8 | 12803627.5013554 | 12797602.1723459 | 99.952940454 |
11 | 0x091c22b75c478726f6752fcca80d56e612c11d53 | 11499509.8619387 | 11499645.3521536 | 100.001178226 |
12 | 0x2735a560ca4a5ec14776a2cef36280f17a980cd2 | 10918552.0795234 | 8008715.57873261 | 73.34961193 |
13 | 0xfe13988736d95d052c2e45e5b4e1ef2e2750b7f4 | 10423499.5437981 | 1644225.12899393 | 15.774214045 |
14 | 0xe11199046918c186bcc5d865ae5b1d20530a174a | 9974087.6203432 | 4327114.81132378 | 43.383565255 |
15 | 0x472e624a8a210dba4f8e0aaa4ad2ed9a68f43860 | 9916798.61104098 | 7031670.36901618 | 70.906656924 |
16 | 0x3bb5c8a00190da68059f0f66c24794584eb10d07 | 9033951.54384892 | 9033979.15768415 | 100.000305667 |
17 | 0xca74f404e0c7bfa35b13b511097df966d5a65597 | 8881198.45134354 | 8394546.05328507 | 94.52041973 |
18 | 0xb0449ec1a8a60f95322617d6ed52e1ba1a7beb49 | 8241381.79796799 | 8245672.09619686 | 100.052057996 |
19 | 0x316be293c8f2380769e7b7e7382679fe5a3b6600 | 7707291.7787432 | 6699797.65283619 | 86.928039643 |
20 | 0x4fc95b91ff1f8671676d272182c2e1a9125bfd2f | 6945069.3465491 | 0 | 0 |
datavortexPercentage of Repayment by Top Borrowers
Updated 2025-04-16
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH PriceData AS (
SELECT
symbol,
MAX(price) AS max_price
FROM
gnosis.price.ez_prices_hourly
GROUP BY
symbol
),
Borrowed AS (
SELECT
borrower,
SUM(b.amount * pd.max_price) AS total_borrowed_usd,
MIN(b.block_timestamp) AS first_borrow_time
FROM
gnosis.defi.ez_lending_borrows b
JOIN
PriceData pd ON b.token_symbol = pd.symbol
WHERE
b.amount IS NOT NULL
GROUP BY
borrower
),
Repaid AS (
SELECT
payer AS borrower,
SUM(r.amount * pd.max_price) AS total_repaid_usd
FROM
gnosis.defi.ez_lending_repayments r
JOIN
PriceData pd ON r.token_symbol = pd.symbol
WHERE
r.amount IS NOT NULL
GROUP BY
payer
),
Last run: 23 days ago
20
2KB
7s