week | total swaps | total traders | total volume (TON) | total volume (USD) | trade percentage change | trader percentage change | volume percentage change (TON) | volume percentage change (USD) | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-08 00:00:00.000 | 83390 | 10179 | 3974722 | 8920598 | 42.01 | 23.7 | 17.82 | 17 |
2 | 2024-01-15 00:00:00.000 | 60750 | 8244 | 2445145 | 5500669 | -27.15 | -19.01 | -38.48 | -38.34 |
3 | 2024-01-22 00:00:00.000 | 48263 | 7079 | 2641423 | 5723313 | -20.55 | -14.13 | 8.03 | 4.05 |
4 | 2024-01-29 00:00:00.000 | 71707 | 10961 | 5014726 | 10434277 | 48.58 | 54.84 | 89.85 | 82.31 |
5 | 2024-02-05 00:00:00.000 | 81402 | 11020 | 5850180 | 12104846 | 13.52 | 0.54 | 16.66 | 16.01 |
6 | 2024-02-12 00:00:00.000 | 48637 | 9925 | 2213017 | 4818902 | -40.25 | -9.94 | -62.17 | -60.19 |
7 | 2024-02-19 00:00:00.000 | 31572 | 7317 | 1317659 | 2897625 | -35.09 | -26.28 | -40.46 | -39.87 |
8 | 2024-02-26 00:00:00.000 | 43393 | 7303 | 2475333 | 5986190 | 37.44 | -0.19 | 87.86 | 106.59 |
9 | 2024-03-04 00:00:00.000 | 48879 | 9857 | 2941736 | 8127056 | 12.64 | 34.97 | 18.84 | 35.76 |
10 | 2024-03-11 00:00:00.000 | 112098 | 21775 | 8811122 | 29775986 | 129.34 | 120.91 | 199.52 | 266.38 |
11 | 2024-03-18 00:00:00.000 | 136643 | 26258 | 14878944 | 65786218 | 21.9 | 20.59 | 68.87 | 120.94 |
12 | 2024-03-25 00:00:00.000 | 130919 | 28537 | 8750477 | 45469107 | -4.19 | 8.68 | -41.19 | -30.88 |
13 | 2024-04-01 00:00:00.000 | 178583 | 37295 | 12436998 | 67196574 | 36.41 | 30.69 | 42.13 | 47.79 |
14 | 2024-04-08 00:00:00.000 | 353544 | 57233 | 19682323 | 119476690 | 97.97 | 53.46 | 58.26 | 77.8 |
15 | 2024-04-15 00:00:00.000 | 319131 | 54536 | 13371747 | 85367087 | -9.73 | -4.71 | -32.06 | -28.55 |
16 | 2024-04-22 00:00:00.000 | 248058 | 45715 | 10382039 | 58598101 | -22.27 | -16.17 | -22.36 | -31.36 |
17 | 2024-04-29 00:00:00.000 | 254997 | 34348 | 12242886 | 66240759 | 2.8 | -24.86 | 17.92 | 13.04 |
18 | 2024-05-06 00:00:00.000 | 305283 | 36478 | 9739786 | 60617997 | 19.72 | 6.2 | -20.45 | -8.49 |
19 | 2024-05-13 00:00:00.000 | 198582 | 38904 | 6297065 | 42856586 | -34.95 | 6.65 | -35.35 | -29.3 |
20 | 2024-05-20 00:00:00.000 | 163201 | 30893 | 4507542 | 28786692 | -17.82 | -20.59 | -28.42 | -32.83 |
datavortexweekly chnages
Updated 2025-04-22
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH weekly_data AS (
SELECT
DATE_TRUNC('week', block_timestamp) AS "week",
COUNT(DISTINCT tx_hash) AS "total swaps",
COUNT(DISTINCT trader_address) AS "total traders",
SUM(volume_ton) AS "total volume (TON)",
SUM(volume_usd) AS "total volume (USD)"
FROM ton.defi.fact_dex_trades
WHERE project = 'dedust'
GROUP BY 1
),
weekly_changes AS (
SELECT
"week",
"total swaps",
"total traders",
"total volume (TON)",
"total volume (USD)",
LAG("total swaps") OVER (ORDER BY "week") AS "previous_week_swaps",
LAG("total traders") OVER (ORDER BY "week") AS "previous_week_traders",
LAG("total volume (TON)") OVER (ORDER BY "week") AS "previous_week_volume_ton",
LAG("total volume (USD)") OVER (ORDER BY "week") AS "previous_week_volume_usd"
FROM weekly_data
)
SELECT
"week",
"total swaps",
"total traders",
"total volume (TON)",
"total volume (USD)",
Last run: 2 months ago
68
6KB
2s