CHAIN | MINT_DATE | NEW_MINTERS | RETURNING_MINTERS | |
---|---|---|---|---|
1 | Base | 2025-03-02 00:00:00.000 | 0 | 2 |
2 | Ethereum | 2025-03-02 00:00:00.000 | 0 | 3 |
3 | Ethereum | 2025-03-01 00:00:00.000 | 1 | 3 |
4 | Base | 2025-03-01 00:00:00.000 | 0 | 4 |
5 | BSC | 2025-03-01 00:00:00.000 | 0 | 1 |
6 | Base | 2025-02-28 00:00:00.000 | 1 | 3 |
7 | BSC | 2025-02-28 00:00:00.000 | 0 | 4 |
8 | Ethereum | 2025-02-28 00:00:00.000 | 2 | 6 |
9 | Ethereum | 2025-02-27 00:00:00.000 | 1 | 7 |
10 | BSC | 2025-02-27 00:00:00.000 | 0 | 1 |
11 | Base | 2025-02-27 00:00:00.000 | 0 | 9 |
12 | Ethereum | 2025-02-26 00:00:00.000 | 0 | 6 |
13 | Base | 2025-02-26 00:00:00.000 | 3 | 6 |
14 | Ethereum | 2025-02-25 00:00:00.000 | 3 | 6 |
15 | BSC | 2025-02-25 00:00:00.000 | 0 | 3 |
16 | Base | 2025-02-25 00:00:00.000 | 2 | 10 |
17 | Base | 2025-02-24 00:00:00.000 | 0 | 3 |
18 | BSC | 2025-02-24 00:00:00.000 | 0 | 1 |
19 | Ethereum | 2025-02-24 00:00:00.000 | 1 | 10 |
20 | Base | 2025-02-23 00:00:00.000 | 0 | 9 |
datavortexnew vs returning minters
Updated 2025-03-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH minters AS (
SELECT
origin_from_address,
MIN(DATE(block_timestamp)) AS first_mint_date
FROM (
SELECT 'Ethereum' AS chain, origin_from_address, block_timestamp
FROM ethereum.core.ez_decoded_event_logs
WHERE
contract_address = LOWER('0x8236a87084f8B84306f72007F36F2618A5634494')
AND decoded_log:from = '0x0000000000000000000000000000000000000000'
AND event_name = 'Transfer'
UNION ALL
SELECT 'Base' AS chain, origin_from_address, block_timestamp
FROM base.core.ez_decoded_event_logs
WHERE
contract_address = LOWER('0xecAc9C5F704e954931349Da37F60E39f515c11c1')
AND decoded_log:from = '0x0000000000000000000000000000000000000000'
AND event_name = 'Transfer'
UNION ALL
SELECT 'BSC' AS chain, origin_from_address, block_timestamp
FROM bsc.core.ez_decoded_event_logs
WHERE
contract_address = LOWER('0xecAc9C5F704e954931349Da37F60E39f515c11c1')
AND decoded_log:from = '0x0000000000000000000000000000000000000000'
AND event_name = 'Transfer'
) t
GROUP BY origin_from_address
),
daily_minters AS (
SELECT
chain,
Last run: 2 months ago
...
416
17KB
41s