Week | Total Unique Bridge Transactions | Total Unique Bridgers | Total Inflow (USD) | Total Outflow (USD) | Net Flow (USD) | |
---|---|---|---|---|---|---|
1 | 2023-01-16 00:00:00.000 | 2 | 1 | 3070.973245889 | 0 | 3070.973245889 |
2 | 2023-01-23 00:00:00.000 | 30 | 11 | 68935.147302318 | 157.842540617 | 68777.304761701 |
3 | 2023-01-30 00:00:00.000 | 762 | 328 | 1067170.78309899 | 151553.048869496 | 915617.734229493 |
4 | 2023-02-06 00:00:00.000 | 440 | 178 | 277122.377552945 | 160640.024482415 | 116482.353070529 |
5 | 2023-02-13 00:00:00.000 | 601 | 257 | 527212.311714794 | 136217.627139164 | 390994.68457563 |
6 | 2023-02-20 00:00:00.000 | 501 | 202 | 301926.85837928 | 189328.87964508 | 112597.9787342 |
7 | 2023-02-27 00:00:00.000 | 297 | 130 | 151919.63979322 | 83727.963636802 | 68191.676156418 |
8 | 2023-03-06 00:00:00.000 | 271 | 97 | 185635.81595695 | 175931.128607377 | 9704.687349573 |
9 | 2023-03-13 00:00:00.000 | 253 | 106 | 169604.699978272 | 124634.568306201 | 44970.131672071 |
10 | 2023-03-20 00:00:00.000 | 265 | 98 | 200394.579219999 | 98490.294537673 | 101904.284682326 |
11 | 2023-03-27 00:00:00.000 | 611 | 178 | 121495.710671433 | 146781.775905385 | -25286.065233951 |
12 | 2023-04-03 00:00:00.000 | 472 | 118 | 234584.59441679 | 88798.562492375 | 145786.031924415 |
13 | 2023-04-10 00:00:00.000 | 452 | 101 | 126113.304419109 | 67630.508271755 | 58482.796147354 |
14 | 2023-04-17 00:00:00.000 | 448 | 101 | 164596.183681255 | 144783.130372848 | 19813.053308407 |
15 | 2023-04-24 00:00:00.000 | 1450 | 155 | 239383.713332336 | 129787.218672638 | 109596.494659698 |
16 | 2023-05-01 00:00:00.000 | 248 | 80 | 30535.372599897 | 49237.703885216 | -18702.331285319 |
17 | 2023-05-08 00:00:00.000 | 222 | 75 | 108646.795209301 | 89451.227964548 | 19195.567244753 |
18 | 2023-05-15 00:00:00.000 | 678 | 166 | 191077.759856992 | 168948.030835553 | 22129.729021439 |
19 | 2023-05-22 00:00:00.000 | 789 | 346 | 361098.780904151 | 350174.913332722 | 10923.867571429 |
20 | 2023-05-29 00:00:00.000 | 850 | 409 | 499772.316017337 | 523510.138975589 | -23737.822958253 |
datavortexdexalot weekly
Updated 2025-03-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH txs AS (
SELECT
DATE_TRUNC('hour', block_timestamp) AS "Date Hour",
tx_hash AS "Transaction Hash",
origin_from_address AS "Sender",
origin_to_address AS "Receiver",
decoded_log,
CASE
WHEN decoded_log:to = '0x1fd108cf42a59c635bd4703b8dbc8a741ff834be' THEN decoded_log:from
WHEN decoded_log:from = '0x1fd108cf42a59c635bd4703b8dbc8a741ff834be' THEN decoded_log:to
END AS "Bridger",
contract_address::STRING AS "Token Address",
CASE
WHEN decoded_log:to = '0x1fd108cf42a59c635bd4703b8dbc8a741ff834be' THEN 'Deposit'
WHEN decoded_log:from = '0x1fd108cf42a59c635bd4703b8dbc8a741ff834be' THEN 'Withdraw'
END AS "Flow Direction",
decoded_log:value AS "Raw Transfer Value"
FROM avalanche.core.ez_decoded_event_logs
WHERE event_name = 'Transfer'
AND (decoded_log:to = '0x1fd108cf42a59c635bd4703b8dbc8a741ff834be' OR decoded_log:from = '0x1fd108cf42a59c635bd4703b8dbc8a741ff834be')
),
px_tb AS (
SELECT
token_address AS "Token Address",
symbol AS "Symbol",
decimals AS "Decimals",
DATE_TRUNC('hour', hour) AS "Date Hour",
price AS "Token Price (USD)"
FROM avalanche.price.ez_prices_hourly
),
enriched_dfk AS (
SELECT
DATE_TRUNC('week', txs."Date Hour") AS "Week", -- Changed to week-level aggregation
txs."Date Hour",
Last run: 3 months ago
...
115
10KB
17s