week_starting | weekly wallets | weekly swaps | weekly volume usd | cumulative wallets | cumulative swaps | cumulative volume usd | |
---|---|---|---|---|---|---|---|
1 | 2023-10-09 00:00:00.000 | 269 | 1670 | 317696.243973638 | 269 | 1670 | 317696.243973638 |
2 | 2023-10-16 00:00:00.000 | 110 | 651 | 103474.233251596 | 379 | 2321 | 421170.477225234 |
3 | 2023-10-23 00:00:00.000 | 66 | 300 | 41383.567488939 | 445 | 2621 | 462554.044714173 |
4 | 2023-10-30 00:00:00.000 | 81 | 464 | 71431.51105865 | 526 | 3085 | 533985.555772823 |
5 | 2023-11-06 00:00:00.000 | 80 | 384 | 51235.227537375 | 606 | 3469 | 585220.783310198 |
6 | 2023-11-13 00:00:00.000 | 51 | 218 | 24698.800378455 | 657 | 3687 | 609919.583688653 |
7 | 2023-11-20 00:00:00.000 | 229 | 1667 | 261461.736614951 | 886 | 5354 | 871381.320303605 |
8 | 2023-11-27 00:00:00.000 | 167 | 1226 | 228593.302705355 | 1053 | 6580 | 1099974.62300896 |
9 | 2023-12-04 00:00:00.000 | 218 | 1133 | 226590.65362235 | 1271 | 7713 | 1326565.27663131 |
10 | 2023-12-11 00:00:00.000 | 184 | 708 | 129102.64244074 | 1455 | 8421 | 1455667.91907205 |
11 | 2023-12-18 00:00:00.000 | 258 | 1609 | 289286.654891294 | 1713 | 10030 | 1744954.57396334 |
12 | 2023-12-25 00:00:00.000 | 248 | 1328 | 266818.072180256 | 1961 | 11358 | 2011772.6461436 |
13 | 2024-01-01 00:00:00.000 | 337 | 1503 | 332274.333210355 | 2298 | 12861 | 2344046.97935395 |
14 | 2024-01-08 00:00:00.000 | 237 | 841 | 226800.450156522 | 2535 | 13702 | 2570847.42951048 |
15 | 2024-01-15 00:00:00.000 | 169 | 673 | 140782.291785299 | 2704 | 14375 | 2711629.72129578 |
16 | 2024-01-22 00:00:00.000 | 268 | 1208 | 200317.28313546 | 2972 | 15583 | 2911947.00443124 |
17 | 2024-01-29 00:00:00.000 | 182 | 529 | 106148.760476413 | 3154 | 16112 | 3018095.76490765 |
18 | 2024-02-05 00:00:00.000 | 208 | 671 | 124002.662217324 | 3362 | 16783 | 3142098.42712497 |
19 | 2024-02-12 00:00:00.000 | 199 | 641 | 136327.669929998 | 3561 | 17424 | 3278426.09705497 |
20 | 2024-02-19 00:00:00.000 | 189 | 661 | 136712.926022785 | 3750 | 18085 | 3415139.02307776 |
datavortexweekly
Updated 2025-04-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH EthereumDailyPrices AS (
SELECT
DATE_TRUNC('week', hour) AS week_start
,AVG(price) AS avg_weekly_price
FROM ethereum.price.ez_prices_hourly
WHERE token_address = LOWER('0x54991328ab43c7d5d31c19d1b9fa048e77b5cd16')
GROUP BY DATE_TRUNC('week', hour)
),
EthereumClassifiedSwaps AS (
SELECT
block_timestamp
,DATE_TRUNC('week', block_timestamp) AS week_start
,tx_hash
,origin_from_address AS wallet
,contract_address AS contract
,(decoded_log:amount0) / 1e18 AS soil_amount_tokens
,CASE
WHEN CAST(decoded_log:amount0 AS DECIMAL) < 0 THEN 'Buy SOIL'
WHEN CAST(decoded_log:amount0 AS DECIMAL) > 0 THEN 'Sell SOIL'
ELSE 'Unknown'
END AS buy_soil_or_sell_soil
,ABS((decoded_log:amount0) / 1e18) * dp.avg_weekly_price AS volume_usd
FROM ethereum.core.ez_decoded_event_logs
LEFT JOIN EthereumDailyPrices dp ON DATE_TRUNC('week', block_timestamp) = dp.week_start
WHERE contract_address = LOWER('0x7090Cc8DFA04b0BBAc6520063c9c1ea677C368a0')
AND event_name = 'Swap'
),
PolygonDailyPrices AS (
SELECT
DATE_TRUNC('week', hour) AS week_start
,AVG(price) AS avg_weekly_price
FROM polygon.price.ez_prices_hourly
WHERE token_address = LOWER('0x43C73b90E0C2A355784dCf0Da12f477729b31e77')
GROUP BY DATE_TRUNC('week', hour)
),
PolygonClassifiedSwaps AS (
Last run: 29 days ago
81
6KB
134s