Week | New MNDE Swappers | Returning MNDE Swappers | New MSOL Swappers | Returning MSOL Swappers | |
---|---|---|---|---|---|
1 | 2025-02-17 00:00:00.000 | 24 | 91 | 749 | 639 |
2 | 2025-02-10 00:00:00.000 | 179 | 351 | 4498 | 1454 |
3 | 2025-02-03 00:00:00.000 | 148 | 295 | 3178 | 1345 |
4 | 2025-01-27 00:00:00.000 | 178 | 340 | 2625 | 1488 |
5 | 2025-01-20 00:00:00.000 | 409 | 510 | 3000 | 2040 |
6 | 2025-01-13 00:00:00.000 | 349 | 586 | 2779 | 2281 |
7 | 2025-01-06 00:00:00.000 | 188 | 364 | 1689 | 1524 |
8 | 2024-12-30 00:00:00.000 | 225 | 423 | 1281 | 1639 |
9 | 2024-12-23 00:00:00.000 | 131 | 357 | 1190 | 1773 |
10 | 2024-12-16 00:00:00.000 | 243 | 504 | 1556 | 2290 |
11 | 2024-12-09 00:00:00.000 | 330 | 568 | 1550 | 2490 |
12 | 2024-12-02 00:00:00.000 | 246 | 471 | 1570 | 2918 |
13 | 2024-11-25 00:00:00.000 | 162 | 379 | 1231 | 2585 |
14 | 2024-11-18 00:00:00.000 | 187 | 529 | 1897 | 3038 |
15 | 2024-11-11 00:00:00.000 | 283 | 616 | 2151 | 3366 |
16 | 2024-11-04 00:00:00.000 | 289 | 616 | 1935 | 3195 |
17 | 2024-10-28 00:00:00.000 | 134 | 445 | 3414 | 2891 |
18 | 2024-10-21 00:00:00.000 | 225 | 560 | 2354 | 3338 |
19 | 2024-10-14 00:00:00.000 | 202 | 524 | 2046 | 2812 |
20 | 2024-10-07 00:00:00.000 | 178 | 510 | 2326 | 3094 |
datavortexnew vs returning
Updated 2025-02-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH swap_data AS (
SELECT
swap_from_mint,
tx_id,
swapper,
swap_from_amount_usd,
DATE_TRUNC('WEEK', block_timestamp) AS week_
FROM
solana.marinade.ez_swaps
WHERE
swap_from_mint IN ('MNDEFzGvMt87ueuHvVU9VcTqsAP5b3fTGPsHuuPA5ey', 'mSoLzYCxHdYgdzU16g5QSh3i5K3z3KZK7ytfqcJm7So')
),
first_swap_week AS (
SELECT
swapper,
MIN(week_) AS first_swap_week
FROM
swap_data
GROUP BY
swapper
)
SELECT
sd.week_ AS "Week",
COUNT(DISTINCT CASE WHEN sd.swap_from_mint = 'MNDEFzGvMt87ueuHvVU9VcTqsAP5b3fTGPsHuuPA5ey'
AND sd.week_ = fs.first_swap_week THEN sd.swapper END) AS "New MNDE Swappers",
COUNT(DISTINCT CASE WHEN sd.swap_from_mint = 'MNDEFzGvMt87ueuHvVU9VcTqsAP5b3fTGPsHuuPA5ey'
AND sd.week_ > fs.first_swap_week THEN sd.swapper END) AS "Returning MNDE Swappers",
COUNT(DISTINCT CASE WHEN sd.swap_from_mint = 'mSoLzYCxHdYgdzU16g5QSh3i5K3z3KZK7ytfqcJm7So'
AND sd.week_ = fs.first_swap_week THEN sd.swapper END) AS "New MSOL Swappers",
COUNT(DISTINCT CASE WHEN sd.swap_from_mint = 'mSoLzYCxHdYgdzU16g5QSh3i5K3z3KZK7ytfqcJm7So'
AND sd.week_ > fs.first_swap_week THEN sd.swapper END) AS "Returning MSOL Swappers",
FROM
Last run: 3 months ago
...
135
6KB
2s