TRANSACTION_HASH | TOKEN | AMOUNT_USD_BRIDGED | GAS_USED_MILLIONS | BRIDGE_FEE | AVG_BRIDGE_FEE | |
---|---|---|---|---|---|---|
1 | 0x000c91cdc431728c0cee6c79af52eca048ad5d06f01858f7dac4e50fcff6ee1d | MOVE | 21.989239928 | 0.001358 | 0.002268 | 0.001852692449 |
2 | 0x000cef26aff8e537b617db9ca6cdc336d400e554e3d6b2b533d1e2b93552e75c | MOVE | 4.832038833 | 0.001381 | 0.002306 | 0.001852692449 |
3 | 0x0010e7af01fdba8beeece724daa7dc09a8672d9a30cb0a9871a48edf9a9e9afb | WETH.e | 404.58925 | 0.001345 | 0.002246 | 0.001852692449 |
4 | 0x0011f6c447a819c5cc7c59109731d3ff55f9e9bccbe629d70a1679ca27c9c7f0 | USDC.e | 49.992470833 | 0.001012 | 0.00169 | 0.001852692449 |
5 | 0x0012d87430ff3f918596e23acdb0b9711b7da873fc0896b8d8443848e686fe0b | MOVE | 17.884145 | 0.001069 | 0.001785 | 0.001852692449 |
6 | 0x00135b452bcb167c1f1f3c567acd2dd6a65ed74a07f7ea77d9382874edbe91fb | USDC.e | 2063.87186 | 0.001853 | 0.001853 | 0.001852692449 |
7 | 0x001851994fbb87398f29a16b3e0eac20509205017f39d4b3fc4ee85886b68319 | MOVE | 3072.732734563 | 0.000725 | 0.001211 | 0.001852692449 |
8 | 0x0018a3a8c348331b02bc45b79ed422bb4ba189da3078d7419fac09d83d970c38 | MOVE | 9.282332333 | 0.001357 | 0.002266 | 0.001852692449 |
9 | 0x001d1a6ce16ccc70de2e7d7d9ceb4b3ea1c39d0525c24bb378969dcdd837735f | MOVE | 77.48754 | 0.000726 | 0.001212 | 0.001852692449 |
10 | 0x003201074d8ee08c50d69fa49f21c36ce7d335eb5e49dfe90c2dff858a7f2de8 | WBTC.e | 4.519316667 | 0.001882 | 0.001882 | 0.001852692449 |
11 | 0x003e24dba6a5bb18d46069005966df7dd0efcc48ce586edb96c861baef9bd8d4 | MOVE | 9.872159917 | 0.00107 | 0.001787 | 0.001852692449 |
12 | 0x005b255e3ece0d1f1d28d8c648ed99fed8211b5ec5644e824d6dbdf9f6c85d22 | MOVE | 55.426615833 | 0.000726 | 0.001212 | 0.001852692449 |
13 | 0x00690c7ac7e77f8215d06fe287aba3c0c8b98e289a9d5d823be1234b459d0819 | MOVE | 137.645974583 | 0.001358 | 0.002268 | 0.001852692449 |
14 | 0x007d7064438e79ab756812f73bf5a82f5a7699c3bcee6fa69dd404d13be9e400 | MOVE | 7.46836425 | 0.00107 | 0.001787 | 0.001852692449 |
15 | 0x008358514e40a39968c45c92a0c8ef11b4bae68ae786c8a40a66da3c7c33918c | MOVE | 43.7885175 | 0.001346 | 0.002248 | 0.001852692449 |
16 | 0x008de6984a8066518075f085d2dae933aecccd4fb8cc54c8db92dbede84be018 | MOVE | 16.539296667 | 0.000714 | 0.001192 | 0.001852692449 |
17 | 0x009666cee44b4ff6dcaa4e92c868a1d0843ce94e1d2ba20ea6b6430b978eda06 | MOVE | 0.474352179 | 0.001358 | 0.002268 | 0.001852692449 |
18 | 0x00988027374d158985910419cde1ec257359bd1bf1089c39334851c9098ce368 | MOVE | 18.193226333 | 0.001357 | 0.002266 | 0.001852692449 |
19 | 0x00a2435925fa2eb203764e8fc3966cf016ad202f7844f373f191fd8bd5ffa11a | MOVE | 111.760875 | 0.001357 | 0.002266 | 0.001852692449 |
20 | 0x00ab58733c03f714d51aebc578260c60b460b4b865bfc1e14cca2bb482b47a92 | USDC.e | 0 | 0.001087 | 0.001815 | 0.001852692449 |
datavortexcostly-copper
Updated 2025-04-14
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH token_prices AS (
SELECT
token_address,
CASE
WHEN token_address = '0x2260fac5e5542a773aa44fbcfedf7c193bc2c599' THEN 'WBTC'
WHEN token_address = '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2' THEN 'WETH'
WHEN token_address = '0x3073f7aaa4db83f95e9fff17424f71d4751a3073' THEN 'MOVE'
WHEN token_address = '0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48' THEN 'USDC'
WHEN token_address = '0xdac17f958d2ee523a2206206994597c13d831ec7' THEN 'USDT'
ELSE 'unknown'
END AS symbol,
AVG(price) AS avg_price,
CAST(DATE(hour) AS DATE) AS date
FROM
ethereum.price.ez_prices_hourly
WHERE
token_address IN (
'0x2260fac5e5542a773aa44fbcfedf7c193bc2c599', -- WBTC
'0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2', -- WETH
'0x3073f7aaa4db83f95e9fff17424f71d4751a3073', -- MOVE
'0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48', -- USDC
'0xdac17f958d2ee523a2206206994597c13d831ec7' -- USDT
)
GROUP BY
token_address,
CAST(DATE(hour) AS DATE)
),
-- Movement to Ethereum
movement_to_ethereum AS (
SELECT
tx_hash AS "Transaction_hash",
event_data:amount_sent_ld AS "amount_bridged",
CASE
WHEN event_address = '0x7e4fd97ef92302eea9b10f74be1d96fb1f1511cf7ed28867b0144ca89c6ebc3c' THEN 'MOVE'
WHEN event_address = '0x4d2969d384e440db9f1a51391cfc261d1ec08ee1bdf7b9711a6c05d485a4110a' THEN 'USDC.e'
WHEN event_address = '0x38cdb3f0afabee56a3393793940d28214cba1f5781e13d5db18fa7079f60ab55' THEN 'USDT.e'
Last run: 22 days ago
...
9244
1MB
17s