BORROWER_ADDRESS | TRANSACTION_DATE | TX_HASH | PRINCIPAL_AMOUNT | LOAN_TYPE | BORROWER_TX_ORDER | |
---|---|---|---|---|---|---|
1 | 0x14968d8b4eb966848ff78e9c17f65e9f1afbb820 | 2024-06-07 00:00:00.000 | 0x25bc3822f122f8dda04fae8caac196d1f9fa50eaf59971daf722b030fd1a3750 | 5000000 | initial | 1 |
2 | 0x14968d8b4eb966848ff78e9c17f65e9f1afbb820 | 2024-11-27 00:00:00.000 | 0xec48569063925474836c30b3bb9f449fde1a40f4e51a34b08f3eebe780a9297a | 2000000 | initial | 2 |
3 | 0x1d6c52631df36fbd699141f11a4cdc0d08baf176 | 2025-03-04 00:00:00.000 | 0xde18ae0b0617768214509c4ae896a9a4355b402370a91626e241d872d7682d57 | 8000000 | initial | 1 |
4 | 0x1d6c52631df36fbd699141f11a4cdc0d08baf176 | 2025-03-24 00:00:00.000 | 0xba27f6a44b9ae5b104b884dd7f7242da026c3991e373535ba66c059b8c479589 | 10000000 | initial | 2 |
5 | 0x212ac61a1faf46af2fb798c5a6afdb70735bab94 | 2024-09-10 00:00:00.000 | 0xad5824baf7d8a8c96a8661d7bd14a1002b77c1feaa0080feb49879db298cd55f | 3000000 | initial | 1 |
6 | 0x319763bf57f2218a5e7fd60a9ccb56fdbb3c7953 | 2024-11-01 00:00:00.000 | 0x865229c1edc03b357fcfeae89edc0e2a126fabd55730329e7e1acf5969cfa15f | 585000 | initial | 1 |
7 | 0x319763bf57f2218a5e7fd60a9ccb56fdbb3c7953 | 2024-11-05 00:00:00.000 | 0x123c4a2de364c96113d391e001d4be324b7dc19433c1b30da09fbe9881998aed | 2026000 | initial | 2 |
8 | 0x319763bf57f2218a5e7fd60a9ccb56fdbb3c7953 | 2024-11-06 00:00:00.000 | 0xa124d8619df225f0e43d841d1b15650fbeea735f2c5d830c1ee93c03c32ed7d7 | 50 | refinanced | 3 |
9 | 0x319763bf57f2218a5e7fd60a9ccb56fdbb3c7953 | 2024-11-07 00:00:00.000 | 0x0e24a1b9948e6ae5066c5ee071fc9e2908ea8fd0c0962144cfc59924b094cd78 | 50 | refinanced | 4 |
10 | 0x319763bf57f2218a5e7fd60a9ccb56fdbb3c7953 | 2025-02-14 00:00:00.000 | 0x73b18922ccfb8a444bf21e038cde42e0039ed0fa21757c409707e82e6a3b8f61 | 1899959 | initial | 5 |
11 | 0x319763bf57f2218a5e7fd60a9ccb56fdbb3c7953 | 2025-02-19 00:00:00.000 | 0xc3443c07077553d9ecaed4c74b1a890161ca2c55588b467c7d0eb4ec1620ab13 | 2339402.45 | initial | 6 |
12 | 0x319763bf57f2218a5e7fd60a9ccb56fdbb3c7953 | 2025-02-20 00:00:00.000 | 0x7ef35cf301cccda4197f1f086a5968144ec33d1098bcdf747fa0881b2f916dbc | 2339402.45 | refinanced | 7 |
13 | 0x319763bf57f2218a5e7fd60a9ccb56fdbb3c7953 | 2025-02-25 00:00:00.000 | 0x0229c9366322bc94d76a898a96f8bf3b04e0a0f13e044c6263f2bf460cdbaf34 | 9183512.21 | initial | 8 |
14 | 0x319763bf57f2218a5e7fd60a9ccb56fdbb3c7953 | 2025-02-28 00:00:00.000 | 0x3e161558b06ccfb038b58df6ec4bc87b2e8adb0143b05f092700c72daea6eb9d | 4524512.21 | refinanced | 9 |
15 | 0x319763bf57f2218a5e7fd60a9ccb56fdbb3c7953 | 2025-02-28 00:00:00.000 | 0xfe12c6c89446520b83921f6346bfe30e34effa88fc4ab2a3d8234138bc96aff4 | 6524512.21 | initial | 10 |
16 | 0x319763bf57f2218a5e7fd60a9ccb56fdbb3c7953 | 2025-03-04 00:00:00.000 | 0x98c30fd16e3815603039a4ca6a148330f5931e8bca1bcc41c890b3c50a4dba1f | 1015332.21 | refinanced | 11 |
17 | 0x319763bf57f2218a5e7fd60a9ccb56fdbb3c7953 | 2025-03-05 00:00:00.000 | 0x55b3cbec2e754a6dc50618b0179420f477feaa42e53a057d9b930e89a3604c34 | 3368377.91 | initial | 12 |
18 | 0x319763bf57f2218a5e7fd60a9ccb56fdbb3c7953 | 2025-03-07 00:00:00.000 | 0x8f9e597db9efbdb90041cadb1ca611f674ec11500199c7a3c2910fa8d6a3af56 | 50 | refinanced | 13 |
19 | 0x319763bf57f2218a5e7fd60a9ccb56fdbb3c7953 | 2025-03-14 00:00:00.000 | 0xedc0525fe9d8d8b6099263acad516515366ac2b72cc6a76ca009ec7e5a9f49cd | 881564 | initial | 14 |
20 | 0x319763bf57f2218a5e7fd60a9ccb56fdbb3c7953 | 2025-03-19 00:00:00.000 | 0x19028d21afc37e9c86ced4f58eda6c57af11a264c9d51bf6d535b9c0bbaa5b51 | 703704 | refinanced | 15 |
datavortexraw results
Updated 2025-04-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH initial_loan AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS transaction_date,
tx_hash,
MAX(
CASE
WHEN function_name = 'isBorrower' THEN decoded_input_data:input_1::STRING
WHEN function_name = 'borrower' THEN decoded_output_data:output_1::STRING
END
) AS borrower_address,
MAX(
CASE
WHEN function_name = 'principal' THEN decoded_output_data:output_1::FLOAT / POW(10, 6)
END
) AS principal_amount,
'initial' AS loan_type
FROM ethereum.core.ez_decoded_traces
WHERE function_name IN ('isBorrower', 'borrower', 'principal')
AND from_address = LOWER('0xdc9b93a8a336fe5dc9db97616ea2118000d70fc0')
AND tx_hash NOT IN (
SELECT tx_hash
FROM ethereum.core.ez_decoded_traces
WHERE function_name = 'makePayment'
)
GROUP BY DATE_TRUNC('day', block_timestamp), tx_hash
HAVING borrower_address IS NOT NULL
),
refinance_loan AS (
SELECT
DATE_TRUNC('day', dt1.block_timestamp) AS transaction_date,
dt1.tx_hash,
dt2.decoded_input_data:"from"::STRING AS borrower_address,
MAX(
CASE
WHEN dt1.function_name = 'principal' THEN dt1.decoded_output_data:output_1::FLOAT / POW(10, 6)
Last run: 2 months ago
...
108
17KB
144s