TRANSFER_DATE | TOKEN | TOTAL_BRIDGES | TOTAL_BRIDGERS | TOTAL_AMOUNT_USD_BRIDGED | |
---|---|---|---|---|---|
1 | 2025-04-14 00:00:00.000 | MOVE | 4 | 3 | 840.415222253 |
2 | 2025-04-14 00:00:00.000 | USDC.e | 2 | 2 | 504.377095737 |
3 | 2025-04-13 00:00:00.000 | MOVE | 46 | 41 | 27312.910067755 |
4 | 2025-04-13 00:00:00.000 | USDT.e | 5 | 5 | 10429.843627667 |
5 | 2025-04-13 00:00:00.000 | USDC.e | 64 | 4 | 2031.746459839 |
6 | 2025-04-13 00:00:00.000 | WETH.e | 1 | 1 | 776.826751458 |
7 | 2025-04-12 00:00:00.000 | USDT.e | 2 | 2 | 52723.049142318 |
8 | 2025-04-12 00:00:00.000 | USDC.e | 153 | 16 | 6707.537200729 |
9 | 2025-04-12 00:00:00.000 | WETH.e | 2 | 2 | 3346.919763896 |
10 | 2025-04-12 00:00:00.000 | MOVE | 57 | 55 | 2705.138883641 |
11 | 2025-04-11 00:00:00.000 | MOVE | 59 | 54 | 6701.667815668 |
12 | 2025-04-11 00:00:00.000 | WETH.e | 6 | 4 | 1755.971724446 |
13 | 2025-04-11 00:00:00.000 | USDC.e | 154 | 9 | 622.597662277 |
14 | 2025-04-11 00:00:00.000 | USDT.e | 1 | 1 | 1.987886747 |
15 | 2025-04-10 00:00:00.000 | WETH.e | 6 | 4 | 794469.930989075 |
16 | 2025-04-10 00:00:00.000 | WBTC.e | 3 | 2 | 72985.558670113 |
17 | 2025-04-10 00:00:00.000 | MOVE | 45 | 43 | 5706.819667255 |
18 | 2025-04-10 00:00:00.000 | USDC.e | 135 | 12 | 576.201645899 |
19 | 2025-04-10 00:00:00.000 | USDT.e | 1 | 1 | 449.29120725 |
20 | 2025-04-09 00:00:00.000 | WBTC.e | 7 | 2 | 14096349.5772967 |
datavortexDaily Per Token
Updated 2025-04-14
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH token_prices AS (
SELECT
token_address,
CASE
WHEN token_address = '0x2260fac5e5542a773aa44fbcfedf7c193bc2c599' THEN 'WBTC'
WHEN token_address = '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2' THEN 'WETH'
WHEN token_address = '0x3073f7aaa4db83f95e9fff17424f71d4751a3073' THEN 'MOVE'
WHEN token_address = '0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48' THEN 'USDC'
WHEN token_address = '0xdac17f958d2ee523a2206206994597c13d831ec7' THEN 'USDT'
ELSE 'unknown'
END AS symbol,
AVG(price) AS avg_price,
CAST(DATE(hour) AS DATE) AS date
FROM
ethereum.price.ez_prices_hourly
WHERE
token_address IN (
'0x2260fac5e5542a773aa44fbcfedf7c193bc2c599', -- WBTC
'0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2', -- WETH
'0x3073f7aaa4db83f95e9fff17424f71d4751a3073', -- MOVE
'0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48', -- USDC
'0xdac17f958d2ee523a2206206994597c13d831ec7' -- USDT
)
GROUP BY
token_address,
CAST(DATE(hour) AS DATE)
),
-- Movement to Ethereum
movement_to_ethereum AS (
SELECT
tx_hash AS "Transaction_hash",
event_data:from_address AS "bridger",
event_data:amount_sent_ld AS "amount_bridged",
CASE
WHEN event_address = '0x7e4fd97ef92302eea9b10f74be1d96fb1f1511cf7ed28867b0144ca89c6ebc3c' THEN 'MOVE'
WHEN event_address = '0x4d2969d384e440db9f1a51391cfc261d1ec08ee1bdf7b9711a6c05d485a4110a' THEN 'USDC.e'
Last run: 27 days ago
...
171
9KB
43s