DAY | DAILY_SWAP_FEES_USD | |
---|---|---|
1 | 2024-11-27 00:00:00.000 | 0.0534981634 |
2 | 2024-12-02 00:00:00.000 | 15.980697834 |
3 | 2024-12-03 00:00:00.000 | 20.49277553 |
4 | 2024-12-04 00:00:00.000 | 40.841566964 |
5 | 2024-12-05 00:00:00.000 | 33.735288907 |
6 | 2024-12-06 00:00:00.000 | 22.912329154 |
7 | 2024-12-07 00:00:00.000 | 10.584471597 |
8 | 2024-12-08 00:00:00.000 | 12.10464864 |
9 | 2024-12-09 00:00:00.000 | 21.013523069 |
10 | 2024-12-10 00:00:00.000 | 16.023757073 |
11 | 2024-12-11 00:00:00.000 | 13.838745987 |
12 | 2024-12-12 00:00:00.000 | 32.840939023 |
13 | 2024-12-13 00:00:00.000 | 19.487945362 |
14 | 2024-12-14 00:00:00.000 | 12.643628384 |
15 | 2024-12-15 00:00:00.000 | 11.187339654 |
16 | 2024-12-16 00:00:00.000 | 19.479240268 |
17 | 2024-12-17 00:00:00.000 | 25.856160478 |
18 | 2024-12-18 00:00:00.000 | 29.619398615 |
19 | 2024-12-19 00:00:00.000 | 27.091254052 |
20 | 2024-12-20 00:00:00.000 | 20.713011359 |
datavortexWeekly Swap Fees
Updated 2025-04-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH base AS (
SELECT
tx_hash,
block_timestamp
FROM ronin.core.ez_decoded_event_logs
WHERE
contract_address = '0x4f7687affc10857fccd0938ecda0947de7ad3812'
AND origin_to_address = '0x5f0acdd3ec767514ff1bf7e79949640bf94576bd'
AND origin_function_signature = '0x3593564c'
AND event_name = 'Swap'
),
joined_fees AS (
SELECT
b.tx_hash,
b.block_timestamp,
t.tx_fee
FROM base b
LEFT JOIN ronin.core.fact_transactions t
ON b.tx_hash = t.tx_hash
),
fees_with_price AS (
SELECT
j.tx_hash,
j.block_timestamp,
DATE_TRUNC('day', j.block_timestamp) AS day,
j.tx_fee,
p.price AS ron_price_usd,
j.tx_fee * p.price AS tx_fee_usd
FROM joined_fees j
LEFT JOIN ronin.price.ez_prices_hourly p
ON DATE_TRUNC('hour', j.block_timestamp) = p.hour
AND p.symbol = 'RON'
)
Last run: about 1 month ago
...
142
6KB
9s