BORROWER | TOTAL_BORROWED_USD | TOTAL_REPAID_USD | ROI_PERCENTAGE | |
---|---|---|---|---|
1 | 0x8f8888e07d5bf2c5f4f7c14ecef37cd6d49d4581 | 12877512.3139604 | 12879359.7553496 | 0.01434625993 |
2 | 0xac5e7a21855222e7aa894dfb069b7f061c7fd61e | 9545489.50779109 | 7814391.5705466 | -18.135245299 |
3 | 0x7bfe60847e646edfd4846d2798cf1e6abc987f06 | 8820593.22843075 | 8825629.46848495 | 0.0570963871 |
4 | 0xba89d61dd463c7d584a4a6c4645d4692abda28da | 6717778.1833507 | 6717938.6653262 | 0.002388914476 |
5 | 0x5ead411fc6c417689ebb1cf827f6169abf2feed8 | 6004664.05712863 | 6001631.37279529 | -0.05050547882 |
6 | 0x65ae0ed283fa71fd0d22f13512d7e0bd9e54c14a | 5599258.70747571 | 690551.742863325 | -87.667086324 |
7 | 0xfe13988736d95d052c2e45e5b4e1ef2e2750b7f4 | 5443731.96956759 | 823047.697831378 | -84.880818849 |
8 | 0x2374da9a66e6321612fb9cca715359db1ae5ee8a | 5328013.51706969 | 4924134.77272561 | -7.580287532 |
9 | 0x8d1d236f45a7decb769d88963b0f699cdbe5d833 | 4781882.51641809 | 4781958.54971969 | 0.001590028641 |
10 | 0x402d130c64bca6aeeddda244687bd6111b06b310 | 4633607.24612977 | 4579295.74639186 | -1.172121349 |
11 | 0x2735a560ca4a5ec14776a2cef36280f17a980cd2 | 3570870.36855618 | 2619219.55786822 | -26.65038807 |
12 | 0x56babdb63d71879f8d77e2c9515060d3ae29cd9e | 3404984.13512417 | 3405010.90274511 | 0.0007861305628 |
13 | 0xe11199046918c186bcc5d865ae5b1d20530a174a | 3211351.41958138 | 1900062.22187199 | -40.83293998 |
14 | 0x6ad977aa58ebca43ee1be688274c037be7a7a0e5 | 3149310.56893594 | 3157237.37746468 | 0.251699804 |
15 | 0x091c22b75c478726f6752fcca80d56e612c11d53 | 3052206.21602383 | 3052250.52757633 | 0.001451787637 |
16 | 0x3bb5c8a00190da68059f0f66c24794584eb10d07 | 2954519.0281595 | 2954528.05915787 | 0.0003056672941 |
17 | 0x272c39c82ca9f10e5338a6ee75927cfe00c82e2c | 2909850.17338892 | 2914764.09123147 | 0.1688718508 |
18 | 0xb0449ec1a8a60f95322617d6ed52e1ba1a7beb49 | 2695312.14798278 | 2696715.27348021 | 0.05205799627 |
19 | 0xa99640210d21a7318c3b85c19ce5b3d49251e04d | 2670143.31814398 | 210307.291145779 | -92.123745204 |
20 | 0x316be293c8f2380769e7b7e7382679fe5a3b6600 | 2520640.06601615 | 2191142.99584668 | -13.071960357 |
datavortexReturn of investment
Updated 2025-04-16
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH PriceData AS (
SELECT
symbol,
PERCENTILE_CONT(0.5) WITHIN GROUP (ORDER BY price) AS max_price
FROM
gnosis.price.ez_prices_hourly
GROUP BY
symbol
),
Borrowed AS (
SELECT
borrower,
SUM(b.amount * pd.max_price) AS total_borrowed_usd,
MIN(b.block_timestamp) AS first_borrow_time
FROM
gnosis.defi.ez_lending_borrows b
JOIN
PriceData pd ON b.token_symbol = pd.symbol
WHERE
b.amount IS NOT NULL
GROUP BY
borrower
),
Repaid AS (
SELECT
payer AS borrower,
SUM(r.amount * pd.max_price) AS total_repaid_usd
FROM
gnosis.defi.ez_lending_repayments r
JOIN
PriceData pd ON r.token_symbol = pd.symbol
WHERE
r.amount IS NOT NULL
GROUP BY
payer
Last run: 21 days ago
20
2KB
7s