Week Start | Successful Transactions | Total Transaction Fees (NEAR) | Average Transaction Fee (NEAR) | |
---|---|---|---|---|
1 | 2024-11-04 00:00:00.000 | 1167 | 1.226873 | 0.001051 |
2 | 2024-11-11 00:00:00.000 | 556 | 0.605223 | 0.001089 |
3 | 2024-11-18 00:00:00.000 | 495 | 0.560342 | 0.001132 |
4 | 2024-11-25 00:00:00.000 | 3318 | 2.952857 | 0.00089 |
5 | 2024-12-02 00:00:00.000 | 2059 | 1.94155 | 0.000943 |
6 | 2024-12-09 00:00:00.000 | 1269 | 1.637074 | 0.00129 |
7 | 2024-12-16 00:00:00.000 | 1458 | 1.988181 | 0.001364 |
8 | 2024-12-23 00:00:00.000 | 1175 | 1.474424 | 0.001255 |
9 | 2024-12-30 00:00:00.000 | 922 | 1.202654 | 0.001304 |
10 | 2025-01-06 00:00:00.000 | 1162 | 1.440958 | 0.00124 |
11 | 2025-01-13 00:00:00.000 | 2183 | 2.502898 | 0.001147 |
12 | 2025-01-20 00:00:00.000 | 2749 | 2.938832 | 0.001069 |
13 | 2025-01-27 00:00:00.000 | 1395 | 1.750602 | 0.001255 |
14 | 2025-02-03 00:00:00.000 | 2216 | 2.757909 | 0.001245 |
15 | 2025-02-10 00:00:00.000 | 2376 | 3.042414 | 0.00128 |
16 | 2025-02-17 00:00:00.000 | 2375 | 3.107108 | 0.001308 |
17 | 2025-02-24 00:00:00.000 | 5325 | 6.30909 | 0.001185 |
18 | 2025-03-03 00:00:00.000 | 2982 | 3.733256 | 0.001252 |
19 | 2025-03-10 00:00:00.000 | 3337 | 3.987113 | 0.001195 |
20 | 2025-03-17 00:00:00.000 | 2902 | 3.551468 | 0.001224 |
datavortexweekly fees
Updated 2025-04-30
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
WITH SuccessfulTx AS (
SELECT DISTINCT tx_hash
FROM near.defi.fact_intents
WHERE receipt_succeeded = TRUE
AND tx_hash IS NOT NULL
),
FeeData AS (
SELECT
t.tx_hash,
DATE_TRUNC('week', t.block_timestamp) AS week_start,
t.transaction_fee / POW(10, 24) AS fee_in_near
FROM near.core.fact_transactions t
INNER JOIN SuccessfulTx s ON t.tx_hash = s.tx_hash
WHERE t.transaction_fee IS NOT NULL
AND t.block_timestamp IS NOT NULL
)
SELECT
week_start AS "Week Start",
COUNT(DISTINCT tx_hash) AS "Successful Transactions",
ROUND(SUM(fee_in_near), 6) AS "Total Transaction Fees (NEAR)",
ROUND(AVG(fee_in_near), 6) AS "Average Transaction Fee (NEAR)"
FROM FeeData
GROUP BY week_start
ORDER BY week_start;
Last run: 14 days ago
26
1KB
103s