TX_HASH | CONTRACT_NAME | RAW_AMOUNT | WITHDRAWAL_AMOUNT_USD | |
---|---|---|---|---|
1 | 0xbbdb1e1f022808fc0c8ee8ebf2244dde7e52189a9881b2015f890791260eecb0 | EVK Vault ersETH-1 | 7.5 | 20100.225 |
2 | 0xedba654e275a67fa7984ceebdee76ea62678e543c160221cbeefc6c790bc5702 | EVK Vault eWETH-1 | 5.675625172 | 15210.84572875 |
3 | 0x5cf6cff2f0f492980780ee4b1814805f7f6696ddbe363eb6daec7ff6c8e78695 | EVK Vault ersETH-1 | 0.4997222111 | 1379.318255438 |
4 | 0xeeeac07c00a239c2486fb1d74ad5797744a4828e3bff46d58863a54f9f1fce23 | EVK Vault eweETH-1 | 5 | 13722.45 |
5 | 0x70385b0093e01eea565fe860281b70f79af15bf388ad1189a9507264bf5adc00 | EVK Vault eWETH-1 | 18.5 | 50595.28 |
6 | 0xace01775174d98697bebe466d0d7bd82fbbc4f0b03d152bb3d23302cb727f8b2 | EVK Vault eWETH-1 | 13 | 35267.83 |
7 | 0xf97380d55d1c1b02822ce2a15414c5ad079cdf337d378d5a245b159785c24a32 | EVK Vault eWETH-1 | 51.5 | 139714.865 |
8 | 0x6c0832b2ab66f83f66800dfc77a7fa1a95cc0e1894a9a8f1dd41fdec2b8cf749 | EVK Vault eweETH-1 | 44.016498773 | 118265.289563068 |
9 | 0x6c0832b2ab66f83f66800dfc77a7fa1a95cc0e1894a9a8f1dd41fdec2b8cf749 | EVK Vault eWETH-1 | 40.38 | 108494.5992 |
10 | 0xbe20a06a6ec5bbb389ac200911817cdaa5e2bb17e25ff7ef558142b6fdb22152 | EVK Vault eweETH-1 | 500 | 1343420 |
11 | 0x50f73ba745d19a7fd8ed54310c50591e77572ebee11e533eca195f8613f052c1 | tsEnaUsde | 116.998199738 | 116.998199738 |
12 | 0xb305331548ab4f60fb8c675356fdc2a3576e5710ea7b58cc0ae1bdee8b2c89da | tsSwellETH | 0.01234958187 | 33.181350551 |
13 | 0xc3ccfd5273b72888569e2b04478c2b9b5afc784c5438b120d468b5208c171ca9 | EVK Vault erswETH-1 | 0.00000986315828 | 0.02644026703 |
14 | 0x6fe865474420d1f4237e5b42808dd112c0767e4e8a4fdcff1a0e478473f5f09c | EVK Vault erswETH-1 | 0.12 | 323.67 |
15 | 0xa4fda49279a8baee1c5e26ac97b4ad2842cd13c0e5a35a0f73d5ba403ce2641b | EVK Vault eweETH-1 | 4.9 | 13189.771 |
16 | 0xa246fb2d7ff0d39ce1392a1af266dab601283463f350fdb7954982e2b7897733 | EVK Vault eWETH-1 | 4 | 10767.16 |
17 | 0x41981c2547a8f5c4e8c42378d53a37b3dfc516c2a4c2c8903c949e9d2e99ed61 | EVK Vault eWETH-1 | 66 | 182924.28 |
18 | 0xd4280061e4c45f2483ff9d046569ebbf022a98698fc6082a4fe03c781dd79511 | EVK Vault eweETH-1 | 63 | 174609.54 |
19 | 0x9b510a05668d234b6c5133942e829feb5612e055d24e60d7ad4dd7b194fb23cf | EVK Vault eWETH-1 | 60 | 166294.8 |
20 | 0x42caa4e47cce8e96060960702e4db85653089a29c0be8b144bd6888fd3343d13 | EVK Vault eWETH-1 | 1.909775539 | 5293.095689357 |
datavortexweekly-pink
Updated 2025-02-07
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
/*
WITH Withdraw_CTE AS (
SELECT DISTINCT
contract_name,
contract_address,
origin_from_address AS withdrawer,
(decoded_log:assets::int) AS withdrawal_amount,
tx_hash,
block_timestamp
FROM swell.core.ez_decoded_event_logs
WHERE event_name = 'Withdraw'
),
prices AS (
SELECT
LOWER(name) AS name,
LOWER(symbol) AS symbol,
date_trunc('hour', hour) AS hour,
price,
decimals
FROM ethereum.price.ez_prices_hourly
WHERE LOWER(symbol) IN ('weth', 'swell', 'usde')
),
Final_CTE AS (
SELECT
COUNT(DISTINCT w.tx_hash) AS total_withdrawal_transactions,
COUNT(DISTINCT w.withdrawer) AS total_withdrawers,
SUM(
CASE
WHEN LOWER(w.contract_name) LIKE '%eth%' THEN (w.withdrawal_amount * p_eth.price) / POWER(10, p_eth.decimals)
WHEN LOWER(w.contract_name) LIKE '%swell%' THEN (w.withdrawal_amount * p_swell.price) / POWER(10, p_swell.decimals)
WHEN LOWER(w.contract_name) LIKE '%usde%' THEN w.withdrawal_amount / POWER(10, 18)
ELSE 0
END
) AS total_withdrawals_usd
Last run: 3 months ago
...
268
29KB
3s