MONTH | monthly withdrawn(usd) | percentage_change | cumulative withdrawn volume | |
---|---|---|---|---|
1 | 2022-01-01 00:00:00.000 | 1.03 | 1.03 | |
2 | 2022-03-01 00:00:00.000 | 46.59 | 4423.300970874 | 47.62 |
3 | 2022-04-01 00:00:00.000 | 495103.58 | 1062582.07769908 | 495151.2 |
4 | 2022-05-01 00:00:00.000 | 2064569.64 | 316.997517974 | 2559720.84 |
5 | 2022-06-01 00:00:00.000 | 3625985.23 | 75.629107381 | 6185706.07 |
6 | 2022-07-01 00:00:00.000 | 1354815.78 | -62.635926678 | 7540521.85 |
7 | 2022-08-01 00:00:00.000 | 3892837.42 | 187.33333915 | 11433359.27 |
8 | 2022-09-01 00:00:00.000 | 4029494.39 | 3.510472061 | 15462853.66 |
9 | 2022-10-01 00:00:00.000 | 1599582.03 | -60.303157787 | 17062435.69 |
10 | 2022-11-01 00:00:00.000 | 1390180.06 | -13.091042915 | 18452615.75 |
11 | 2022-12-01 00:00:00.000 | 1966006.45 | 41.420993335 | 20418622.2 |
12 | 2023-01-01 00:00:00.000 | 2284421.24 | 16.196019601 | 22703043.44 |
13 | 2023-02-01 00:00:00.000 | 3264380.27 | 42.897474986 | 25967423.71 |
14 | 2023-03-01 00:00:00.000 | 3422348.31 | 4.839143327 | 29389772.02 |
15 | 2023-04-01 00:00:00.000 | 1561219.23 | -54.38163832 | 30950991.25 |
16 | 2023-05-01 00:00:00.000 | 2982295.5 | 91.023492581 | 33933286.75 |
17 | 2023-06-01 00:00:00.000 | 3676907.84 | 23.29119767 | 37610194.59 |
18 | 2023-07-01 00:00:00.000 | 1961926.02 | -46.64195826 | 39572120.61 |
19 | 2023-08-01 00:00:00.000 | 7669646.75 | 290.924360644 | 47241767.36 |
20 | 2023-09-01 00:00:00.000 | 3681195.72 | -52.003060376 | 50922963.08 |
datavortexMonthly/ Accumulative Deposits Withdrawn
Updated 2025-04-16
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
WITH monthly_volume AS (
SELECT
DATE_TRUNC('month', block_timestamp) AS month,
SUM(amount_usd) AS "monthly withdrawn(usd)"
FROM gnosis.defi.ez_lending_withdraws
GROUP BY month
)
SELECT
month,
"monthly withdrawn(usd)",
("monthly withdrawn(usd)" - LAG("monthly withdrawn(usd)") OVER (ORDER BY month)) / NULLIF(LAG("monthly withdrawn(usd)") OVER (ORDER BY month), 0) * 100 AS "percentage_change",
SUM("monthly withdrawn(usd)") OVER (ORDER BY month) AS "cumulative withdrawn volume"
FROM monthly_volume
ORDER BY month;
Last run: 20 days ago
39
2KB
3s