SYMBOL_IN | EVENT_NAME | TOTAL_TRANSACTIONS | TOTAL_SWAPPERS | VOLUME_SWAPPED | |
---|---|---|---|---|---|
1 | EURS | TokenExchange | 433 | 78 | 79350.83 |
2 | USDC | Static Swap | 143 | 30 | 434.44 |
3 | USDT | TokenExchangeUnderlying | 506 | 331 | 2805838.06 |
4 | USDT | Elastic Swap | 637 | 214 | 3019.5 |
5 | USDC | TokenExchange | 119 | 43 | 63238.25 |
6 | TUSD | Swap | 181 | 111 | 1396.72 |
7 | USDT | Static Swap | 10 | 5 | 4.66 |
8 | USDC | Elastic Swap | 1528 | 229 | 29608.37 |
9 | USDT | DodoSwap | 782 | 243 | 3529.92 |
10 | USDC | WooRouterSwap | 2610 | 579 | 2487001.76 |
11 | USDT | Trade | 503 | 216 | 544286.9 |
12 | DAI | Static Swap | 7 | 4 | 3.88 |
13 | BUSD | Swap | 796 | 369 | 8599.41 |
14 | USDC | TokenExchangeUnderlying | 410 | 264 | 1298376.08 |
15 | DAI | TokenExchangeUnderlying | 403 | 288 | 1964528.72 |
16 | USDT | BuyBaseToken | 9319 | 3934 | 3687163.53 |
17 | USDC | Swap | 1474670 | 115826 | 1394624126.59 |
18 | UST | Swap | 2069 | 433 | 14237.63 |
19 | DAI | DodoSwap | 4 | 4 | 0.69 |
20 | USDC | Dynamic Swap | 7671 | 2194 | 382813.43 |
datavortexBy Event Nmae
Updated 2025-04-18
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
SELECT symbol_in,
event_name,
COUNT(DISTINCT tx_hash) AS total_transactions,
COUNT(DISTINCT origin_from_address) AS total_swappers,
SUM(amount_in_usd) AS volume_swapped
FROM polygon.defi.ez_dex_swaps
WHERE symbol_in IN ('USDT', 'USDC', 'EURS', 'DAI', 'UST', 'BUSD', 'TUSD')
AND block_timestamp >= '{{start_date}}'
AND block_timestamp < '{{end_date}}'
GROUP BY symbol_in, event_name;
Last run: about 1 month ago
42
2KB
3s