DATE | N_TRANSFERS | CUM_N_TRANSFERS | DISTINCT_WALLETS | TOTAL_USD_VOLUME | CUM_USD_VOLUME | |
---|---|---|---|---|---|---|
1 | 2025-03-04 00:00:00.000 | 15 | 17296 | 6 | 8517267227046630000 | 1.29242519093873e+22 |
2 | 2025-03-03 00:00:00.000 | 226 | 17281 | 46 | 17268766087248500000 | 1.29157346421603e+22 |
3 | 2025-03-02 00:00:00.000 | 628 | 17055 | 60 | 11494680374558600000 | 1.2898465876073e+22 |
4 | 2025-03-01 00:00:00.000 | 224 | 16427 | 33 | 5507676656714900000 | 1.28869711956985e+22 |
5 | 2025-02-28 00:00:00.000 | 324 | 16203 | 42 | 32146135496178400000 | 1.28814635190418e+22 |
6 | 2025-02-27 00:00:00.000 | 237 | 15879 | 50 | 27976305239019800000 | 1.28493173835456e+22 |
7 | 2025-02-26 00:00:00.000 | 235 | 15642 | 51 | 35249866530812700000 | 1.28213410783066e+22 |
8 | 2025-02-25 00:00:00.000 | 325 | 15407 | 76 | 98835758311459900000 | 1.27860912117757e+22 |
9 | 2025-02-24 00:00:00.000 | 149 | 15082 | 42 | 27419809331201700000 | 1.26872554534643e+22 |
10 | 2025-02-23 00:00:00.000 | 96 | 14933 | 23 | 372940671573624000 | 1.26598356441331e+22 |
11 | 2025-02-22 00:00:00.000 | 86 | 14837 | 24 | 11087119911594000000 | 1.26594627034615e+22 |
12 | 2025-02-21 00:00:00.000 | 166 | 14751 | 32 | 2448818603650660000 | 1.26483755835499e+22 |
13 | 2025-02-20 00:00:00.000 | 154 | 14585 | 37 | 2568706365427410000 | 1.26459267649463e+22 |
14 | 2025-02-19 00:00:00.000 | 162 | 14431 | 40 | 12136656593768100000 | 1.26433580585808e+22 |
15 | 2025-02-18 00:00:00.000 | 183 | 14269 | 51 | 2896797038369290000 | 1.26312214019871e+22 |
16 | 2025-02-17 00:00:00.000 | 169 | 14086 | 29 | 2206686998211740000 | 1.26283246049487e+22 |
17 | 2025-02-16 00:00:00.000 | 105 | 13917 | 25 | 2512977002599190000 | 1.26261179179505e+22 |
18 | 2025-02-15 00:00:00.000 | 87 | 13812 | 28 | 2328306293414820000 | 1.26236049409479e+22 |
19 | 2025-02-14 00:00:00.000 | 170 | 13725 | 43 | 200757425008250000 | 1.26212766346545e+22 |
20 | 2025-02-13 00:00:00.000 | 220 | 13555 | 37 | 1979145475896140000 | 1.26210758772295e+22 |
datavortexswaps
Updated 2025-03-04
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH hardcoded_tokens AS (
SELECT * FROM (VALUES
('DAI', '0x44fa8e6f47987339850636f88629646662444217', 18),
('SAFE', '0x5aFE3855358E112B5647B952709E6165e1c1eEEe', 18),
('SOL', 'So11111111111111111111111111111111111111112', 9),
('LINK', '0x350a791bfc2c21f9ed5d10980dad2e2638ffa7f6', 18),
('SWEAT', '0xb4b9dc1c77bdbb135ea907fd5a08094d98883a35', 18),
('DOGE', '0xba2ae424d960c26247dd6c32edc70b295c744c43', 8),
('TURBO', '0xa35923162c49cf95e6bf26623385eb431ad920d3', 6),
('BOME', 'ukHH6c7mMyiWCf1b9pnWe25TSpkDDt3H5pQZgZ74J82', 6),
('REF', 'token.v2.ref-finance.near', 18),
('MPDAO', 'mpdao-token.near', 6),
('MELANIA', 'FUAfBo2jgks6gB4Z4LfZkqSZgzNucisEHqnNebaRxM1P', 18),
('WIF', 'EKpQGSJtjMFqKZ9KQanSqYXRcF8fBopzLHYxdM65zcjm', 6),
('COW', '0x177127622c4a00f3d409b75571e12cb3c8973d3c', 18),
('MOG', '0x2da56acb9ea78330f947bd57c54119debda7af71', 18),
('USDT', '0xf22bede237a07e121b56d91a491eb7bcdfd1f5907926a9e58338f964a01b17fa::asset::usdt', 6),
('BRETT', '0x532f27101965dd16442e59d40670faf5ebb142e4', 18),
('BRRR', 'token.burrow.near', 18),
('GMX', '0x62edc0692bd897d2295872a9ffcac5425011c661', 18),
('AURORA', 'aaaaaa20d9e0e2461697782ef11675f668207961.factory.bridge.near', 18),
('USDC', '0x640952e7984f2ecedead8fd97aa618ab1210a21c', 6),
('UNI', '0xb33eaad8d922b1083446dc23f610c2567fb5180f', 18),
('SHIB', 'factory/osmo1f588gk9dazpsueevdl2w6wfkmfmhg5gdvg2uerdlzl0atkasqhsq59qc6a/alloyed/allshib', 18),
('WXDAI', '0xe91d153e0b41518a2ce8dd3d7944fa863463a97d', 18),
('WETH', '0x695921034f0387eac4e11620ee91b1b15a6a09fe', 18),
('GNO', '0xa0b862f60edef4452f25b4160f177db44deb6cf1', 18),
('NEAR', '0x1fa4a73a3f0133f0025378af00236f3abdee5d63', 18),
('WBTC', '3NZ9JMVBmGAqocybic2c7LQCJScmgsAZ6vQqTDzcqmJh', 8),
('AAVE', '0xfb6115445bff7b52feb98650c87f44907e58f802', 18),
('XRP', '0x1d2f0da169ceb9fc7b3144628db156f3f6c60dbe', 6),
('SHITZU', 'AFbJW5rdaGidnF6o8ZqTtkDBpq3fotSBdJN8fGRN3VRS', 9),
('BERA', '0x6969696969696969696969696969696969696969', 18)
) AS t(symbol, token_address, decimals)
),
Last run: 3 months ago
...
120
9KB
5s