WITHDRAWER | TOTAL_WITHDRAWALS_USD | WITHDRAWN_TOKENS | |
---|---|---|---|
1 | 0x33b56606752e25959dd299b80124c9f1e2922df4 | 982.14 | Wrapped Ether |
2 | 0xc88131292498e528ddb5d1fabafda62c11468c55 | 974.77 | Wrapped Ether |
3 | 0x20580139460ed4c3cc7af00beaea9cbcd6fc7f8e | 970.61 | Wrapped Ether |
4 | 0x5161c6cdea429719be8a5ceca7a960b55a3f3a86 | 963.82 | Wrapped Ether |
5 | 0x00f41f25f8f84f274fee5d005ca2f4e8b4d38183 | 96.88 | Wrapped Ether |
6 | 0xa21b23e5f07e5e28cb42d09502227eb75b0b64b5 | 96.23 | Wrapped Ether |
7 | 0x431bee5e6cee580429515570930b9306fd85a303 | 96.05 | Wrapped Ether, veNFT |
8 | 0x3fa332824ea18f6400b4713722e9bff815e89ccc | 933.47 | Wrapped Ether |
9 | 0xfc88e456b3a5620e63a449ce429dccf2687cac26 | 929.38K | EVK Vault eWETH-1, EVK Vault ersETH-1, EVK Vault erswETH-1, EVK Vault ew... |
10 | 0xfd4b3efc5bad8fc938ee6fc23f460ce52e87435f | 927.65 | Wrapped Ether |
datavortextop withdrawer
Updated 2025-02-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH Withdraw_CTE AS (
SELECT DISTINCT
contract_name,
contract_address,
origin_from_address AS withdrawer,
(decoded_log:assets::int) AS withdrawal_amount,
tx_hash,
block_timestamp
FROM swell.core.ez_decoded_event_logs
WHERE event_name = 'Withdraw'
),
Withdrawal_CTE AS (
SELECT DISTINCT
contract_name,
contract_address,
origin_from_address AS withdrawer,
(decoded_log:wad::int) AS withdrawal_amount,
tx_hash,
block_timestamp
FROM swell.core.ez_decoded_event_logs
WHERE event_name = 'Withdrawal'
),
prices AS (
SELECT
LOWER(name) AS name,
LOWER(symbol) AS symbol,
date_trunc('hour', hour) AS hour,
price,
decimals
FROM ethereum.price.ez_prices_hourly
WHERE LOWER(symbol) IN ('swell', 'weth', 'usde', 'ena')
),
Final_CTE AS (
Last run: 3 months ago
10
791B
4s