CHAIN | DATE | TOTAL_TRADES | TOTAL_TRADES_VOLUME | TOTAL_TRADERS | CUMULATIVE_TRADES | CUMULATIVE_VOLUME | CUMULATIVE_TRADERS | |
---|---|---|---|---|---|---|---|---|
1 | BSC | 2021-06-12 00:00:00.000 | 6330 | 6058.85 | 530 | 6330 | 6058.85 | 530 |
2 | BSC | 2021-06-13 00:00:00.000 | 5156 | 43725.38 | 1577 | 11486 | 49784.23 | 2107 |
3 | BSC | 2021-06-14 00:00:00.000 | 972 | 2114.88 | 285 | 12458 | 51899.11 | 2392 |
4 | BSC | 2021-06-15 00:00:00.000 | 387 | 765.83 | 141 | 12845 | 52664.94 | 2533 |
5 | BSC | 2021-06-16 00:00:00.000 | 176 | 170.93 | 85 | 13021 | 52835.87 | 2618 |
6 | BSC | 2021-06-17 00:00:00.000 | 125 | 60.31 | 48 | 13146 | 52896.18 | 2666 |
7 | BSC | 2021-06-18 00:00:00.000 | 49 | 68.31 | 31 | 13195 | 52964.49 | 2697 |
8 | BSC | 2021-06-19 00:00:00.000 | 189 | 115.67 | 26 | 13384 | 53080.16 | 2723 |
9 | BSC | 2021-06-20 00:00:00.000 | 56 | 96.58 | 29 | 13440 | 53176.74 | 2752 |
10 | BSC | 2021-06-21 00:00:00.000 | 55 | 43.03 | 31 | 13495 | 53219.77 | 2783 |
11 | BSC | 2021-06-22 00:00:00.000 | 30 | 23.52 | 19 | 13525 | 53243.29 | 2802 |
12 | BSC | 2021-06-23 00:00:00.000 | 53 | 57.19 | 33 | 13578 | 53300.48 | 2835 |
13 | BSC | 2021-06-24 00:00:00.000 | 81 | 145.91 | 40 | 13659 | 53446.39 | 2875 |
14 | BSC | 2021-06-25 00:00:00.000 | 845 | 3857.75 | 207 | 14504 | 57304.14 | 3082 |
15 | BSC | 2021-06-26 00:00:00.000 | 107 | 142.03 | 74 | 14611 | 57446.17 | 3156 |
16 | BSC | 2021-06-27 00:00:00.000 | 62 | 138.25 | 40 | 14673 | 57584.42 | 3196 |
17 | BSC | 2021-06-28 00:00:00.000 | 68 | 62.78 | 43 | 14741 | 57647.2 | 3239 |
18 | BSC | 2021-06-29 00:00:00.000 | 56 | 77.02 | 38 | 14797 | 57724.22 | 3277 |
19 | BSC | 2021-06-30 00:00:00.000 | 63 | 86.26 | 29 | 14860 | 57810.48 | 3306 |
20 | BSC | 2021-07-01 00:00:00.000 | 31 | 22.78 | 27 | 14891 | 57833.26 | 3333 |
datavortexdaily
Updated 2025-03-02
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH eth_trades AS (
SELECT
'Ethereum' AS chain,
DATE_TRUNC('day', block_timestamp) AS date,
COUNT(DISTINCT tx_hash) AS total_trades,
SUM(amount_in_usd) AS total_trades_volume,
COUNT(DISTINCT origin_from_address) AS total_traders
FROM ethereum.defi.ez_dex_swaps
WHERE pool_name IN (
'USD0-LBTC 3000 60 UNI-V3 LP',
'WBTC-LBTC 100 1 UNI-V3 LP',
'eBTC-LBTC 500 10 UNI-V3 LP',
'LBTC-WETH',
'LBTC-cbBTC 500 10 UNI-V3 LP',
'WBTC-LBTC 500 10 UNI-V3 LP'
)
GROUP BY chain, date
),
base_trades AS (
SELECT
'Base' AS chain,
DATE_TRUNC('day', block_timestamp) AS date,
COUNT(DISTINCT tx_hash) AS total_trades,
SUM(amount_in_usd) AS total_trades_volume,
COUNT(DISTINCT origin_from_address) AS total_traders
FROM base.defi.ez_dex_swaps
WHERE pool_name IN (
'cbBTC-LBTC 3000 60 UNI-V3 LP',
'cbBTC-0xeca...11c1 0 1 ASLP',
'Balancer LBTC/cbBTC',
'cbBTC-LBTC'
)
GROUP BY chain, date
),
bsc_trades AS (
SELECT
Last run: 2 months ago
...
903
62KB
6s