Month | Borrowers | Total Borrow Transactions | Total Borrowed Volume | Avg Borrowed Amount | |
---|---|---|---|---|---|
1 | 2022-03-01 00:00:00.000 | 122 | 492 | 2822392.76729658 | 22399.942597592 |
2 | 2022-04-01 00:00:00.000 | 1611 | 22097 | 127873671.79574 | 20568.388579016 |
3 | 2022-05-01 00:00:00.000 | 578 | 4732 | 52801579.5293805 | 44937.51449309 |
4 | 2022-06-01 00:00:00.000 | 288 | 2872 | 35686479.6280827 | 29788.380323942 |
5 | 2022-07-01 00:00:00.000 | 180 | 1112 | 6254835.14470029 | 17973.664208909 |
6 | 2022-08-01 00:00:00.000 | 176 | 754 | 404405.421321017 | 2364.943984333 |
7 | 2022-09-01 00:00:00.000 | 155 | 581 | 215753.760944831 | 1610.102693618 |
8 | 2022-10-01 00:00:00.000 | 130 | 490 | 1552054.70216286 | 9129.733542134 |
9 | 2022-11-01 00:00:00.000 | 96 | 944 | 40079.561672277 | 272.650079403 |
10 | 2022-12-01 00:00:00.000 | 69 | 285 | 24815.064988789 | 393.889920457 |
11 | 2023-01-01 00:00:00.000 | 71 | 245 | 37553.669739788 | 560.50253343 |
12 | 2023-02-01 00:00:00.000 | 68 | 211 | 128434.401930339 | 1337.858353441 |
13 | 2023-03-01 00:00:00.000 | 85 | 557 | 2319154.85386196 | 7339.097638804 |
14 | 2023-04-01 00:00:00.000 | 72 | 278 | 1408306.51410714 | 5065.85077017 |
15 | 2023-05-01 00:00:00.000 | 56 | 203 | 451051.72111151 | 2221.929660648 |
16 | 2023-06-01 00:00:00.000 | 46 | 165 | 492628.920328071 | 2985.62982017 |
17 | 2023-07-01 00:00:00.000 | 44 | 239 | 1123702.59770633 | 4701.684509231 |
18 | 2023-08-01 00:00:00.000 | 61 | 4183 | 3998150.40133544 | 955.809323771 |
19 | 2023-09-01 00:00:00.000 | 56 | 1925 | 1852285.81675589 | 962.226398315 |
20 | 2023-10-01 00:00:00.000 | 81 | 1552 | 1484015.93020836 | 956.19583132 |
datavortexmontly
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
SELECT
DATE_TRUNC('month', block_timestamp) AS "Month",
COUNT(DISTINCT sender_id) AS "Borrowers",
COUNT(DISTINCT tx_hash) AS "Total Borrow Transactions",
SUM(amount_usd) AS "Total Borrowed Volume",
AVG(amount_usd) AS "Avg Borrowed Amount"
FROM
near.defi.ez_lending
WHERE
symbol IN (
'USDT',
'USDt',
'DAI',
'FRAX',
'USDT.e',
'USDC.e',
'USN'
)
AND actions IN ('borrow')
GROUP BY
DATE_TRUNC('month', block_timestamp)
ORDER BY
"Month";
Last run: 3 days ago
37
2KB
11s