DATE | PROTOCOL | CHAIN_TVL | TVLRETENTIONRATE | |
---|---|---|---|---|
1 | 2025-02-04 00:00:00.000 | Raydium | 2469677025 | 11.3071 |
2 | 2025-02-03 00:00:00.000 | Raydium | 2218795651 | -8.2486 |
3 | 2025-02-02 00:00:00.000 | Raydium | 2418268802 | -9.052 |
4 | 2025-02-01 00:00:00.000 | Raydium | 2658958438 | -1.0251 |
5 | 2025-01-31 00:00:00.000 | Raydium | 2686497314 | -2.7733 |
6 | 2025-01-30 00:00:00.000 | Raydium | 2763125928 | 5.6938 |
7 | 2025-01-29 00:00:00.000 | Raydium | 2614273322 | -3.2782 |
8 | 2025-01-28 00:00:00.000 | Raydium | 2702878677 | 1.8411 |
9 | 2025-01-27 00:00:00.000 | Raydium | 2654016161 | -10.3429 |
10 | 2025-01-26 00:00:00.000 | Raydium | 2960185853 | 4.242 |
11 | 2025-01-25 00:00:00.000 | Raydium | 2839723805 | -3.2853 |
12 | 2025-01-24 00:00:00.000 | Raydium | 2936186209 | 2.9891 |
13 | 2025-01-23 00:00:00.000 | Raydium | 2850966772 | -1.617 |
14 | 2025-01-22 00:00:00.000 | Raydium | 2897823474 | 10.4816 |
15 | 2025-01-21 00:00:00.000 | Raydium | 2622901898 | -1.6771 |
16 | 2025-01-20 00:00:00.000 | Raydium | 2667640031 | -12.134 |
17 | 2025-01-19 00:00:00.000 | Raydium | 3036032020 | 17.2565 |
18 | 2025-01-18 00:00:00.000 | Raydium | 2589222414 | 3.9511 |
19 | 2025-01-17 00:00:00.000 | Raydium | 2490808811 | 3.0314 |
20 | 2025-01-16 00:00:00.000 | Raydium | 2417522997 | 8.5303 |
datavortexTVL Retention Rate past 1Month
Updated 2025-02-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
›
⌄
WITH DailyTvlChanges AS (
SELECT
protocol,
date,
chain_tvl,
LAG(chain_tvl) OVER (PARTITION BY protocol ORDER BY date) AS PreviousDayTvl
FROM
external.defillama.fact_protocol_tvl
WHERE
chain ILIKE 'solana'
)
SELECT
date,
protocol,
chain_tvl,
((chain_tvl - PreviousDayTvl) / NULLIF(PreviousDayTvl, 0)) * 100 AS TvlRetentionRate
FROM
DailyTvlChanges
WHERE
protocol ILIKE 'raydium'
ORDER BY
date DESC
LIMIT 30;
Last run: 3 months ago
30
2KB
2s