SYMBOL_IN | DAY | DAILY_TRANSACTIONS | DAILY_SWAPPERS | DAILY_VOLUME | |
---|---|---|---|---|---|
1 | BUSD | 2024-10-01 00:00:00.000 | 45 | 34 | 25.92 |
2 | BUSD | 2024-10-02 00:00:00.000 | 34 | 32 | 6.67 |
3 | BUSD | 2024-10-03 00:00:00.000 | 36 | 26 | 59.25 |
4 | BUSD | 2024-10-04 00:00:00.000 | 49 | 18 | 5.28 |
5 | BUSD | 2024-10-05 00:00:00.000 | 13 | 13 | 12.08 |
6 | BUSD | 2024-10-06 00:00:00.000 | 13 | 12 | 7.6 |
7 | BUSD | 2024-10-07 00:00:00.000 | 8 | 8 | 591.86 |
8 | BUSD | 2024-10-08 00:00:00.000 | 19 | 14 | 8.1 |
9 | BUSD | 2024-10-09 00:00:00.000 | 41 | 32 | 573.32 |
10 | BUSD | 2024-10-10 00:00:00.000 | 15 | 14 | 56.13 |
11 | BUSD | 2024-10-11 00:00:00.000 | 36 | 16 | 8.6 |
12 | BUSD | 2024-10-12 00:00:00.000 | 7 | 6 | 89.14 |
13 | BUSD | 2024-10-13 00:00:00.000 | 31 | 17 | 265.19 |
14 | BUSD | 2024-10-14 00:00:00.000 | 23 | 20 | 6.52 |
15 | BUSD | 2024-10-15 00:00:00.000 | 22 | 11 | 70.64 |
16 | BUSD | 2024-10-16 00:00:00.000 | 5 | 5 | 7.26 |
17 | BUSD | 2024-10-17 00:00:00.000 | 105 | 58 | 132.83 |
18 | BUSD | 2024-10-18 00:00:00.000 | 11 | 10 | 123.2 |
19 | BUSD | 2024-10-19 00:00:00.000 | 4 | 4 | 28.81 |
20 | BUSD | 2024-10-20 00:00:00.000 | 16 | 11 | 15.27 |
datavortexTrends
Updated 2025-04-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
SELECT
symbol_in,
DATE_TRUNC('day', block_timestamp) AS day,
COUNT(DISTINCT tx_hash) AS daily_transactions,
COUNT(DISTINCT origin_from_address) AS daily_swappers,
SUM(amount_in_usd) AS daily_volume
FROM polygon.defi.ez_dex_swaps
WHERE symbol_in IN ('USDT', 'USDC', 'EURS', 'DAI', 'UST', 'BUSD', 'TUSD')
AND block_timestamp >= '{{ start_date }}'
AND block_timestamp < '{{ end_date }}'
GROUP BY symbol_in, DATE_TRUNC('day', block_timestamp)
ORDER BY symbol_in, day;
Last run: 21 days ago
...
209
10KB
3s