TRADER | SWAP_DATE | TOKEN_PAIR | TOKEN_SWAP_VALUE_USD | USD_RECEIVED | |
---|---|---|---|---|---|
1 | 16686c851c8791038207e95b92d05f8c172cc8bff7598b2122700f5b56de1aa2 | 2024-01-10 00:00:00.000 | wNEAR -> REF | 21109.843464041 | 20370.151264033 |
2 | 16686c851c8791038207e95b92d05f8c172cc8bff7598b2122700f5b56de1aa2 | 2024-01-09 00:00:00.000 | wNEAR -> REF | 17204.914209547 | 16957.180795334 |
3 | 16686c851c8791038207e95b92d05f8c172cc8bff7598b2122700f5b56de1aa2 | 2024-01-09 00:00:00.000 | wNEAR -> REF | 16686.888336223 | 16185.220756541 |
4 | 16686c851c8791038207e95b92d05f8c172cc8bff7598b2122700f5b56de1aa2 | 2024-01-09 00:00:00.000 | wNEAR -> REF | 16209.877339094 | 15402.180177029 |
5 | ab54c1b5f4c528e74a2a4a13ecb7cbb6976049d4ed5b72e7bd4934447d951f1a | 2024-04-26 00:00:00.000 | wNEAR -> USDC | 33724.383371951 | 33394.977481381 |
6 | ab54c1b5f4c528e74a2a4a13ecb7cbb6976049d4ed5b72e7bd4934447d951f1a | 2024-03-28 00:00:00.000 | wNEAR -> USDC | 11977.468721599 | 12046.946307555 |
7 | ab54c1b5f4c528e74a2a4a13ecb7cbb6976049d4ed5b72e7bd4934447d951f1a | 2024-04-27 00:00:00.000 | wNEAR -> USDC | 8233.827998951 | 8608.527438818 |
8 | ab54c1b5f4c528e74a2a4a13ecb7cbb6976049d4ed5b72e7bd4934447d951f1a | 2024-01-25 00:00:00.000 | wNEAR -> GEAR | 8971.477134269 | 5947.839516913 |
9 | ab54c1b5f4c528e74a2a4a13ecb7cbb6976049d4ed5b72e7bd4934447d951f1a | 2024-04-27 00:00:00.000 | wNEAR -> USDC | 3194.157413386 | 3347.79060405 |
10 | benjiman.near | 2024-03-17 00:00:00.000 | wNEAR -> USDC | 24324.425730011 | 24247.282617863 |
11 | benjiman.near | 2024-05-15 00:00:00.000 | wNEAR -> USDC | 19200 | 19304.649642224 |
12 | benjiman.near | 2024-04-24 00:00:00.000 | wNEAR -> USDC | 14062.284351662 | 14103.334584161 |
13 | benjiman.near | 2024-04-07 00:00:00.000 | wNEAR -> BRRR | 10418.618304369 | 12538.642067605 |
14 | benjiman.near | 2024-01-03 00:00:00.000 | wNEAR -> USDC.e | 3535.490341244 | 3632.018287043 |
15 | lewis1973_hot.near | 2024-06-01 00:00:00.000 | wNEAR -> STNEAR | 37891.7874 | 37785.653467571 |
16 | lewis1973_hot.near | 2024-05-30 00:00:00.000 | wNEAR -> STNEAR | 19851.804 | 19863.88240192 |
17 | lewis1973_hot.near | 2024-05-29 00:00:00.000 | wNEAR -> STNEAR | 19552.8558 | 19724.286127012 |
18 | n4.near | 2024-03-18 00:00:00.000 | wNEAR -> USDC | 40526.062295752 | 41438.493280854 |
19 | n4.near | 2024-03-18 00:00:00.000 | wNEAR -> USDC.e | 17882.527494627 | 17763.523544829 |
20 | n4.near | 2024-03-03 00:00:00.000 | wNEAR -> REF | 4766.79139881 | 4798.033246017 |
datavortexnative-gold
Updated 3 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH initial_balances AS (
SELECT
s.trader,
SUM(s.amount_in_usd) AS initial_wnear_balance
FROM
near.defi.ez_dex_swaps s
WHERE
s.block_timestamp < '2024-01-01'
AND s.symbol_in = 'wNEAR'
GROUP BY
s.trader
HAVING
SUM(s.amount_in_usd) BETWEEN 10000 AND 99999
),
near_swaps_2024 AS (
SELECT
s.trader,
s.block_timestamp::DATE AS swap_date,
CONCAT(s.symbol_in, ' -> ', s.symbol_out) AS token_pair,
s.amount_in_usd AS token_swap_value_usd,
s.amount_out_usd AS usd_received
FROM
near.defi.ez_dex_swaps s
WHERE
s.block_timestamp >= '2024-01-01'
AND s.block_timestamp <= '2024-12-31'
AND s.symbol_in = 'wNEAR'
AND s.symbol_out != 'wNEAR'
AND s.symbol_in IS NOT NULL
AND s.amount_in_usd IS NOT NULL
),
tracked_traders AS (
SELECT
ns.trader,
ns.swap_date,
ns.token_pair,
Last run: 3 days ago
22
2KB
300s