Bridge Date | Transaction hash | bridger | amount bridged | source chain | Token | Amount Bridged (USD) | |
---|---|---|---|---|---|---|---|
1 | 2025-03-17 13:05:15.068 | 0x71b064c8aae0aad8444bcbe1d4c3982f74013e9d432ebcf74d64f36b097ad883 | 0xc566373eb3f1165063a0993aef839462c7643a8a7d6daeb8c262d3f8876f551b | 679000000 | ethereum | USDT.e | 678.914021625 |
2 | 2025-03-17 18:19:33.308 | 0x4a4901c6db33ecab0ed142e2ebf933bc8e6b749ea0cc49cde38db58bae149f04 | 0xbdc7ae5895b349bcbdee6c8f38d6af6ecb73e400ba9f8bd1a261062d4b0d4b6e | 2296960000 | ethereum | MOVE | 10.154981707 |
3 | 2025-03-25 01:26:55.011 | 0x81303375bf47e5f80d97ad5be51a2a94f2a0b041d14108ab23aa4452507200fc | 0xab252669ad07274209fb271a0455c44605521f8f013af918afa2181d9c26f484 | 1100000000 | ethereum | MOVE | 5.221054208 |
4 | 2025-03-25 01:12:28.504 | 0xfd979b05b974af49af26f95b3a8ce52419750a2cfa55fb397d45655b571a5b87 | 0x38bfa690ff79b134609c039077f05017a0055844857d42d9dcb65b3e3d537478 | 770000000 | ethereum | MOVE | 3.654737946 |
5 | 2025-03-25 01:33:31.411 | 0xc2218c215ee5879da65ac65d66fe3c06623ae15bcbbd72443d046b5465b0e80c | 0xa4b27a2ecf1db332a1d31d0fac5d63664bb6fe4c524d324834b2f3b4934e9404 | 1340000 | ethereum | USDC.e | 1.339820831 |
6 | 2025-03-25 01:15:58.501 | 0x6b0e5f539fe1e73f0885e602ef216ac9ffff6d064ad4f212cb3598739512299f | 0xfe561673a4daf8023326b737ed66c39742709a6527cc609e866593a61c10a1e7 | 900000000 | ethereum | MOVE | 4.271771625 |
7 | 2025-03-25 01:00:50.908 | 0xb7a5c7e0eade88130bb1efaf5e09bafffa2630571af71f853e7a1f66aa658873 | 0x5d2d86bd98bc2cf0b480eca59b62e279b878ed844bb9bb7cd4f277e8bdcec58e | 4400000000 | ethereum | MOVE | 20.884216833 |
8 | 2025-03-25 01:23:53.584 | 0xc9313f52d57799010ec3f86d148c04b7be7afea914c77c2550722d9310317074 | 0xa643122e1d7128df348112d9c5281b7fe8f52526d86c6571040c89f3a04fdca2 | 4415380000 | ethereum | MOVE | 20.957216664 |
9 | 2025-03-25 01:12:08.459 | 0x8c1d3e05e8e9ac5cce47a7e7a785be4901be2ff5ded941875053135829581442 | 0x5fa09c2a6858ca3223b0e2c5df2890b402357a0b58151dc54426a85d7b9524de | 600000000 | ethereum | MOVE | 2.84784775 |
10 | 2025-03-25 01:00:30.863 | 0x75c62492da2935917c81e513dc5e5a84f85958ea448884d45915572f4f0a5814 | 0xc20e0cc174c473864f57f3cfc99fb39437883db9991058b90092955bdf3327e2 | 20000000 | ethereum | USDC.e | 19.997325833 |
11 | 2025-03-25 02:34:03.333 | 0x3859f753ef350020d83b87d6d1880f9337a1b79cf41bc1e88e149ecd69ee0f3b | 0x497be15d7a04a33ce40b613011fcb99e9ecfc25657f25d56304fa9914e86ab20 | 29200000000 | ethereum | MOVE | 138.595257167 |
12 | 2025-03-25 02:35:09.990 | 0xa568175e24272738cf61de03d5907320f6c0fc75890db4c2074dbdf6d7a95463 | 0x8ab3134955bccc028d11814b363af136acbafdce1644ea62d40dbedef4ca26aa | 28800000000 | ethereum | MOVE | 136.696692 |
13 | 2025-03-25 02:32:43.153 | 0x7a1b0f9b5888273d185a6b9ffae756711a4bd05298e7385f742dba7b44e291d6 | 0x14390f1a2cea8f7814879abfb9e117617edbef94dcc992b9703f3e79996c1a66 | 28800000000 | ethereum | MOVE | 136.696692 |
14 | 2025-03-25 02:25:33.675 | 0xb1d119ff4238e3d6bac50d4047c3640b2bd21e4230d9c42eae8cf52381628abf | 0x53e65859f977d6e711383ad4932db86adfa7a25ca3bbc891d8a330bff1a04f83 | 248960000 | ethereum | USDC.e | 248.926711973 |
15 | 2025-03-25 02:25:54.219 | 0xa0041c4333c421cb04cf9cd5796f0e4e26d9efa6cf636cefef163ba332257572 | 0xd4546bc96186d16c7e89775e5c6b975ff888f804743e4fc869e7a27c0af74c2b | 180000 | ethereum | WETH.e | 3.71754225 |
16 | 2025-03-25 02:26:03.742 | 0xfb83120ef0928a2c25c6f65dd75ff1b67d886d1599dfb5335bd10ec0c2b0aaa5 | 0x4570ad0cae56eaa3f1fc701e8875163f65d90e384174c2e33657e1a9b94eb024 | 1400000000 | ethereum | MOVE | 6.644978083 |
17 | 2025-03-25 02:31:45.523 | 0x9a106fb8a8986d760a7f2e76267852ba44ddb58c96a54c8bf904aefa7b11c947 | 0x5544db62d068c017d54f5c0d9a85f7f1fbd2c42c00fae8b1a8a72cf4dd407e98 | 29000000000 | ethereum | MOVE | 137.645974583 |
18 | 2025-03-25 02:33:19.233 | 0x70a3f78c5c09db30a485c80f502c8c67c655c542a23cf10e025e7be85d8f3535 | 0xe00b594e5b8c38f3cd91a5b61ee75ef56872093c923149fc7b188820a30b57bd | 24200000000 | ethereum | MOVE | 114.863192583 |
19 | 2025-03-25 01:49:08.076 | 0x9e9e8882833469f94e3809fefce85cf2237e45fc5ca925448b5061eade0cedb8 | 0x53e65859f977d6e711383ad4932db86adfa7a25ca3bbc891d8a330bff1a04f83 | 228640000 | ethereum | MOVE | 1.085219849 |
20 | 2025-03-25 02:20:20.442 | 0x244b181628f1e652317f65859e4cd2c7bd8a50578adcbc7e73d46a06d1fab14e | 0xf18f4b2c3d6bc7645a009b4b39b80a3577cd7c16998231370bcae7ae6c5042d3 | 944730000 | ethereum | MOVE | 4.484078675 |
datavortexprices
Updated 2025-04-13
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH token_prices AS (
SELECT
token_address,
CASE
WHEN token_address = '0x2260fac5e5542a773aa44fbcfedf7c193bc2c599' THEN 'WBTC'
WHEN token_address = '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2' THEN 'WETH'
WHEN token_address = '0x3073f7aaa4db83f95e9fff17424f71d4751a3073' THEN 'MOVE'
WHEN token_address = '0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48' THEN 'USDC'
WHEN token_address = '0xdac17f958d2ee523a2206206994597c13d831ec7' THEN 'USDT'
ELSE 'unknown'
END AS symbol,
AVG(price) AS avg_price,
CAST(DATE(hour) AS DATE) AS date
FROM ethereum.price.ez_prices_hourly
WHERE token_address IN (
'0x2260fac5e5542a773aa44fbcfedf7c193bc2c599', -- WBTC
'0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2', -- WETH
'0x3073f7aaa4db83f95e9fff17424f71d4751a3073', -- MOVE
'0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48', -- USDC
'0xdac17f958d2ee523a2206206994597c13d831ec7' -- USDT
)
GROUP BY token_address, CAST(DATE(hour) AS DATE)
),
bridged_data AS (
SELECT
block_timestamp as "Bridge Date"
,tx_hash AS "Transaction hash"
,event_data:to_address AS "bridger"
,event_data:amount_received_ld AS "amount bridged",
CASE
WHEN event_data:src_eid = '30101' THEN 'ethereum'
ELSE 'other'
END AS "source chain",
CASE
WHEN event_address = '0x7e4fd97ef92302eea9b10f74be1d96fb1f1511cf7ed28867b0144ca89c6ebc3c' THEN 'MOVE'
WHEN event_address = '0x4d2969d384e440db9f1a51391cfc261d1ec08ee1bdf7b9711a6c05d485a4110a' THEN 'USDC.e'
Last run: about 2 months ago
...
500
102KB
3s