WEEK_START | SWAP_COUNT | UNIQUE_SENDERS | TOTAL_INPUT_USD | CUMULATIVE_SWAPS | CUMULATIVE_SENDERS | CUMULATIVE_USD | |
---|---|---|---|---|---|---|---|
1 | 2025-04-28 00:00:00.000 | 12196 | 1318 | 2039258.36235004 | 85264 | 11550 | 20574218.4586847 |
2 | 2025-04-21 00:00:00.000 | 15980 | 2166 | 1003268.56162748 | 73068 | 10461 | 18534960.0963346 |
3 | 2025-04-14 00:00:00.000 | 24487 | 5639 | 1305581.75291304 | 57088 | 8506 | 17531691.5347071 |
4 | 2025-04-07 00:00:00.000 | 6097 | 859 | 1243854.59831761 | 32601 | 3068 | 16226109.7817941 |
5 | 2025-03-31 00:00:00.000 | 2662 | 541 | 766356.368509131 | 26504 | 2383 | 14982255.1834765 |
6 | 2025-03-24 00:00:00.000 | 2495 | 480 | 500364.081702702 | 23842 | 2008 | 14215898.8149674 |
7 | 2025-03-17 00:00:00.000 | 1506 | 356 | 433680.588133259 | 21347 | 1635 | 13715534.7332647 |
8 | 2025-03-10 00:00:00.000 | 1268 | 273 | 943891.878853513 | 19841 | 1384 | 13281854.1451314 |
9 | 2025-03-03 00:00:00.000 | 1553 | 231 | 1802142.16797215 | 18573 | 1214 | 12337962.2662779 |
10 | 2025-02-24 00:00:00.000 | 2088 | 201 | 2450480.29377622 | 17020 | 1075 | 10535820.0983057 |
11 | 2025-02-17 00:00:00.000 | 1008 | 164 | 1284186.23552074 | 14932 | 973 | 8085339.80452952 |
12 | 2025-02-10 00:00:00.000 | 987 | 183 | 947562.1100741 | 13924 | 901 | 6801153.56900877 |
13 | 2025-02-03 00:00:00.000 | 1002 | 176 | 1097380.57371771 | 12937 | 791 | 5853591.45893467 |
14 | 2025-01-27 00:00:00.000 | 583 | 114 | 330339.012573351 | 11935 | 669 | 4756210.88521697 |
15 | 2025-01-20 00:00:00.000 | 1664 | 160 | 1604836.90622042 | 11352 | 616 | 4425871.87264362 |
16 | 2025-01-13 00:00:00.000 | 1162 | 176 | 549491.08208052 | 9688 | 536 | 2821034.96642319 |
17 | 2025-01-06 00:00:00.000 | 496 | 94 | 239413.575343956 | 8526 | 427 | 2271543.88434268 |
18 | 2024-12-30 00:00:00.000 | 408 | 113 | 258279.077686423 | 8030 | 375 | 2032130.30899872 |
19 | 2024-12-23 00:00:00.000 | 499 | 116 | 354769.881525037 | 7622 | 299 | 1773851.2313123 |
20 | 2024-12-16 00:00:00.000 | 651 | 139 | 382391.385825 | 7123 | 209 | 1419081.34978726 |
datavortexweekly
Updated 2025-05-04
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH sender_transactions as (
select
tx_hash,
block_timestamp,
old_owner_id as sender_address,
amount_raw as sent_amount,
token_id as sent_token
from near.defi.fact_intents
where log_event = 'mt_transfer'
and RECEIPT_SUCCEEDED = TRUE
qualify row_number() over (partition by tx_hash, log_index order by log_event_index desc) = 1
),
swap_details as (
select
tx_hash,
block_timestamp,
sender_address,
sent_amount,
split(sent_token, ':')[1] :: string as input_token
from sender_transactions
),
token_metadata as (
select *
from $query('64f376d0-8a1f-4ccf-8516-cae9c8067b49')
),
adjusted_swaps as (
select
s.tx_hash,
s.block_timestamp,
s.sender_address,
s.input_token,
t.symbol as input_symbol,
t.chain as source_chain,
s.sent_amount / pow(10, t.decimal) as adjusted_input
from swap_details s,
lateral (select * from token_metadata where token = s.input_token) t
Last run: 22 days ago
26
2KB
5s