PLATFORM | DAY | UNIQUE_USERS | PREVIOUS_DAY_USERS | ADOPTION_RATE | |
---|---|---|---|---|---|
1 | across-v3 | 2024-10-01 00:00:00.000 | 227 | ||
2 | across-v3 | 2024-10-02 00:00:00.000 | 269 | 227 | 0.1850220264 |
3 | across-v3 | 2024-10-03 00:00:00.000 | 238 | 269 | -0.1152416357 |
4 | across-v3 | 2024-10-04 00:00:00.000 | 257 | 238 | 0.07983193277 |
5 | across-v3 | 2024-10-05 00:00:00.000 | 245 | 257 | -0.046692607 |
6 | across-v3 | 2024-10-06 00:00:00.000 | 259 | 245 | 0.05714285714 |
7 | across-v3 | 2024-10-07 00:00:00.000 | 268 | 259 | 0.03474903475 |
8 | across-v3 | 2024-10-08 00:00:00.000 | 323 | 268 | 0.2052238806 |
9 | across-v3 | 2024-10-09 00:00:00.000 | 354 | 323 | 0.0959752322 |
10 | across-v3 | 2024-10-10 00:00:00.000 | 386 | 354 | 0.09039548023 |
11 | across-v3 | 2024-10-11 00:00:00.000 | 352 | 386 | -0.08808290155 |
12 | across-v3 | 2024-10-12 00:00:00.000 | 370 | 352 | 0.05113636364 |
13 | across-v3 | 2024-10-13 00:00:00.000 | 367 | 370 | -0.008108108108 |
14 | across-v3 | 2024-10-14 00:00:00.000 | 443 | 367 | 0.2070844687 |
15 | across-v3 | 2024-10-15 00:00:00.000 | 363 | 443 | -0.1805869074 |
16 | across-v3 | 2024-10-16 00:00:00.000 | 389 | 363 | 0.07162534435 |
17 | across-v3 | 2024-10-17 00:00:00.000 | 348 | 389 | -0.1053984576 |
18 | across-v3 | 2024-10-18 00:00:00.000 | 354 | 348 | 0.01724137931 |
19 | across-v3 | 2024-10-19 00:00:00.000 | 229 | 354 | -0.3531073446 |
20 | across-v3 | 2024-10-20 00:00:00.000 | 271 | 229 | 0.1834061135 |
datavortexProtocol Adoption Rate
Updated 2025-04-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
›
⌄
WITH daily_users AS (
SELECT
platform,
DATE_TRUNC('day', block_timestamp) AS day,
COUNT(DISTINCT sender) AS unique_users
FROM polygon.defi.ez_bridge_activity
WHERE block_timestamp BETWEEN '{{start_date}}' AND '{{end_date}}'
GROUP BY platform, day
)
SELECT
platform,
day,
unique_users,
LAG(unique_users) OVER (PARTITION BY platform ORDER BY day) AS previous_day_users,
(unique_users - LAG(unique_users) OVER (PARTITION BY platform ORDER BY day))::FLOAT / NULLIF(LAG(unique_users) OVER (PARTITION BY platform ORDER BY day), 0) AS adoption_rate
FROM daily_users
ORDER BY platform, day;
Last run: 20 days ago
...
390
22KB
2s