Week | Total Unique Bridge Transactions | Total Unique Bridgers | Total Inflow (USD) | Total Outflow (USD) | Net Flow (USD) | |
---|---|---|---|---|---|---|
1 | 2022-08-15 00:00:00.000 | 3 | 2 | 6.307186994 | 0 | 6.307186994 |
2 | 2022-08-22 00:00:00.000 | 4 | 3 | 424.783670797 | 0 | 424.783670797 |
3 | 2022-08-29 00:00:00.000 | 4 | 4 | 535.289781077 | 0 | 535.289781077 |
4 | 2022-09-05 00:00:00.000 | 5 | 3 | 698.004138001 | 0 | 698.004138001 |
5 | 2022-09-12 00:00:00.000 | 1 | 1 | 442.509898247 | 0 | 442.509898247 |
6 | 2022-09-19 00:00:00.000 | 2 | 2 | 7.420622685 | 0 | 7.420622685 |
7 | 2022-09-26 00:00:00.000 | 2 | 2 | 35.753534433 | 0 | 35.753534433 |
8 | 2022-10-03 00:00:00.000 | 108 | 92 | 50124.02251866 | 0 | 50124.02251866 |
9 | 2022-10-10 00:00:00.000 | 2309 | 1871 | 401777.276659233 | 0 | 401777.276659233 |
10 | 2022-10-17 00:00:00.000 | 1250 | 976 | 429530.128612871 | 0 | 429530.128612871 |
11 | 2022-10-24 00:00:00.000 | 1006 | 848 | 174258.272988616 | 0 | 174258.272988616 |
12 | 2022-10-31 00:00:00.000 | 815 | 660 | 167323.638753965 | 0 | 167323.638753965 |
13 | 2022-11-07 00:00:00.000 | 820 | 663 | 626348.24033112 | 0 | 626348.24033112 |
14 | 2022-11-14 00:00:00.000 | 4088 | 3281 | 167102.094653843 | 0 | 167102.094653843 |
15 | 2022-11-21 00:00:00.000 | 1486 | 1240 | 94281.605998139 | 0 | 94281.605998139 |
16 | 2022-11-28 00:00:00.000 | 1592 | 1378 | 45593.580702652 | 0 | 45593.580702652 |
17 | 2022-12-05 00:00:00.000 | 1321 | 1057 | 83777.09787991 | 0 | 83777.09787991 |
18 | 2022-12-12 00:00:00.000 | 1076 | 880 | 61164.719931942 | 0 | 61164.719931942 |
19 | 2022-12-19 00:00:00.000 | 774 | 612 | 43955.495824596 | 0 | 43955.495824596 |
20 | 2022-12-26 00:00:00.000 | 725 | 590 | 85846.979328674 | 0 | 85846.979328674 |
datavortexstepper weekly
Updated 2025-03-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH token_prices AS (
SELECT
hour AS price_hour,
token_address,
symbol AS token_symbol,
name AS token_name,
decimals,
price
FROM avalanche.price.ez_prices_hourly
),
tx AS (
SELECT
DATE_TRUNC('week', block_timestamp) AS "Week",
DATE_TRUNC('hour', block_timestamp) AS date_hour,
tx_hash,
origin_from_address AS sender,
contract_address::STRING AS token_address,
decoded_log:value * POW(10, -COALESCE(tp.decimals, 18)) AS token_amount,
CASE
WHEN decoded_log:to = '0xb890ef7a535488e4560b4b5b1690d916412c5f53' THEN 'Deposit'
WHEN decoded_log:from = '0xb890ef7a535488e4560b4b5b1690d916412c5f53' THEN 'Withdraw'
END AS flow_direction,
tp.price * (decoded_log:value * POW(10, -COALESCE(tp.decimals, 18))) AS transfer_value_usd
FROM avalanche.core.ez_decoded_event_logs
LEFT JOIN token_prices tp
ON contract_address = tp.token_address AND DATE_TRUNC('hour', block_timestamp) = tp.price_hour
WHERE (decoded_log:to = '0xb890ef7a535488e4560b4b5b1690d916412c5f53'
OR decoded_log:from = '0xb890ef7a535488e4560b4b5b1690d916412c5f53')
AND decoded_log:value IS NOT NULL
),
weekly_stats AS (
SELECT
"Week",
COUNT(DISTINCT tx_hash) AS "Total Unique Bridge Transactions",
COUNT(DISTINCT sender) AS "Total Unique Bridgers",
SUM(CASE WHEN flow_direction = 'Deposit' THEN transfer_value_usd ELSE 0 END) AS "Total Inflow (USD)",
Last run: 2 months ago
...
136
9KB
23s